|
142 | 142 | #' |
143 | 143 | #' @details Trait-based approaches have increased significantly in community |
144 | 144 | #' ecology during the last decade. This is not least because studies on |
145 | | -#' biodiversity–ecosystem functioning relationships became a major topic in |
| 145 | +#' biodiversity-ecosystem functioning relationships became a major topic in |
146 | 146 | #' ecology. Species' functions in ecosystems are mediated by their traits. For |
147 | 147 | #' a better understanding of the relationships between environmental drivers, |
148 | 148 | #' the community composition of organisms and ecosystems functioning, it is |
|
179 | 179 | #' |
180 | 180 | #' - Gossner, M. M., N. K. Simons, L. Höck, and W. W. Weisser. 2015. |
181 | 181 | #' Morphometric measures of Heteroptera sampled in grasslands across three |
182 | | -#' regions of Germany. Ecology 96:1154–1154. |
| 182 | +#' regions of Germany. Ecology 96:1154-1154. |
183 | 183 | #' - Data publication: Gossner, M.M, Simons, N.K., Höck, L., Weisser, W.W., |
184 | 184 | #' 2016. Morphometric measures of Heteroptera sampled in grasslands across three |
185 | 185 | #' regions of Germany. figshare. |
|
314 | 314 | #' |
315 | 315 | #' @name mammaldiet |
316 | 316 | #' @description A comprehensive global dataset of diet preferences of mammals |
317 | | -#' (‘MammalDIET’). Diet information was digitized from the literature and |
| 317 | +#' ('MammalDIET'). Diet information was digitized from the literature and |
318 | 318 | #' extrapolated for species with missing information. The original and |
319 | 319 | #' extrapolated data cover species-level diet information for >99% of all |
320 | 320 | #' terrestrial mammals. |
|
324 | 324 | #' - Kissling, W.D., Dalby, L., Fløjgaard, C., Lenoir, J., Sandel, B., Sandom, |
325 | 325 | #' C., Trøjelsgaard, K., Svenning, J. (2014). Establishing macroecological |
326 | 326 | #' trait datasets: digitalization, extrapolation, and validation of diet |
327 | | -#' preferences in terrestrial mammals worldwide. Ecol Evol, 4, 2913–2930. |
| 327 | +#' preferences in terrestrial mammals worldwide. Ecol Evol, 4, 2913-2930. |
328 | 328 | #' \url{http://onlinelibrary.wiley.com/doi/10.1002/ece3.1136/} |
329 | 329 | #' |
330 | 330 | #' Additionally, please cite the Dryad data package: |
|
0 commit comments