|
1 |
| -hiv aids,health policy,evolutionary biology,epidemiology,health economics,cardiovascular medicine,geriatric medicine,molecular biology,dentistry and oral medicine,scientific communication and education,orthopedics,psychiatry and clinical psychology,bioinformatics,pathology,public and global health,health informatics,neurology,Total,systems biology,genomics,biophysics,intensive care and critical care medicine,ophthalmology,surgery,biochemistry,microbiology,emergency medicine,primary care research,immunology,allergy and immunology,respiratory medicine,month,infectious diseases,occupational and environmental health,dermatology,health systems and quality improvement,pharmacology and therapeutics,oncology,genetic and genomic medicine,pediatrics |
2 |
| -,,,,,,,,,,,,,,,,,1,,,,,,,,,,,,,,Sep-23,1,,,,,,, |
3 |
| -,,,4,,,,,,,,,,,1,,,7,,,,,,,,,,1,,,,Aug-23,,1,,,,,, |
4 |
| -,,,3,,,,,,,,,,,1,,,7,,,,,,,,,,,,,,Jul-23,,,,2,,,1, |
5 |
| -,,,1,,,,,,1,1,,,,,1,,6,,,,,,,,,,,,,,Jun-23,1,1,,,,,, |
6 |
| -,,,2,,,,,,,,,,,,,,5,,,,,,,,,,,1,,1,May-23,1,,,,,,, |
7 |
| -,,,,,,,,,,,,,,2,,,3,,,,,,,,,,,,,,Apr-23,1,,,,,,, |
8 |
| -,,,2,,,,,,,,1,,,2,,,9,,,,,,,,,,,,,,Mar-23,3,1,,,,,, |
9 |
| -,,,4,,,,,,,,,,,2,,1,8,,,,,,,,,,,,,1,Feb-23,,,,,,,, |
10 |
| -,,,4,,,,,,,,,,,,,,5,,,,,,,,,,,,,,Jan-23,1,,,,,,, |
11 |
| -,1,,3,,,,,,,,,,1,1,,,12,,,,,,,,,,,,,2,Dec-22,4,,,,,,, |
12 |
| -,,,,,,,,,,,,,,,,,4,,,,,,,,,,,,,,Nov-22,4,,,,,,, |
13 |
| -,,,1,,1,,,,,,,,,2,,,6,,,,,,,,,,,,,,Oct-22,2,,,,,,, |
14 |
| -,,,1,,,,,,,,,,,1,,,9,,,,,,,,1,,,,,1,Sep-22,2,2,,,,,,1 |
15 |
| -,,,4,,,,,,,,,,,2,,,9,,,,,,,,,,,,,,Aug-22,3,,,,,,, |
16 |
| -,,,2,,,,,,,,,,,,1,,8,,,,,,,,,,,1,,,Jul-22,3,,,,,,,1 |
17 |
| -,,,6,,,,,,,,5,,,1,1,,18,,,,,,,,,,,,,,Jun-22,4,,,,,,1, |
18 |
| -,,,2,1,,,,,,,2,,,1,,,13,,,,,,,,1,,1,,,,May-22,4,,,1,,,, |
19 |
| -,,,5,1,1,,,,,,,,,1,,,16,,,,,,,,1,,,,,1,Apr-22,3,1,,2,,,, |
20 |
| -,,1,8,,,,,,,,1,,,,,,17,,,,,,,,,,1,,,1,Mar-22,5,,,,,,, |
21 |
| -,,,6,,,,,,,,,,,1,,1,12,,,,,,,,,,,,,,Feb-22,4,,,,,,, |
22 |
| -,,,4,,1,,,,,,,,,1,2,,12,,,,,,,,,,,1,,,Jan-22,2,1,,,,,, |
23 |
| -,,,10,,1,,,,,,,,,1,,1,24,,,,,,,,1,,1,,,,Dec-21,8,,,,,,,1 |
24 |
| -,,,8,,,,,,,,1,,,2,,1,23,,1,1,1,,,,,,1,,,,Nov-21,5,,,2,,,, |
25 |
| -,,,3,,,1,,,,,1,,,,,,9,,,,,,,,,,,,,,Oct-21,3,,,,,,,1 |
26 |
| -,,,6,,1,,,,,,,,,2,1,,17,,,,1,,,,,,,,,,Sep-21,5,,,,1,,, |
27 |
| -,,,2,,1,,,,,,,,,3,1,,13,,,,1,,,,,,,,,1,Aug-21,3,1,,,,,, |
28 |
| -,,,2,,,,,,,,,,,4,,,25,,,,1,,,,,1,,,,2,Jul-21,12,,,,,1,1,1 |
29 |
| -,,,7,,,,,,,,1,,,4,1,1,27,,,,,,,,,,1,1,1,,Jun-21,7,1,,1,,,,1 |
30 |
| -,,,11,,,,,,,,1,,,1,1,,24,,,,,,,,,,,,,,May-21,8,,1,,,,1, |
31 |
| -,,,4,,,,,,,,1,,,1,1,,20,,,,,,,,1,,1,,1,,Apr-21,7,2,,1,,,, |
32 |
| -,,,5,,,2,,,,,1,,,5,2,1,37,,,,,,1,1,,,,,,,Mar-21,17,,,,,,1,1 |
33 |
| -,,,9,1,1,,,,,,,,,1,1,,24,,,,,,1,,,,,,,,Feb-21,9,,,1,,,, |
34 |
| -,1,,4,,,1,,1,,,1,,,3,,,23,,,,1,,,,,,1,1,,,Jan-21,8,,,1,,,, |
35 |
| -,,,4,,2,,,,,,2,,,3,2,,22,,2,,,,,,1,,1,,,,Dec-20,4,,,1,,,, |
36 |
| -,1,,6,,,,,,,,,1,,5,1,,25,,,,,,,,,,,1,,,Nov-20,10,,,,,,, |
37 |
| -,1,,6,,,1,,,,,3,1,,,1,,30,1,,,1,,,,,,1,1,,,Oct-20,12,,,,,1,, |
38 |
| -1,,,6,,,,,,,,2,,,3,1,,26,,,,1,,,,1,3,1,,,,Sep-20,7,,,,,,, |
39 |
| -,,,5,,,,1,,,,,,,2,,,25,,,,,,,,,2,,,,,Aug-20,12,1,,1,,,1, |
40 |
| -,,,10,,1,,,,,,1,,,4,,,27,,1,,,,,,,,,1,,1,Jul-20,8,,,,,,, |
41 |
| -,1,,7,,1,1,,,,,4,1,,3,,,36,,,,3,1,,,,,,1,,1,Jun-20,10,,,1,,1,, |
42 |
| -,,,8,1,2,1,,,,,,1,,8,1,,36,,,,1,,,,,,,,,1,May-20,10,1,,,,1,, |
43 |
| -,,,5,,,,,,,,,,,1,,,17,,1,,,,,,,,,,,,Apr-20,7,,,1,,,2, |
44 |
| -,,,4,,,,,,,,,,,3,,,8,,,,,,,,,,,,,,Mar-20,1,,,,,,, |
45 |
| -,,,4,,,,,,,,,,,2,,,7,,,,,,,,,,,,,,Feb-20,1,,,,,,, |
| 1 | +intensive care and critical care medicine,biochemistry,scientific communication and education,public and global health,health systems and quality improvement,occupational and environmental health,health informatics,genetic and genomic medicine,surgery,obstetrics and gynecology,epidemiology,systems biology,ophthalmology,molecular biology,immunology,health economics,microbiology,emergency medicine,psychiatry and clinical psychology,infectious diseases,respiratory medicine,radiology and imaging,cardiovascular medicine,allergy and immunology,primary care research,pathology,genomics,dentistry and oral medicine,Total,biophysics,pediatrics,orthopedics,health policy,geriatric medicine,bioinformatics,hiv aids,pharmacology and therapeutics,neurology,dermatology,oncology,evolutionary biology,month |
| 2 | +,,,,,,,,,,,,,,,,,,,1,,,,,,,,,1,,,,,,,,,,,,,Oct-23 |
| 3 | +,,,,,,,,,,,,,,,,,,,1,,,,,,,,,1,,,,,,,,,,,,,Sep-23 |
| 4 | +,,,1,,1,,,,,4,,,,,,,,,,,,,,1,,,,7,,,,,,,,,,,,,Aug-23 |
| 5 | +,,,1,2,,,1,,,3,,,,,,,,,,,,,,,,,,7,,,,,,,,,,,,,Jul-23 |
| 6 | +,,1,,,1,1,,,,1,,,,,,,,,2,,,,,,,,,7,,,1,,,,,,,,,,Jun-23 |
| 7 | +,,,1,,,,,,,2,,,,1,,,,,1,1,,,,,,,,6,,,,,,,,,,,,,May-23 |
| 8 | +,,,2,,,,,,,,,,,,,,,,1,,,,,,,,,3,,,,,,,,,,,,,Apr-23 |
| 9 | +,,,2,,1,,,,,2,,,,,,,,1,3,,,,,,,,,9,,,,,,,,,,,,,Mar-23 |
| 10 | +,,,2,,,,,,,4,,,,,,,,,,1,,,,,,,,8,,,,,,,,,1,,,,Feb-23 |
| 11 | +,,,,,,,,,,5,,,,,,,,,1,,,,,,,,,6,,,,,,,,,,,,,Jan-23 |
| 12 | +,,,1,,,,,,,3,,,,,,,,,4,2,,,,,1,,,12,,,,1,,,,,,,,,Dec-22 |
| 13 | +,,,,,,,,,,,,,,,,,,,4,,,,,,,,,4,,,,,,,,,,,,,Nov-22 |
| 14 | +,,,2,,,,,,,1,,,,,,,,,2,,,1,,,,,,6,,,,,,,,,,,,,Oct-22 |
| 15 | +,,,1,,2,,,,,1,,,,,,1,,,2,1,,,,,,,,9,,1,,,,,,,,,,,Sep-22 |
| 16 | +,,,3,,,,,,,4,,,,,,,,,3,,,,,,,,,10,,,,,,,,,,,,,Aug-22 |
| 17 | +,,,,,,1,,,,2,,,,1,,,,,3,,,,,,,,,8,,1,,,,,,,,,,,Jul-22 |
| 18 | +,,,1,,,1,1,,,6,,,,,,,,4,4,,,,,,,,,17,,,,,,,,,,,,,Jun-22 |
| 19 | +,,,1,1,,,,,,2,,,,,1,1,,2,4,,,,,1,,,,13,,,,,,,,,,,,,May-22 |
| 20 | +,,,1,2,1,,,,,5,,,,,1,1,,,3,1,,1,,,,,,16,,,,,,,,,,,,,Apr-22 |
| 21 | +,,,,,,,,,,9,,,,,,,,1,5,1,,,,1,,,,18,,,,,,,,,,,,1,Mar-22 |
| 22 | +,,,1,,,,,,,6,,,,,,,,,4,,,,,,,,,12,,,,,,,,,1,,,,Feb-22 |
| 23 | +,,,1,,1,2,,,,4,,,,1,,,,,3,,,1,,,,,,13,,,,,,,,,,,,,Jan-22 |
| 24 | +,,,1,,,,,,,10,,,,,,1,,,8,,,1,,1,,,,24,,1,,,,,,,1,,,,Dec-21 |
| 25 | +1,,,3,2,,,,,,9,,,,,,,,1,5,,,,,1,,1,,25,1,,,,,,,,1,,,,Nov-21 |
| 26 | +,,,,,,,,,,4,,,,,,,,2,3,,,,,,,,,11,,1,,,1,,,,,,,,Oct-21 |
| 27 | +1,,,2,,,1,,,,6,,,,,,,,,5,,,1,,,,,,17,,,,,,,,1,,,,,Sep-21 |
| 28 | +1,,,2,,1,1,,,,2,,,,,,,,,2,1,,1,,,,,,11,,,,,,,,,,,,,Aug-21 |
| 29 | +1,,,4,,,,1,,,3,,,,,,,1,,10,2,,,,,,,,24,,1,,,,,,,,,1,,Jul-21 |
| 30 | +1,,,4,1,1,1,,,,7,,,,1,,,,1,6,,,,1,1,,,,26,,1,,,,,,,,,,,Jun-21 |
| 31 | +,,,1,,,1,1,,,11,,,,,,,,,8,,,,,,,,,23,,,,,,,,,,1,,,May-21 |
| 32 | +,,,1,1,2,1,,,,3,,,,,,1,,1,7,,,,1,1,,,,19,,,,,,,,,,,,,Apr-21 |
| 33 | +,1,,5,,,2,1,1,,5,,,,,,,,1,17,,1,,,,,,,38,,1,,,2,,,,1,,,,Mar-21 |
| 34 | +,,,1,1,,1,,1,,9,,,,,1,,,,9,,,1,,,,,,24,,,,,,,,,,,,,Feb-21 |
| 35 | +1,,,3,1,,,,,,4,,,,1,,,,1,7,,,,,1,,,1,22,,,,1,1,,,,,,,,Jan-21 |
| 36 | +,,,3,1,,3,,,,4,,,,,,1,,2,4,,,2,,1,,2,,23,,,,,,,,,,,,,Dec-20 |
| 37 | +,,,4,,,1,,,,5,,,,1,,,,,12,,,,,,,,,25,,,,1,,1,,,,,,,Nov-20 |
| 38 | +,,,,,,,,,,6,1,,,1,,,,3,12,,,,,1,,,,28,,,,1,1,1,,,,,1,,Oct-20 |
| 39 | +1,,,2,,,1,,,,6,,,,,,1,3,2,7,,,,,1,,,,25,,,,,,,1,,,,,,Sep-20 |
| 40 | +,,,2,1,1,,1,,1,6,,,1,,,,2,,12,,,,,,,,,27,,,,,,,,,,,,,Aug-20 |
| 41 | +1,,,4,,,,,,,10,,,,1,,,,1,8,1,,,,,,1,,27,,,,,,,,,,,,,Jul-20 |
| 42 | +3,,,3,1,,1,,,,7,,1,,1,,,,4,10,1,,1,,,,,,37,,,,1,1,1,,,,,1,,Jun-20 |
| 43 | +1,,,9,,1,1,,,,8,,,,,1,,,,9,1,,2,,,,,,36,,,,,1,1,,,,,1,,May-20 |
| 44 | +,,,1,1,,,2,,,7,,,,,,,,,7,,,,,,,1,,19,,,,,,,,,,,,,Apr-20 |
| 45 | +,,,3,,,,,,,3,,,,,,,,,1,,,,,,,,,7,,,,,,,,,,,,,Mar-20 |
| 46 | +,,,2,,,,,,,4,,,,,,,,,1,,,,,,,,,7,,,,,,,,,,,,,Feb-20 |
0 commit comments