-
Notifications
You must be signed in to change notification settings - Fork 0
/
pms.sql
926 lines (882 loc) · 39.6 KB
/
pms.sql
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
-- phpMyAdmin SQL Dump
-- version 5.2.0
-- https://www.phpmyadmin.net/
--
-- Host: 127.0.0.1
-- Generation Time: Oct 15, 2024 at 02:28 AM
-- Server version: 10.4.27-MariaDB
-- PHP Version: 8.0.25
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;
--
-- Database: `pms`
--
-- --------------------------------------------------------
--
-- Table structure for table `admin`
--
CREATE TABLE `admin` (
`user_ID` int(11) NOT NULL,
`name` varchar(100) NOT NULL,
`username` varchar(25) NOT NULL,
`password` varchar(50) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;
--
-- Dumping data for table `admin`
--
INSERT INTO `admin` (`user_ID`, `name`, `username`, `password`) VALUES
(1, 'MUHAMMAD IQBAL ADAM', 'iqbal', 'admin'),
(2, 'AB HAFIZ AB MAJID', 'abdhafiz', '123456'),
(3, 'AB MAJID ISMAIL', 'ardrmajid', '123');
-- --------------------------------------------------------
--
-- Table structure for table `attendance`
--
CREATE TABLE `attendance` (
`attendance_id` int(11) NOT NULL,
`class_id` int(11) NOT NULL,
`student_id` int(11) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;
--
-- Dumping data for table `attendance`
--
INSERT INTO `attendance` (`attendance_id`, `class_id`, `student_id`) VALUES
(1, 1, 31),
(5, 1, 44),
(6, 1, 12),
(7, 1, 33),
(8, 1, 40),
(10, 3, 31),
(11, 3, 25),
(12, 4, 40),
(13, 4, 41),
(20, 9, 31),
(21, 1, 45),
(22, 2, 45),
(23, 4, 45),
(24, 24, 50),
(25, 1, 50),
(26, 1, 45),
(27, 1, 44),
(28, 1, 43),
(29, 1, 41),
(31, 1, 40),
(33, 1, 33),
(34, 1, 33),
(35, 1, 31),
(36, 1, 14),
(37, 1, 32),
(38, 3, 50),
(39, 3, 45),
(40, 3, 3),
(41, 3, 4),
(42, 3, 41),
(43, 3, 14),
(44, 3, 44),
(45, 3, 31),
(47, 3, 12),
(48, 3, 32),
(49, 3, 43),
(61, 31, 3),
(62, 31, 4),
(63, 31, 7),
(64, 31, 8),
(65, 31, 10),
(66, 31, 12),
(68, 14, 3),
(69, 14, 4),
(70, 14, 7),
(71, 14, 10),
(73, 14, 8),
(74, 14, 12),
(76, 14, 31),
(77, 14, 32),
(78, 14, 33),
(80, 14, 40),
(81, 14, 41),
(82, 14, 42),
(83, 14, 43),
(84, 14, 50),
(85, 14, 45),
(86, 14, 44),
(87, 14, 53),
(88, 14, 25),
(89, 14, 14),
(91, 15, 3),
(92, 15, 4),
(93, 15, 8),
(94, 15, 10),
(95, 15, 25),
(96, 15, 32),
(97, 15, 42),
(98, 15, 41),
(99, 15, 44),
(100, 15, 50),
(101, 15, 53),
(102, 16, 44),
(103, 16, 42),
(104, 16, 40),
(105, 16, 33),
(106, 16, 32),
(107, 16, 4),
(108, 16, 3),
(110, 16, 31),
(111, 16, 14),
(112, 16, 12),
(113, 16, 10),
(114, 16, 53),
(117, 17, 3),
(118, 17, 4),
(119, 17, 7),
(120, 17, 8),
(121, 17, 10),
(122, 17, 14),
(123, 17, 12),
(124, 17, 31),
(125, 17, 25),
(126, 17, 32),
(127, 17, 33),
(129, 17, 53),
(130, 17, 50),
(132, 17, 40),
(133, 17, 43),
(134, 10, 3),
(135, 10, 4),
(136, 10, 7),
(137, 10, 8),
(138, 10, 10),
(139, 10, 12),
(140, 10, 25),
(141, 10, 31),
(142, 10, 41),
(144, 10, 42),
(145, 10, 44),
(146, 10, 53),
(147, 10, 50),
(148, 10, 45),
(149, 9, 4),
(151, 9, 12),
(152, 9, 14),
(153, 9, 25),
(154, 9, 8),
(155, 9, 33),
(156, 9, 32),
(157, 9, 41),
(158, 9, 45),
(159, 9, 53),
(160, 9, 50),
(161, 9, 43),
(162, 9, 42),
(163, 9, 44),
(164, 9, 40),
(166, 9, 10),
(167, 9, 7),
(168, 9, 3),
(169, 3, 40),
(170, 3, 53),
(171, 3, 8),
(172, 11, 8),
(173, 11, 10),
(174, 11, 14),
(175, 11, 32),
(176, 11, 33),
(177, 11, 31),
(178, 11, 7),
(181, 11, 41),
(182, 11, 44),
(183, 11, 50),
(184, 11, 53),
(185, 2, 4),
(186, 2, 8),
(187, 2, 31),
(188, 2, 25),
(189, 2, 12),
(190, 2, 10),
(191, 2, 33),
(192, 2, 53),
(193, 2, 50),
(194, 2, 44),
(195, 2, 43),
(196, 2, 42),
(197, 2, 41),
(198, 2, 40),
(200, 22, 45),
(201, 22, 43),
(202, 22, 41),
(204, 22, 32),
(205, 22, 4),
(206, 22, 8),
(207, 22, 12),
(208, 22, 25),
(209, 22, 31),
(211, 22, 3),
(212, 22, 53),
(214, 22, 42),
(215, 22, 50),
(216, 4, 10),
(217, 4, 7),
(219, 4, 33),
(223, 4, 32),
(224, 4, 31),
(226, 18, 3),
(227, 18, 4),
(228, 18, 7),
(229, 18, 8),
(230, 18, 10),
(231, 18, 12),
(232, 18, 25),
(233, 18, 14),
(234, 18, 32),
(235, 18, 31),
(236, 18, 44),
(237, 18, 45),
(238, 18, 53),
(239, 18, 54),
(240, 18, 42),
(241, 18, 40),
(243, 19, 4),
(244, 19, 31),
(245, 19, 32),
(246, 19, 33),
(247, 19, 10),
(248, 19, 12),
(249, 19, 41),
(250, 19, 40),
(251, 19, 43),
(252, 19, 45),
(253, 19, 50),
(254, 19, 53),
(255, 19, 54),
(256, 19, 44),
(257, 19, 42),
(261, 20, 4),
(262, 20, 10),
(263, 20, 31),
(264, 20, 25),
(265, 20, 12),
(266, 20, 8),
(268, 20, 42),
(269, 20, 44),
(270, 20, 50),
(271, 20, 53),
(272, 20, 45),
(273, 20, 43),
(275, 20, 33),
(276, 20, 32),
(277, 20, 3),
(278, 20, 7),
(279, 20, 14),
(280, 20, 40),
(281, 20, 41),
(282, 20, 54),
(283, 21, 7),
(284, 21, 14),
(285, 21, 33),
(286, 21, 12),
(287, 21, 8),
(288, 21, 3),
(289, 21, 32),
(290, 21, 25),
(292, 21, 44),
(293, 21, 50),
(294, 21, 53),
(295, 21, 54),
(296, 21, 45),
(297, 21, 43),
(298, 21, 41),
(300, 23, 4),
(302, 23, 8),
(303, 23, 10),
(304, 23, 14),
(305, 23, 31),
(306, 23, 32),
(307, 23, 33),
(308, 23, 42),
(311, 23, 41),
(312, 23, 40),
(313, 23, 43),
(314, 23, 44),
(317, 23, 54),
(318, 23, 53),
(319, 23, 50),
(320, 23, 45),
(321, 23, 12),
(322, 23, 7),
(323, 24, 4),
(325, 24, 31),
(326, 24, 32),
(328, 24, 8),
(329, 24, 7),
(330, 24, 12),
(331, 24, 10),
(332, 24, 25),
(333, 24, 14),
(334, 24, 3),
(335, 24, 33),
(337, 24, 41),
(339, 24, 40),
(341, 24, 53),
(342, 24, 44),
(343, 24, 45),
(344, 24, 43),
(345, 24, 42),
(346, 24, 54),
(347, 26, 7),
(348, 26, 3),
(350, 26, 12),
(351, 26, 25),
(352, 26, 53),
(354, 26, 45),
(357, 26, 40),
(358, 26, 14),
(359, 26, 32),
(360, 26, 31),
(361, 26, 33),
(363, 26, 55),
(364, 26, 57),
(366, 26, 56),
(367, 26, 54),
(368, 26, 50),
(369, 26, 42),
(370, 26, 43),
(371, 26, 44),
(372, 26, 41),
(374, 26, 10),
(375, 26, 8),
(376, 26, 4),
(378, 33, 4),
(379, 33, 10),
(380, 33, 32),
(381, 33, 33),
(382, 33, 31),
(383, 33, 14),
(384, 33, 12),
(385, 33, 8),
(386, 33, 7),
(388, 33, 43),
(389, 33, 41),
(390, 33, 40),
(393, 33, 50),
(394, 33, 45),
(395, 33, 44),
(396, 33, 56),
(398, 33, 57),
(400, 33, 54),
(401, 33, 55),
(402, 33, 53),
(404, 35, 31),
(405, 36, 31),
(415, 44, 3),
(768, 44, 4),
(769, 44, 7),
(770, 44, 8),
(772, 44, 25),
(773, 44, 32),
(774, 44, 33),
(775, 44, 31),
(776, 44, 14),
(777, 44, 12),
(778, 44, 10),
(779, 44, 45),
(780, 44, 43),
(782, 44, 40),
(783, 44, 41),
(784, 44, 42),
(785, 44, 44),
(786, 44, 50),
(787, 44, 53),
(788, 44, 54),
(790, 44, 55),
(791, 44, 56),
(792, 44, 57),
(1130, 76, 3),
(1131, 76, 7),
(1133, 76, 57),
(1134, 76, 56),
(1135, 76, 55),
(1136, 76, 53),
(1137, 76, 50),
(1138, 76, 45),
(1139, 76, 43),
(1140, 76, 40),
(1141, 76, 33),
(1142, 76, 32),
(1143, 76, 31),
(1144, 76, 14),
(1145, 76, 10),
(1146, 76, 8),
(1147, 76, 12),
(1149, 36, 4),
(1150, 36, 7),
(1151, 36, 10),
(1152, 36, 25),
(1153, 36, 33),
(1154, 36, 32),
(1155, 36, 14),
(1156, 36, 12),
(1158, 36, 43),
(1159, 36, 44),
(1160, 36, 50),
(1161, 36, 53),
(1164, 36, 57),
(1165, 36, 56),
(1166, 36, 55),
(1167, 36, 54),
(1168, 36, 45),
(1169, 36, 42),
(1170, 36, 41),
(1171, 36, 40),
(1173, 36, 8),
(1174, 36, 3),
(1703, 80, 57),
(1705, 80, 45),
(1706, 80, 56),
(1707, 80, 31),
(1708, 35, 3),
(1709, 35, 7),
(1710, 35, 10),
(1711, 35, 14),
(1712, 35, 53),
(1713, 35, 56),
(1714, 35, 45),
(1715, 35, 41),
(1716, 35, 40),
(1718, 35, 54),
(1719, 35, 55),
(1720, 35, 32),
(1721, 35, 44),
(1722, 35, 43),
(1723, 35, 42),
(1724, 31, 32),
(1726, 31, 53),
(1727, 31, 44),
(1728, 31, 31),
(1730, 31, 56),
(1731, 31, 55),
(1732, 31, 57),
(1733, 80, 3),
(1734, 80, 8),
(1735, 80, 43),
(1736, 80, 54),
(1738, 80, 55),
(1739, 80, 50),
(1740, 80, 41),
(1741, 80, 32),
(1742, 80, 12),
(1743, 80, 14),
(1744, 80, 25),
(1750, 15, 57),
(1751, 15, 56),
(1752, 15, 55),
(1753, 15, 54),
(1754, 15, 45),
(1756, 15, 43),
(1757, 15, 40),
(1759, 15, 33),
(1760, 15, 31),
(1761, 15, 14),
(1762, 15, 12),
(1763, 15, 7),
(1765, 81, 56),
(1766, 81, 57),
(1768, 81, 55),
(1769, 81, 54),
(1770, 81, 53),
(1771, 81, 45),
(1772, 81, 43),
(1773, 81, 10),
(1774, 81, 3),
(1775, 81, 7),
(1776, 81, 8),
(1777, 81, 4),
(1778, 81, 14),
(1780, 81, 12),
(1781, 81, 25),
(1782, 81, 33),
(1784, 81, 32),
(1785, 81, 44),
(1786, 81, 42),
(1787, 81, 40),
(1788, 81, 50),
(1789, 82, 57),
(1790, 82, 56),
(1791, 82, 45),
(1795, 82, 55),
(1796, 82, 50),
(1797, 82, 54),
(1798, 82, 32),
(1799, 82, 25),
(1800, 82, 14),
(1801, 82, 7),
(1802, 82, 4),
(1803, 82, 10),
(1804, 82, 43),
(1807, 82, 40),
(1808, 82, 41),
(1809, 82, 42),
(1810, 82, 44),
(1811, 82, 12),
(1812, 82, 8),
(1813, 82, 3),
(1814, 83, 45),
(1815, 83, 56),
(1816, 83, 57),
(1820, 83, 55),
(1821, 83, 54),
(1822, 83, 53),
(1823, 83, 50),
(1824, 83, 42),
(1825, 83, 41),
(1827, 83, 40),
(1828, 83, 25),
(1829, 83, 12),
(1830, 83, 32),
(1831, 83, 33),
(1832, 83, 10),
(1833, 83, 8),
(1834, 83, 7),
(1835, 83, 4),
(1894, 96, 45),
(1895, 96, 31),
(1899, 91, 32),
(1900, 91, 33),
(1903, 91, 44),
(1904, 91, 54),
(1905, 91, 53),
(1906, 91, 50),
(1907, 91, 45),
(1908, 91, 55),
(1909, 91, 57),
(1910, 91, 56),
(1911, 91, 43),
(1912, 91, 40),
(1931, 102, 40),
(1932, 103, 56),
(1933, 103, 31),
(1934, 103, 45),
(1935, 103, 57),
(1937, 103, 4),
(1938, 103, 10),
(1939, 103, 12),
(1940, 103, 14),
(1941, 103, 42),
(1942, 104, 56),
(1943, 104, 45),
(1944, 104, 31),
(1945, 104, 57),
(1946, 106, 56),
(1947, 107, 33),
(1948, 107, 56),
(1949, 3, 33),
(1950, 3, 42),
(1951, 3, 55);
-- --------------------------------------------------------
--
-- Table structure for table `class`
--
CREATE TABLE `class` (
`class_id` int(11) NOT NULL,
`class_date` date NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;
--
-- Dumping data for table `class`
--
INSERT INTO `class` (`class_id`, `class_date`) VALUES
(1, '2024-05-31'),
(2, '2024-06-01'),
(3, '2024-05-03'),
(4, '2024-05-06'),
(9, '2024-05-24'),
(10, '2024-05-27'),
(11, '2024-06-03'),
(14, '2024-05-10'),
(15, '2024-05-13'),
(16, '2024-05-17'),
(17, '2024-05-20'),
(18, '2024-06-21'),
(19, '2024-07-01'),
(20, '2024-07-05'),
(21, '2024-07-08'),
(22, '2024-06-06'),
(23, '2024-07-19'),
(24, '2024-08-02'),
(26, '2024-08-12'),
(31, '2025-01-03'),
(33, '2024-08-16'),
(35, '2025-01-24'),
(36, '2025-01-13'),
(44, '2024-06-10'),
(76, '2024-06-14'),
(80, '2024-06-24'),
(81, '2025-01-30'),
(82, '2025-01-06'),
(83, '2025-01-17'),
(91, '2024-06-19'),
(96, '2024-06-20'),
(102, '2024-07-05'),
(103, '2024-07-11'),
(104, '2024-07-22'),
(105, '2024-07-23'),
(106, '2024-07-06'),
(107, '2024-08-06'),
(108, '2024-08-08');
-- --------------------------------------------------------
--
-- Table structure for table `student`
--
CREATE TABLE `student` (
`id` int(11) NOT NULL,
`full_name` varchar(100) NOT NULL,
`matric_id` varchar(10) NOT NULL,
`level` int(3) NOT NULL,
`gender` varchar(10) NOT NULL,
`ic_number` varchar(12) NOT NULL,
`school` varchar(100) NOT NULL,
`program` varchar(30) NOT NULL,
`email` varchar(50) NOT NULL,
`phone` varchar(20) NOT NULL,
`image` varchar(255) NOT NULL,
`u1_asas` int(3) NOT NULL,
`u2_jatuh` int(3) NOT NULL,
`u3_potong` int(3) NOT NULL,
`theory` int(11) NOT NULL,
`ko_k` int(3) NOT NULL,
`ko_k_2` int(3) NOT NULL,
`ko_k_3` int(3) NOT NULL,
`u_usr` int(3) NOT NULL,
`u_demo` int(3) NOT NULL,
`end_year` int(4) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;
--
-- Dumping data for table `student`
--
INSERT INTO `student` (`id`, `full_name`, `matric_id`, `level`, `gender`, `ic_number`, `school`, `program`, `email`, `phone`, `image`, `u1_asas`, `u2_jatuh`, `u3_potong`, `theory`, `ko_k`, `ko_k_2`, `ko_k_3`, `u_usr`, `u_demo`, `end_year`) VALUES
(3, 'NUR KAMARINA BINTI AZHARI', '112899', 0, 'female', '001231023546', 'BIOLOGY', '0', '', '', 'uploads/sdm1.png', 99, 100, 87, 91, 2, 0, 0, 0, 0, 2024),
(4, 'SITI SAKIRAH BINTI MUHD NIZAM', '151712', 400, 'female', '001011061272', 'MATHEMATICAL SCIENCES', '0', '', '', 'uploads/individual.png', 88, 70, 0, 79, 0, 0, 0, 0, 0, 0),
(7, 'AJMAL ALI BIN OSMAN', '176331', 0, 'male', '010630140773', 'COMMUNICATION', '0', '', '', 'uploads/module3.png', 87, 100, 0, 93, 0, 0, 0, 0, 0, 0),
(8, 'NUR IRDINA BINTI SAMSUDIN', '163551', 0, 'female', '020118140213', 'TECHOLOGY INDUSTRY', '0', '', '', 'uploads/module3.png', 75, 78, 0, 100, 0, 0, 0, 0, 0, 0),
(10, 'SITI NUR AMALIA BINTI HARUN', '180246', 0, 'female', '031112140149', 'PHYSICS', '0', '', '', 'uploads/module1.png', 76, 92, 0, 99, 0, 0, 0, 0, 0, 0),
(12, 'MUHAMMAD NADHIR ISKANDAR BIN SHAFIK AKMAL', '164554', 0, 'male', '170802021159', 'SOCIAL SCIENCE', '0', '', '', 'uploads/module1.png', 92, 87, 0, 79, 0, 0, 0, 0, 0, 0),
(14, 'MOKHTAR BIN DAHARI', '144574', 0, 'male', '990115074549', 'COMMUNICATION', '0', '', '', 'uploads/attendance.png', 92, 77, 0, 81, 0, 0, 0, 0, 0, 0),
(25, 'SITI AISYAH BINTI SARMAN ', '145699', 0, 'female', '000411032566', 'PHYSICS', '0', '', '', 'uploads/dropdown.png', 40, 50, 0, 77, 0, 0, 0, 0, 0, 0),
(31, 'MUHAMMAD AQIL SOFIY BIN MOHAMAD SAUPI', '150692', 0, 'male', '01308073349', 'ARTS', '0', '', '', 'uploads/ProfilePic_Aqil.png', 93, 86, 0, 100, 0, 0, 0, 0, 0, 0),
(32, 'NUR ADLINA BINTI ZAHIR', '144796', 0, 'male', '030516014588', 'HOUSING, BUILDING AND PLANNING', '0', '', '', 'uploads/adlina.png', 88, 72, 0, 96, 0, 0, 0, 0, 0, 0),
(33, 'AHMAD FARHAN BIN ABU HANIFAH', '172323', 0, 'male', '020730091243', 'SOCIAL SCIENCE', '0', '', '', 'uploads/farhan.png', 97, 94, 0, 100, 0, 0, 0, 0, 0, 0),
(40, 'NURSHUADA BINTI CHE AZMI', '163841', 0, 'female', '010114031446', 'TECHOLOGY INDUSTRY', '0', '', '', 'uploads/female.png', 92, 94, 0, 89, 0, 0, 0, 0, 0, 0),
(41, 'MOHD AKMAL HAZIM BIN SHARIFF', '123789', 0, 'female', '030409141249', 'COMPUTER SCIENCE', '0', '', '', 'uploads/farhan.png', 40, 38, 0, 72, 0, 0, 0, 0, 0, 0),
(42, 'IRDINA BINTI RAHMAN YUSOF', '158231', 0, 'female', '000630014576', 'COMMUNICATION', '0', '', '', 'uploads/student_picture.png', 78, 58, 0, 96, 0, 0, 0, 0, 0, 0),
(43, 'NUR AISYAH BINTI MAT JUSOF', '142301', 0, 'female', '010229051548', 'ARTS', '0', '', '', 'uploads/10203119.png', 90, 88, 0, 99, 0, 0, 0, 0, 0, 0),
(44, 'KAMARUL BIN ZAMRI', '152001', 0, 'male', '030730111899', 'COMPUTER SCIENCE', '0', '', '', 'uploads/sdm1.png', 100, 100, 0, 100, 0, 0, 0, 0, 0, 0),
(45, 'SITI NUR AINAA BINTI MOHD AZAM', '170023', 0, 'female', '014575687620', 'HOUSING, BUILDING AND PLANNING', '0', '', '', 'uploads/female.png', 91, 49, 0, 72, 0, 0, 0, 0, 0, 0),
(50, 'WAN HAZIM BIN WAN SARMAN', '100741', 0, 'male', '010911051423', 'BIOLOGY', '0', '', '', 'uploads/sdm1.png', 59, 78, 0, 63, 0, 0, 0, 0, 0, 0),
(53, 'AL-KHAWARIZMI BIN MOKHRIZAN', '201338', 0, 'male', '000718074233', 'BIOLOGY', '0', '', '', 'uploads/farhan.png', 88, 53, 0, 77, 0, 0, 0, 0, 0, 0),
(54, 'NURUL NATAYSA BINTI MUHAMMAD RAIF', '144230', 0, 'female', '041129081244', 'COMPUTER SCIENCE', '0', '', '', 'uploads/10203119.png', 90, 100, 0, 80, 0, 0, 0, 0, 0, 0),
(55, 'NOR SYAHIRAH BINT MD ABU', '100326', 0, 'male', '991212070826', 'PHYSICS', '0', '', '', 'uploads/10203119.png', 80, 79, 0, 100, 0, 0, 0, 0, 0, 0),
(56, 'SITI NOR AIN BINTI SARMAN', '147080', 0, 'female', '981130021282', 'SOCIAL SCIENCE', '0', '', '', 'uploads/4329449.png', 50, 70, 0, 90, 0, 0, 0, 0, 0, 0),
(57, 'MOHD DANIAL HAKIM BIN HUSNI', '170320', 0, 'male', '020915023697', 'COMPUTER SCIENCE', '0', '', '', 'uploads/3233508.png', 71, 83, 0, 82, 0, 0, 0, 0, 0, 0),
(525, 'ABDUL ARIF HAFIZUDDIN BIN ABDUL RAZAK', '22304202', 100, 'male', '041101010437', 'PUSAT PENGAJIAN SAINS KOMPUTER', 'SAINS KOMPUTER', 'arifarqriz@student.usm.my', '0136073312', '', 80, 77, 65, 60, 5, 0, 0, 0, 0, 0),
(526, 'AHMAD AMMAR BIN AHMAD HILMI', '22305435', 100, 'male', '021001020699', 'PUSAT PENGAJIAN SAINS KEMASYARAKATAN', 'EKONOMI', 'ammarhilmi18@student.usm.my', '01160728179', '', 0, 0, 0, 0, 0, 0, 0, 0, 0, 0),
(527, 'AISYA SOFIA BINTI SALAHUDDIN', '22300735', 100, 'female', '021021020928', 'PUSAT PENGAJIAN TEKNOLOGI INDUSTRI', 'SJ. MUDA TEKNOLOGI KEJ. BIOPRO', 'aisyapia@student.usm.my', '01172662425', '', 0, 0, 0, 0, 0, 0, 0, 0, 0, 0),
(528, 'ANIS SURAYA BINTI ANUAR', '22301509', 100, 'female', '040430070110', 'PUSAT PENGAJIAN SAINS KIMIA', 'SAINS (KIMIA)', 'anis97872@student.usm.my', '0184077450', '', 0, 0, 0, 0, 0, 0, 0, 0, 0, 0),
(529, 'ARNI AMIERA BINTI IBRAHIM', '22303960', 100, 'female', '040817140486', 'PUSAT PENGAJIAN SAINS FIZIK', 'SAINS GUNAAN ( FIZIK )', 'arniamiera04@student.usm.my', '01165574169', '', 0, 0, 0, 0, 0, 0, 0, 0, 0, 0),
(530, 'FATIN AMIRA BINTI ABD RAHIM', '22303455', 100, 'female', '040218060644', 'PUSAT PENGAJIAN PENGURUSAN', 'PERAKAUNAN', 'fatinamira86@student.usm.my', '01137504091', '', 0, 0, 0, 0, 0, 0, 0, 0, 0, 0),
(531, 'HUSNA BINTI ABD MALEK', '22301385', 100, 'female', '030506040112', 'PUSAT PENGAJIAN TEKNOLOGI INDUSTRI', 'SJ. MUDA TEKNOLOGI KEJ. BIOPRO', 'husnamalek0506@student.usm.my', '0176205922', '', 0, 0, 0, 0, 0, 0, 0, 0, 0, 0),
(532, 'MALIQUE AYMAN BIN MOHD YASSIN', '22303525', 100, 'male', '040317070071', 'PUSAT PENGAJIAN SAINS FIZIK', 'SAINS GUNAAN ( FIZIK )', 'malique.ayman@student.usm.my', '0195073468', '', 0, 0, 0, 0, 0, 0, 0, 0, 0, 0),
(533, 'MOHAMAD SAUTUL IMAN BIN MOHD SAIFUL', '22302972', 100, 'male', '040224080537', 'PUSAT PENGAJIAN SAINS KAJIHAYAT', 'SAINS GUNAAN (BIOLOGI)', 'imansaiful0402@student.usm.my', '0138635439', '', 0, 0, 0, 0, 0, 0, 0, 0, 0, 0),
(534, 'MUHAMMAD AFIQ BIN SHAIPULBAHRI', '22303156', 100, 'male', '031025070315', 'PUSAT PENGAJIAN SAINS KOMPUTER', 'SAINS KOMPUTER', 'afiq231@student.usm.my', '01156406346', '', 0, 0, 0, 0, 0, 0, 0, 0, 0, 0),
(535, 'MUHAMMAD AIMAN BIN MOHD HATTA', '22302874', 100, 'male', '040915100349', 'PUSAT PENGAJIAN PENGURUSAN', 'PENGURUSAN', 'aimanhatta@student.usm.my', '01116237227', '', 0, 0, 0, 0, 0, 0, 0, 0, 0, 0),
