|
3 | 3 | [![Stargazers][stars-shield]][stars-url]
|
4 | 4 | [![Issues][issues-shield]][issues-url]
|
5 | 5 |
|
6 |
| -## Updated on 2025.01.06 |
| 6 | +## Updated on 2025.01.07 |
7 | 7 | > Usage instructions: [here](./docs/README.md#usage)
|
8 | 8 |
|
9 | 9 | <details>
|
|
22 | 22 |
|
23 | 23 | |Publish Date|Title|Authors|PDF|Code|
|
24 | 24 | |---|---|---|---|---|
|
| 25 | +|**2024-12-31**|**PanoSLAM: Panoptic 3D Scene Reconstruction via Gaussian SLAM**|Runnan Chen et.al.|[2501.00352](http://arxiv.org/abs/2501.00352)|null| |
25 | 26 | |**2024-12-30**|**Hierarchical Pose Estimation and Mapping with Multi-Scale Neural Feature Fields**|Evgenii Kruzhkov et.al.|[2412.20976](http://arxiv.org/abs/2412.20976)|null|
|
26 | 27 | |**2024-12-28**|**MambaVO: Deep Visual Odometry Based on Sequential Matching Refinement and Training Smoothing**|Shuo Wang et.al.|[2412.20082](http://arxiv.org/abs/2412.20082)|null|
|
27 | 28 | |**2024-12-27**|**DAS3R: Dynamics-Aware Gaussian Splatting for Static Scene Reconstruction**|Kai Xu et.al.|[2412.19584](http://arxiv.org/abs/2412.19584)|null|
|
28 | 29 | |**2024-12-26**|**MVS-GS: High-Quality 3D Gaussian Splatting Mapping via Online Multi-View Stereo**|Byeonggwon Lee et.al.|[2412.19130](http://arxiv.org/abs/2412.19130)|null|
|
29 | 30 | |**2024-12-23**|**End-to-end Generative Spatial-Temporal Ultrasonic Odometry and Mapping Framework**|Fuhua Jia et.al.|[2412.17343](http://arxiv.org/abs/2412.17343)|null|
|
30 | 31 | |**2024-12-23**|**LMD-PGN: Cross-Modal Knowledge Distillation from First-Person-View Images to Third-Person-View BEV Maps for Universal Point Goal Navigation**|Riku Uemura et.al.|[2412.17282](http://arxiv.org/abs/2412.17282)|null|
|
31 | 32 | |**2024-12-23**|**Selective Kalman Filter: When and How to Fuse Multi-Sensor Information to Overcome Degeneracy in SLAM**|Jie Xu et.al.|[2412.17235](http://arxiv.org/abs/2412.17235)|null|
|
32 |
| -|**2024-12-22**|**Leveraging Consistent Spatio-Temporal Correspondence for Robust Visual Odometry**|Zhaoxing Zhang et.al.|[2412.16923](http://arxiv.org/abs/2412.16923)|null| |
| 33 | +|**2025-01-03**|**Leveraging Consistent Spatio-Temporal Correspondence for Robust Visual Odometry**|Zhaoxing Zhang et.al.|[2412.16923](http://arxiv.org/abs/2412.16923)|null| |
33 | 34 | |**2024-12-21**|**Query Quantized Neural SLAM**|Sijia Jiang et.al.|[2412.16476](http://arxiv.org/abs/2412.16476)|**[link](https://github.com/machineperceptionlab/qq-slam)**|
|
34 | 35 | |**2024-12-20**|**SLAM-Omni: Timbre-Controllable Voice Interaction System with Single-Stage Training**|Wenxi Chen et.al.|[2412.15649](http://arxiv.org/abs/2412.15649)|null|
|
35 | 36 | |**2024-12-18**|**Energy-Efficient SLAM via Joint Design of Sensing, Communication, and Exploration Speed**|Zidong Han et.al.|[2412.13912](http://arxiv.org/abs/2412.13912)|null|
|
|
774 | 775 | |**2021-10-03**|**Quadrotor Control on $SU(2)\times R^3$ with SLAM Integration**|Marcus Greiff et.al.|[2110.01099](http://arxiv.org/abs/2110.01099)|null|
|
775 | 776 | |**2021-10-02**|**Online Incremental Non-Gaussian Inference for SLAM Using Normalizing Flows**|Qiangqiang Huang et.al.|[2110.00876](http://arxiv.org/abs/2110.00876)|**[link](https://github.com/marineroboticsgroup/nf-isam)**|
|
776 | 777 |
|
777 |
| -<p align=right>(<a href=#updated-on-20250106>back to top</a>)</p> |
| 778 | +<p align=right>(<a href=#updated-on-20250107>back to top</a>)</p> |
778 | 779 |
|
779 | 780 | ## SFM
|
780 | 781 |
|
781 | 782 | |Publish Date|Title|Authors|PDF|Code|
|
782 | 783 | |---|---|---|---|---|
|
| 784 | +|**2025-01-02**|**On Unifying Video Generation and Camera Pose Estimation**|Chun-Hao Paul Huang et.al.|[2501.01409](http://arxiv.org/abs/2501.01409)|null| |
| 785 | +|**2025-01-02**|**EasySplat: View-Adaptive Learning makes 3D Gaussian Splatting Easy**|Ao Gao et.al.|[2501.01003](http://arxiv.org/abs/2501.01003)|null| |
783 | 786 | |**2024-12-30**|**KeyGS: A Keyframe-Centric Gaussian Splatting Method for Monocular Image Sequences**|Keng-Wei Chang et.al.|[2412.20767](http://arxiv.org/abs/2412.20767)|null|
|
784 | 787 | |**2024-12-27**|**Dust to Tower: Coarse-to-Fine Photo-Realistic Scene Reconstruction from Sparse Uncalibrated Images**|Xudong Cai et.al.|[2412.19518](http://arxiv.org/abs/2412.19518)|null|
|
785 | 788 | |**2024-12-25**|**Structured Speaker-Deficiency Adaptation of Foundation Models for Dysarthric and Elderly Speech Recognition**|Shujie Hu et.al.|[2412.18832](http://arxiv.org/abs/2412.18832)|null|
|
|
1092 | 1095 | |**2021-08-29**|**Solving Viewing Graph Optimization for Simultaneous Position and Rotation Registration**|Seyed-Mahdi Nasiri et.al.|[2108.12876](http://arxiv.org/abs/2108.12876)|null|
|
1093 | 1096 | |**2021-08-23**|**Burst Imaging for Light-Constrained Structure-From-Motion**|Ahalya Ravendran et.al.|[2108.09895](http://arxiv.org/abs/2108.09895)|null|
|
1094 | 1097 |
|
1095 |
| -<p align=right>(<a href=#updated-on-20250106>back to top</a>)</p> |
| 1098 | +<p align=right>(<a href=#updated-on-20250107>back to top</a>)</p> |
1096 | 1099 |
|
1097 | 1100 | ## Visual Localization
|
1098 | 1101 |
|
1099 | 1102 | |Publish Date|Title|Authors|PDF|Code|
|
1100 | 1103 | |---|---|---|---|---|
|
| 1104 | +|**2025-01-03**|**A Minimal Subset Approach for Efficient and Scalable Loop Closure**|Nikolaos Stathoulopoulos et.al.|[2501.01791](http://arxiv.org/abs/2501.01791)|null| |
| 1105 | +|**2025-01-03**|**iCBIR-Sli: Interpretable Content-Based Image Retrieval with 2D Slice Embeddings**|Shuhei Tomoshige et.al.|[2501.01642](http://arxiv.org/abs/2501.01642)|null| |
| 1106 | +|**2025-01-02**|**R-SCoRe: Revisiting Scene Coordinate Regression for Robust Large-Scale Visual Localization**|Xudong Jiang et.al.|[2501.01421](http://arxiv.org/abs/2501.01421)|null| |
| 1107 | +|**2025-01-02**|**Training Medical Large Vision-Language Models with Abnormal-Aware Feedback**|Yucheng Zhou et.al.|[2501.01377](http://arxiv.org/abs/2501.01377)|null| |
| 1108 | +|**2025-01-02**|**Domain-invariant feature learning in brain MR imaging for content-based image retrieval**|Shuya Tobari et.al.|[2501.01326](http://arxiv.org/abs/2501.01326)|null| |
1101 | 1109 | |**2024-12-28**|**GSplatLoc: Ultra-Precise Camera Localization via 3D Gaussian Splatting**|Atticus J. Zeller et.al.|[2412.20056](http://arxiv.org/abs/2412.20056)|**[link](https://github.com/atticuszeller/gsplatloc)**|
|
1102 | 1110 | |**2024-12-25**|**FOR: Finetuning for Object Level Open Vocabulary Image Retrieval**|Hila Levi et.al.|[2412.18806](http://arxiv.org/abs/2412.18806)|null|
|
1103 | 1111 | |**2024-12-24**|**ERVD: An Efficient and Robust ViT-Based Distillation Framework for Remote Sensing Image Retrieval**|Le Dong et.al.|[2412.18136](http://arxiv.org/abs/2412.18136)|**[link](https://github.com/milkyfun0/ERVD)**|
|
|
2100 | 2108 | |**2021-09-09**|**CrowdDriven: A New Challenging Dataset for Outdoor Visual Localization**|Ara Jafarzadeh et.al.|[2109.04527](http://arxiv.org/abs/2109.04527)|null|
|
2101 | 2109 | |**2021-09-09**|**Keeping an Eye on Things: Deep Learned Features for Long-Term Visual Localization**|Mona Gridseth et.al.|[2109.04041](http://arxiv.org/abs/2109.04041)|**[link](https://github.com/utiasasrl/deep_learned_visual_features)**|
|
2102 | 2110 |
|
2103 |
| -<p align=right>(<a href=#updated-on-20250106>back to top</a>)</p> |
| 2111 | +<p align=right>(<a href=#updated-on-20250107>back to top</a>)</p> |
2104 | 2112 |
|
2105 | 2113 | ## Keypoint Detection
|
2106 | 2114 |
|
|
2372 | 2380 | |**2021-08-31**|**A Novel Dataset for Keypoint Detection of quadruped Animals from Images**|Prianka Banik et.al.|[2108.13958](http://arxiv.org/abs/2108.13958)|**[link](https://github.com/prinik/awa-pose)**|
|
2373 | 2381 | |**2021-08-27**|**A Matching Algorithm based on Image Attribute Transfer and Local Features for Underwater Acoustic and Optical Images**|Xiaoteng Zhou et.al.|[2108.12151](http://arxiv.org/abs/2108.12151)|null|
|
2374 | 2382 |
|
2375 |
| -<p align=right>(<a href=#updated-on-20250106>back to top</a>)</p> |
| 2383 | +<p align=right>(<a href=#updated-on-20250107>back to top</a>)</p> |
2376 | 2384 |
|
2377 | 2385 | ## Image Matching
|
2378 | 2386 |
|
2379 | 2387 | |Publish Date|Title|Authors|PDF|Code|
|
2380 | 2388 | |---|---|---|---|---|
|
| 2389 | +|**2025-01-02**|**Sparis: Neural Implicit Surface Reconstruction of Indoor Scenes from Sparse Views**|Yulun Wu et.al.|[2501.01196](http://arxiv.org/abs/2501.01196)|null| |
2381 | 2390 | |**2024-12-31**|**Towards Real-Time 2D Mapping: Harnessing Drones, AI, and Computer Vision for Advanced Insights**|Bharath Kumar Agnur et.al.|[2412.20210](http://arxiv.org/abs/2412.20210)|null|
|
2382 | 2391 | |**2024-12-27**|**MINIMA: Modality Invariant Image Matching**|Xingyu Jiang et.al.|[2412.19412](http://arxiv.org/abs/2412.19412)|**[link](https://github.com/LSXI7/MINIMA)**|
|
2383 | 2392 | |**2024-12-24**|**GIMS: Image Matching System Based on Adaptive Graph Construction and Graph Neural Network**|Xianfeng Song et.al.|[2412.18221](http://arxiv.org/abs/2412.18221)|**[link](https://github.com/songxf1024/gims)**|
|
|
2658 | 2667 | |**2021-08-27**|**Matching Underwater Sonar Images by the Learned Descriptor Based on Style Transfer Method**|Xiaoteng Zhou et.al.|[2108.12072](http://arxiv.org/abs/2108.12072)|null|
|
2659 | 2668 | |**2021-08-26**|**Efficient Joint Object Matching via Linear Programming**|Antonio De Rosa et.al.|[2108.11911](http://arxiv.org/abs/2108.11911)|null|
|
2660 | 2669 |
|
2661 |
| -<p align=right>(<a href=#updated-on-20250106>back to top</a>)</p> |
| 2670 | +<p align=right>(<a href=#updated-on-20250107>back to top</a>)</p> |
2662 | 2671 |
|
2663 | 2672 | ## NeRF
|
2664 | 2673 |
|
|
4092 | 4101 | |**2022-07-29**|**Neural Density-Distance Fields**|Itsuki Ueda et.al.|[2207.14455](http://arxiv.org/abs/2207.14455)|**[link](https://github.com/ueda0319/neddf)**|
|
4093 | 4102 | |**2022-07-27**|**Is Attention All NeRF Needs?**|Mukund Varma T et.al.|[2207.13298](http://arxiv.org/abs/2207.13298)|null|
|
4094 | 4103 |
|
4095 |
| -<p align=right>(<a href=#updated-on-20250106>back to top</a>)</p> |
| 4104 | +<p align=right>(<a href=#updated-on-20250107>back to top</a>)</p> |
4096 | 4105 |
|
4097 | 4106 | [contributors-shield]: https://img.shields.io/github/contributors/Vincentqyw/cv-arxiv-daily.svg?style=for-the-badge
|
4098 | 4107 | [contributors-url]: https://github.com/Vincentqyw/cv-arxiv-daily/graphs/contributors
|
|
0 commit comments