-
Notifications
You must be signed in to change notification settings - Fork 0
/
part2.txt
5173 lines (5173 loc) · 349 KB
/
part2.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
issue_date mutual_fund_name name_of_issuer cusip number_of_shares
2013-05-01 ADVANCE_CAPITAL_I_INC AARONS INC 002535300 11,200
2013-05-01 ADVANCE_CAPITAL_I_INC ADVANCE AUTO PARTS 00751Y106 3,900
2013-05-01 ADVANCE_CAPITAL_I_INC APPLE COMPUTER 037833100 1,880
2013-05-01 ADVANCE_CAPITAL_I_INC AMERISOURCE BERGEN 03073E105 17,520
2013-05-01 ADVANCE_CAPITAL_I_INC AMERICAN CAMPUS 024835100 13,000
2013-05-01 ADVANCE_CAPITAL_I_INC ACE Limited H0023R105 9,450
2013-05-01 ADVANCE_CAPITAL_I_INC AECOM TECHNOLOGY 00766T100 6,200
2013-05-01 ADVANCE_CAPITAL_I_INC AUTOMATIC DATA PROCESSING, INC. 053015103 6,740
2013-05-01 ADVANCE_CAPITAL_I_INC ALLIANCE DATASYS 018581108 5,600
2013-05-01 ADVANCE_CAPITAL_I_INC AMERICAN EAGLE 02553E106 18,100
2013-05-01 ADVANCE_CAPITAL_I_INC AETNA INC. 00817Y108 16,100
2013-05-01 ADVANCE_CAPITAL_I_INC AMERICAN FIN. GRP. 025932104 10,400
2013-05-01 ADVANCE_CAPITAL_I_INC AGCO CO 001084102 11,700
2013-05-01 ADVANCE_CAPITAL_I_INC APOLLO INVESTMENT CO 03761U106 19,800
2013-05-01 ADVANCE_CAPITAL_I_INC ARTHUR GALLAGHER CO 363576109 12,200
2013-05-01 ADVANCE_CAPITAL_I_INC ALBEMARLE CORP 012653101 8,700
2013-05-01 ADVANCE_CAPITAL_I_INC ALASKA AIR GROUP 011659109 8,100
2013-05-01 ADVANCE_CAPITAL_I_INC ALLSTATE CORP 020002101 17,150
2013-05-01 ADVANCE_CAPITAL_I_INC AMC NETWORKS INC 00164V103 3,500
2013-05-01 ADVANCE_CAPITAL_I_INC AMETEK INC 031100100 20,600
2013-05-01 ADVANCE_CAPITAL_I_INC AFFILIATED MANAGERSGROUP 008252108 5,000
2013-05-01 ADVANCE_CAPITAL_I_INC AMGEN, INC.* 031162100 14,530
2013-05-01 ADVANCE_CAPITAL_I_INC ANSYS INC. 03662Q105 7,400
2013-05-01 ADVANCE_CAPITAL_I_INC APACHE CORPORATION 037411105 16,000
2013-05-01 ADVANCE_CAPITAL_I_INC ALEXANDRIA REAL EST 015271109 6,200
2013-05-01 ADVANCE_CAPITAL_I_INC ARROW ELECTRONIC 042735100 10,400
2013-05-01 ADVANCE_CAPITAL_I_INC ASSOCIATED BANC-CORP 045487105 17,600
2013-05-01 ADVANCE_CAPITAL_I_INC ASHLAND INC. 044209104 7,100
2013-05-01 ADVANCE_CAPITAL_I_INC ASCENA RETAIL GROUP 04351G101 67,000
2013-05-01 ADVANCE_CAPITAL_I_INC ATMEL CORPORATION 049513104 42,800
2013-05-01 ADVANCE_CAPITAL_I_INC APTAR GROUP INC. 038336103 6,400
2013-05-01 ADVANCE_CAPITAL_I_INC ATWOOD OCEANICS INC 050095108 5,600
2013-05-01 ADVANCE_CAPITAL_I_INC AVNET INC 053807103 13,400
2013-05-01 ADVANCE_CAPITAL_I_INC AMERICAN EXPRESS COMPANY 025816109 12,500
2013-05-01 ADVANCE_CAPITAL_I_INC BED BATH & BEYOND, INC.* 075896100 16,000
2013-05-01 ADVANCE_CAPITAL_I_INC BE AEROSPACE INC 073302101 10,100
2013-05-01 ADVANCE_CAPITAL_I_INC FRANKLIN RESOURCES,INC. 354613101 5,920
2013-05-01 ADVANCE_CAPITAL_I_INC BAKER HUGHES INC. 057224107 26,270
2013-05-01 ADVANCE_CAPITAL_I_INC BANK OF NEW YORK COMPANY, INC. 064058100 29,630
2013-05-01 ADVANCE_CAPITAL_I_INC BLACKROCK INC 09247X101 3,400
2013-05-01 ADVANCE_CAPITAL_I_INC BANK OF HAWAII CORP 062540109 4,600
2013-05-01 ADVANCE_CAPITAL_I_INC BRE PROPERTIES INC 05564E106 7,700
2013-05-01 ADVANCE_CAPITAL_I_INC BROWN & BROWN INC 115236101 11,500
2013-05-01 ADVANCE_CAPITAL_I_INC PEABODY ENERGY 704549104 39,000
2013-05-01 ADVANCE_CAPITAL_I_INC BALLY TECHNOLOGIES 05874B107 4,100
2013-05-01 ADVANCE_CAPITAL_I_INC CARDINAL HEALTH, INC.. 14149Y108 17,890
2013-05-01 ADVANCE_CAPITAL_I_INC CATERPILLER INC. 149123101 13,440
2013-05-01 ADVANCE_CAPITAL_I_INC CBOE HOLDINGS INC 12503M108 8,900
2013-05-01 ADVANCE_CAPITAL_I_INC COMMERCE BANCSHARES 200525103 7,600
2013-05-01 ADVANCE_CAPITAL_I_INC CABOT CORP. 127055101 5,900
2013-05-01 ADVANCE_CAPITAL_I_INC CADENCE DESIGN SYSTEMS, INC. 127387108 27,500
2013-05-01 ADVANCE_CAPITAL_I_INC CELGENE CORP. 151020104 12,170
2013-05-01 ADVANCE_CAPITAL_I_INC CERNER CORP 156782104 3,600
2013-05-01 ADVANCE_CAPITAL_I_INC CHURCH & DWIGHT INC 171340102 17,150
2013-05-01 ADVANCE_CAPITAL_I_INC CHICO'S FAS INC. 168615102 16,600
2013-05-01 ADVANCE_CAPITAL_I_INC CLEAN HARBORS INC 184496107 7,200
2013-05-01 ADVANCE_CAPITAL_I_INC COMMERICAL METALS CO 201723103 11,800
2013-05-01 ADVANCE_CAPITAL_I_INC COMCAST CORP 20030N101 30,420
2013-05-01 ADVANCE_CAPITAL_I_INC Cummins Inc 231021106 3,460
2013-05-01 ADVANCE_CAPITAL_I_INC CINEMARK HOLDINGS IN 17243V102 18,900
2013-05-01 ADVANCE_CAPITAL_I_INC CON-WAY INC. 205944101 8,900
2013-05-01 ADVANCE_CAPITAL_I_INC CAPITAL ONE FINANCIAL CORP 14040H105 29,900
2013-05-01 ADVANCE_CAPITAL_I_INC COACH INC 189754104 16,750
2013-05-01 ADVANCE_CAPITAL_I_INC COOPER COS INC 216648402 4,700
2013-05-01 ADVANCE_CAPITAL_I_INC COSTCO 22160K105 3,860
2013-05-01 ADVANCE_CAPITAL_I_INC COVIDIEN PLC. G2554F113 13,370
2013-05-01 ADVANCE_CAPITAL_I_INC Copart Inc 217204106 6,900
2013-05-01 ADVANCE_CAPITAL_I_INC CAMDEN PPTY TRSH 133131102 11,700
2013-05-01 ADVANCE_CAPITAL_I_INC COMPUWARE CORP 205638109 20,800
2013-05-01 ADVANCE_CAPITAL_I_INC CARTER'S INC 146229109 4,900
2013-05-01 ADVANCE_CAPITAL_I_INC CHARLES RIVER LABORATORIES 159864107 4,800
2013-05-01 ADVANCE_CAPITAL_I_INC CARPENTER TECHNOLOGY 144285103 19,400
2013-05-01 ADVANCE_CAPITAL_I_INC CISCO 17275R102 55,990
2013-05-01 ADVANCE_CAPITAL_I_INC CARLISLE COS. INC. 142339100 4,000
2013-05-01 ADVANCE_CAPITAL_I_INC COINSTAR INC. 19259P300 17,700
2013-05-01 ADVANCE_CAPITAL_I_INC CSX Corp 126408103 37,410
2013-05-01 ADVANCE_CAPITAL_I_INC CATAMARAN CORP 148887102 12,010
2013-05-01 ADVANCE_CAPITAL_I_INC COVANCE INC. 222816100 3,300
2013-05-01 ADVANCE_CAPITAL_I_INC CVS CORPORATION 126650100 31,500
2013-05-01 ADVANCE_CAPITAL_I_INC CHEVRON TEXACO CORP. 166764100 6,940
2013-05-01 ADVANCE_CAPITAL_I_INC CORRECTIONS CORP 22025Y407 9,800
2013-05-01 ADVANCE_CAPITAL_I_INC CYPRESS SEMI. 232806109 14,000
2013-05-01 ADVANCE_CAPITAL_I_INC COMMUNITY HEALTH SYS 203668108 9,000
2013-05-01 ADVANCE_CAPITAL_I_INC CITY NATIONAL CORPORATION 178566105 4,700
2013-05-01 ADVANCE_CAPITAL_I_INC DARLING INTL INC 237266101 41,000
2013-05-01 ADVANCE_CAPITAL_I_INC DONALDSON COMPANY, INC. 257651109 9,900
2013-05-01 ADVANCE_CAPITAL_I_INC DANAHER CORPORATION 235851102 13,380
2013-05-01 ADVANCE_CAPITAL_I_INC DISNEY, WALT COMPANY 254687106 15,310
2013-05-01 ADVANCE_CAPITAL_I_INC DICK'S SPORTING GOOD 253393102 9,700
2013-05-01 ADVANCE_CAPITAL_I_INC DOLLAR TREE INC 256746108 22,200
2013-05-01 ADVANCE_CAPITAL_I_INC DRESSER-RAND GROUP 261608103 7,300
2013-05-01 ADVANCE_CAPITAL_I_INC DUKE REALTY INVESTMENTS, INC. 264411505 18,600
2013-05-01 ADVANCE_CAPITAL_I_INC DRIL-QUIP INC 262037104 3,700
2013-05-01 ADVANCE_CAPITAL_I_INC DEVON ENERGY CORPORATION 25179M103 22,110
2013-05-01 ADVANCE_CAPITAL_I_INC BRINKER INTERNATIONA 109641100 7,500
2013-05-01 ADVANCE_CAPITAL_I_INC ENERGEN CORPCOM 29265N108 7,200
2013-05-01 ADVANCE_CAPITAL_I_INC EMC CORPORATION - MA 268648102 50,750
2013-05-01 ADVANCE_CAPITAL_I_INC EMERSON ELECTRIC COMPANY 291011104 7,000
2013-05-01 ADVANCE_CAPITAL_I_INC ENDO PHARMACEUTICALS 29264F205 51,800
2013-05-01 ADVANCE_CAPITAL_I_INC ENERGIZER HOLDINGS 29266R108 6,000
2013-05-01 ADVANCE_CAPITAL_I_INC EQUINIX INC 29444U502 3,600
2013-05-01 ADVANCE_CAPITAL_I_INC ESSEX PROPERTY TRUST 297178105 4,300
2013-05-01 ADVANCE_CAPITAL_I_INC EDWARDS LIFESCIENCESCORP 28176E108 7,700
2013-05-01 ADVANCE_CAPITAL_I_INC EAST-WEST BANCORP INC 27579R104 13,500
2013-05-01 ADVANCE_CAPITAL_I_INC FASTENAL CO 311900104 6,400
2013-05-01 ADVANCE_CAPITAL_I_INC FORTUNE BRANDS HOME& SECURITIES 34964C106 19,200
2013-05-01 ADVANCE_CAPITAL_I_INC FIRST CASH FINANCIAL 31942D107 11,200
2013-05-01 ADVANCE_CAPITAL_I_INC FAIRCHILD SEMI-CONDUCTOR INC 303726103 12,200
2013-05-01 ADVANCE_CAPITAL_I_INC Freeport-McMoRan 35671D857 33,040
2013-05-01 ADVANCE_CAPITAL_I_INC FACTSET RESEARCH SYS 303075105 2,600
2013-05-01 ADVANCE_CAPITAL_I_INC FEDEX CORPORATION 31428X106 7,860
2013-05-01 ADVANCE_CAPITAL_I_INC F5 NETWORKS INC 315616102 6,150
2013-05-01 ADVANCE_CAPITAL_I_INC FAIR ISAAC CORP 303250104 6,200
2013-05-01 ADVANCE_CAPITAL_I_INC FIDELITY NATL INFORM 31620M106 21,050
2013-05-01 ADVANCE_CAPITAL_I_INC FOOT LOCKER INCCOM 344849104 14,600
2013-05-01 ADVANCE_CAPITAL_I_INC FLOWERS FOODS INC 343498101 11,000
2013-05-01 ADVANCE_CAPITAL_I_INC FLUOR CORP 343412102 14,350
2013-05-01 ADVANCE_CAPITAL_I_INC FIRSTMERIT CORP 337915102 10,500
2013-05-01 ADVANCE_CAPITAL_I_INC FIDELITY NATIONAL 31620R105 15,900
2013-05-01 ADVANCE_CAPITAL_I_INC FIRST NIAGARA FINANC 33582V108 48,700
2013-05-01 ADVANCE_CAPITAL_I_INC FULTON FINANCIAL COR 360271100 19,600
2013-05-01 ADVANCE_CAPITAL_I_INC GENERAL DYNAMICS CORPORATION 369550108 5,590
2013-05-01 ADVANCE_CAPITAL_I_INC GARDNER DENVER MACHY 365558105 4,900
2013-05-01 ADVANCE_CAPITAL_I_INC GENERAL ELECTRIC COMPANY 369604103 36,490
2013-05-01 ADVANCE_CAPITAL_I_INC GILEAD SCIENCES, INC.. 375558103 24,960
2013-05-01 ADVANCE_CAPITAL_I_INC RANDGOLD RESOURCES 752344309 7,500
2013-05-01 ADVANCE_CAPITAL_I_INC GOOGLE 38259P508 1,460
2013-05-01 ADVANCE_CAPITAL_I_INC GLOBAL PAYMENTS INC 37940X102 7,900
2013-05-01 ADVANCE_CAPITAL_I_INC HANCOCK HOLDING CO 410120109 8,700
2013-05-01 ADVANCE_CAPITAL_I_INC HANESBRAND INC 410345102 9,500
2013-05-01 ADVANCE_CAPITAL_I_INC HCC Insurance Hldgs.. 404132102 10,000
2013-05-01 ADVANCE_CAPITAL_I_INC HOME DEPOT 437076102 5,980
2013-05-01 ADVANCE_CAPITAL_I_INC HAWAIIAN ELECTRIC INDUSTRIES, INC. 419870100 9,800
2013-05-01 ADVANCE_CAPITAL_I_INC HOLLYFRONTIER CORP 436106108 19,600
2013-05-01 ADVANCE_CAPITAL_I_INC HERBALIFE LTD G4412G101 13,700
2013-05-01 ADVANCE_CAPITAL_I_INC HELIX ENERGYSOLUTIONS GROUP 42330P107 9,900
2013-05-01 ADVANCE_CAPITAL_I_INC HEALTH MANAGEMENT AS 421933102 25,200
2013-05-01 ADVANCE_CAPITAL_I_INC HOME PROPERTIES INC 437306103 6,900
2013-05-01 ADVANCE_CAPITAL_I_INC HOLOGIC INC 436440101 31,200
2013-05-01 ADVANCE_CAPITAL_I_INC HELMERICH & PAYNE 423452101 4,600
2013-05-01 ADVANCE_CAPITAL_I_INC HILLSHIRE BRANDS CO 432589109 7,500
2013-05-01 ADVANCE_CAPITAL_I_INC HENRY SCHEIN INC. 806407102 5,600
2013-05-01 ADVANCE_CAPITAL_I_INC HSN INC. 404303109 3,800
2013-05-01 ADVANCE_CAPITAL_I_INC HUBBELL INC 443510201 5,200
2013-05-01 ADVANCE_CAPITAL_I_INC IBM 459200101 5,760
2013-05-01 ADVANCE_CAPITAL_I_INC IDEXX LABORATORIES 45168D104 4,200
2013-05-01 ADVANCE_CAPITAL_I_INC IDEX CORPORATION 45167R104 5,500
2013-05-01 ADVANCE_CAPITAL_I_INC INFORMATICA CORP 45666Q102 7,200
2013-05-01 ADVANCE_CAPITAL_I_INC INGREDION INC. 457187102 21,400
2013-05-01 ADVANCE_CAPITAL_I_INC WORLD FUEL SERVICES 981475106 14,200
2013-05-01 ADVANCE_CAPITAL_I_INC INTEL 458140100 67,200
2013-05-01 ADVANCE_CAPITAL_I_INC GARTNER INCCOM 366651107 9,000
2013-05-01 ADVANCE_CAPITAL_I_INC ITT INDUSTRIES INC. 450911201 9,600
2013-05-01 ADVANCE_CAPITAL_I_INC ILLINOIS TOOL WORKS 452308109 6,450
2013-05-01 ADVANCE_CAPITAL_I_INC HUNT J B TRANS SVCS 445658107 5,200
2013-05-01 ADVANCE_CAPITAL_I_INC JETBLUE AIRWAYS CORP 477143101 32,300
2013-05-01 ADVANCE_CAPITAL_I_INC JACK HENRY & ASSOC. 426281101 8,400
2013-05-01 ADVANCE_CAPITAL_I_INC JONES LANG LASALLE,INC. 48020Q107 4,300
2013-05-01 ADVANCE_CAPITAL_I_INC JOHNSON & JOHNSON 478160104 36,810
2013-05-01 ADVANCE_CAPITAL_I_INC JOY GLOBAL INC 481165108 14,800
2013-05-01 ADVANCE_CAPITAL_I_INC WILEY JOHN & SONS 968223206 7,900
2013-05-01 ADVANCE_CAPITAL_I_INC KBR INC 48242W106 18,200
2013-05-01 ADVANCE_CAPITAL_I_INC KIRBY CORPCOM 497266106 5,400
2013-05-01 ADVANCE_CAPITAL_I_INC KIMBERLY-CLARK CORPORATION 494368103 8,500
2013-05-01 ADVANCE_CAPITAL_I_INC KENNAMETAL INC 489170100 7,900
2013-05-01 ADVANCE_CAPITAL_I_INC COCA COLA 191216100 10,790
2013-05-01 ADVANCE_CAPITAL_I_INC MICHAEL KORS HOLDING G60754101 16,000
2013-05-01 ADVANCE_CAPITAL_I_INC KRAFT FOODS GROUP 50076Q106 19,556
2013-05-01 ADVANCE_CAPITAL_I_INC KOHLS CORPORATION 500255104 26,740
2013-05-01 ADVANCE_CAPITAL_I_INC KANSAS CITY SOUTHERN 485170302 8,200
2013-05-01 ADVANCE_CAPITAL_I_INC LINCOLN ELECTRIC 533900106 8,100
2013-05-01 ADVANCE_CAPITAL_I_INC LENNOX INTERNATIONAL 526107107 4,500
2013-05-01 ADVANCE_CAPITAL_I_INC LKQ CORPCOM 501889208 28,600
2013-05-01 ADVANCE_CAPITAL_I_INC LILLY (ELI) 532457108 7,760
2013-05-01 ADVANCE_CAPITAL_I_INC ALLIANT ENERGY CORP 018802108 11,000
2013-05-01 ADVANCE_CAPITAL_I_INC LIBERTY PPTY TRSH 531172104 6,700
2013-05-01 ADVANCE_CAPITAL_I_INC LANDSTAR SYSTEM INC 515098101 4,400
2013-05-01 ADVANCE_CAPITAL_I_INC MACERICH COCOM 554382101 13,200
2013-05-01 ADVANCE_CAPITAL_I_INC MANPOWER INCORPORATED 56418H100 7,700
2013-05-01 ADVANCE_CAPITAL_I_INC Masimo Corp 574795100 10,100
2013-05-01 ADVANCE_CAPITAL_I_INC MCDONALD'S CORPORATION 580135101 4,220
2013-05-01 ADVANCE_CAPITAL_I_INC MICROS SYSTEMS INC 594901100 10,600
2013-05-01 ADVANCE_CAPITAL_I_INC MEDNAX INC 58502B106 4,900
2013-05-01 ADVANCE_CAPITAL_I_INC MONDELEZ INTERNATION 609207105 34,000
2013-05-01 ADVANCE_CAPITAL_I_INC MEDTRONIC INC. 585055106 8,610
2013-05-01 ADVANCE_CAPITAL_I_INC MDU RES GROUP INC 552690109 18,500
2013-05-01 ADVANCE_CAPITAL_I_INC MENTOR GRAPHICS CORP 587200106 16,400
2013-05-01 ADVANCE_CAPITAL_I_INC MOHAWK INDUSTRIES 608190104 4,400
2013-05-01 ADVANCE_CAPITAL_I_INC MILLER HERMAN INC 600544100 11,500
2013-05-01 ADVANCE_CAPITAL_I_INC 3M CO. 88579Y101 4,140
2013-05-01 ADVANCE_CAPITAL_I_INC ALTRIA GROUP INC.IES, INC. 02209S103 40,800
2013-05-01 ADVANCE_CAPITAL_I_INC MARATHON PETROLEUM 56585A102 9,920
2013-05-01 ADVANCE_CAPITAL_I_INC MERCK & COMPANY, INC.. 58933Y105 44,090
2013-05-01 ADVANCE_CAPITAL_I_INC MARATHON OIL CORP.. 565849106 11,850
2013-05-01 ADVANCE_CAPITAL_I_INC MINE SAFETY APPLIANC 602720104 5,900
2013-05-01 ADVANCE_CAPITAL_I_INC MSCI INC 55354G100 8,000
2013-05-01 ADVANCE_CAPITAL_I_INC MICROSOFT 594918104 104,510
2013-05-01 ADVANCE_CAPITAL_I_INC MSC INDUSTRIAL DIREC 553530106 6,200
2013-05-01 ADVANCE_CAPITAL_I_INC METTLER-TOLEDO INTL. 592688105 1,800
2013-05-01 ADVANCE_CAPITAL_I_INC MYLAN INCCOM 628530107 22,200
2013-05-01 ADVANCE_CAPITAL_I_INC NATIONAL INSTRUMENTSCORP. 636518102 9,500
2013-05-01 ADVANCE_CAPITAL_I_INC NCR CORPCOM 62886E108 24,700
2013-05-01 ADVANCE_CAPITAL_I_INC NORDSON CORP 655663102 5,400
2013-05-01 ADVANCE_CAPITAL_I_INC NEXTERA ENERGY INC 65339F101 5,380
2013-05-01 ADVANCE_CAPITAL_I_INC NEWMARKET CORP 651587107 1,000
2013-05-01 ADVANCE_CAPITAL_I_INC NATIONAL FUEL GAS 636180101 8,000
2013-05-01 ADVANCE_CAPITAL_I_INC NATIONAL RETAIL PROP 637417106 7,100
2013-05-01 ADVANCE_CAPITAL_I_INC NORTHERN OIL & GAS 665531109 21,800
2013-05-01 ADVANCE_CAPITAL_I_INC NATIONAL OILWELLVARCO INC 637071101 23,530
2013-05-01 ADVANCE_CAPITAL_I_INC NEUSTAR INC 64126X201 6,500
2013-05-01 ADVANCE_CAPITAL_I_INC NORTHERN TRUST CORPORATION 665859104 15,430
2013-05-01 ADVANCE_CAPITAL_I_INC NUANCE COMMUNICATION..* 67020Y100 33,000
2013-05-01 ADVANCE_CAPITAL_I_INC NV ENERGY INCCOM 67073Y106 22,600
2013-05-01 ADVANCE_CAPITAL_I_INC NXP SEMICONDUCTOR N6596X109 21,500
2013-05-01 ADVANCE_CAPITAL_I_INC NEW YORK COMM BANCOR 649445103 42,900
2013-05-01 ADVANCE_CAPITAL_I_INC REALTY INCOME CORP 756109104 11,900
2013-05-01 ADVANCE_CAPITAL_I_INC OMNICARE INC 681904108 13,300
2013-05-01 ADVANCE_CAPITAL_I_INC OGE ENERGY PROGRAM 670837103 9,500
2013-05-01 ADVANCE_CAPITAL_I_INC OCEANEERING INTERNAT 675232102 10,600
2013-05-01 ADVANCE_CAPITAL_I_INC OIL STATES INTL 678026105 17,100
2013-05-01 ADVANCE_CAPITAL_I_INC ORACLE 68389X105 33,690
2013-05-01 ADVANCE_CAPITAL_I_INC OLD REPUBLIC INTL 680223104 34,200
2013-05-01 ADVANCE_CAPITAL_I_INC OSHKOSH CORP 688239201 8,800
2013-05-01 ADVANCE_CAPITAL_I_INC OCCIDENTAL PETROLEUM 674599105 9,700
2013-05-01 ADVANCE_CAPITAL_I_INC VERIFONE SYSTEMS INC 92342Y109 39,300
2013-05-01 ADVANCE_CAPITAL_I_INC PROSPERITY BANCSHARE 743606105 7,300
2013-05-01 ADVANCE_CAPITAL_I_INC PEPSICO, INC. 713448108 9,100
2013-05-01 ADVANCE_CAPITAL_I_INC PFIZER INC. 717081103 15,090
2013-05-01 ADVANCE_CAPITAL_I_INC PROCTOR & GAMBLE 742718109 26,250
2013-05-01 ADVANCE_CAPITAL_I_INC POLARIS INDUSTRIES 731068102 5,000
2013-05-01 ADVANCE_CAPITAL_I_INC PACKAGING CORP OF AM 695156109 9,800
2013-05-01 ADVANCE_CAPITAL_I_INC PNC BANK CORPORATION 693475105 19,670
2013-05-01 ADVANCE_CAPITAL_I_INC PANERA BREAD CO 69840W108 6,550
2013-05-01 ADVANCE_CAPITAL_I_INC PPG INDS INC. 693506107 2,950
2013-05-01 ADVANCE_CAPITAL_I_INC PPL CORPORATION 69351T106 13,560
2013-05-01 ADVANCE_CAPITAL_I_INC PERRIGO COMPANY 714290103 2,650
2013-05-01 ADVANCE_CAPITAL_I_INC PLAINS EXPLORATION 726505100 9,700
2013-05-01 ADVANCE_CAPITAL_I_INC QUALCOMM INC 747525103 18,410
2013-05-01 ADVANCE_CAPITAL_I_INC RACKSPACE HOSTING 750086100 4,100
2013-05-01 ADVANCE_CAPITAL_I_INC REGAL BELOIT CORP 758750103 2,600
2013-05-01 ADVANCE_CAPITAL_I_INC RENT-A-CENTER INC 76009N100 9,400
2013-05-01 ADVANCE_CAPITAL_I_INC EVEREST REINSURANCE G3223R108 5,000
2013-05-01 ADVANCE_CAPITAL_I_INC REGENERON PHARMACEUT 75886F107 2,900
2013-05-01 ADVANCE_CAPITAL_I_INC RF MICRO DEVICES INC.. 749941100 27,800
2013-05-01 ADVANCE_CAPITAL_I_INC REINSURANCE GROUPAMER INC 759351604 26,000
2013-05-01 ADVANCE_CAPITAL_I_INC ROYAL GOLD INC 780287108 8,100
2013-05-01 ADVANCE_CAPITAL_I_INC RIO TINTO PLC 767204100 23,830
2013-05-01 ADVANCE_CAPITAL_I_INC RAYMOND JAMES FINANCIAL, INC. 754730109 13,600
2013-05-01 ADVANCE_CAPITAL_I_INC ROCK-TENN CO 772739207 5,300
2013-05-01 ADVANCE_CAPITAL_I_INC RESMED INC. 761152107 11,200
