copyright | lastupdated | keywords | subcollection | ||
---|---|---|---|---|---|
|
2019-04-02 |
pricing, Exchange, Connect, Dedicated, regions, bandwidth, Hosting, local, routing, Global, overage, fees, market, tiers, customization, price, ingress, egress |
direct-link |
{:shortdesc: .shortdesc} {:new_window: target="_blank"} {:codeblock: .codeblock} {:pre: .pre} {:screen: .screen} {:tip: .tip} {:download: .download}
{: #pricing-for-ibm-cloud-direct-link}
Pricing for {{site.data.keyword.cloud}} Direct Link Exchange, Connect, and Dedicated offerings is consistent for equivalent regions and bandwidth, as shown in the following monthly pricing tables.
Direct Link pricing does NOT include the additional charges by service providers to enable connectivity to IBM Cloud. {:note}
{: #arranging-for-direct-link-conectivity}
You, the customer, must arrange connectivity and billing with your service providers, independently of IBM Cloud. See the list of Exchange and Connect providers at https://www.ibm.com/cloud/direct-link/partners. Direct Link Dedicated creates a Letter Of Authorization / Connecting Facility Assignment (LOA/CFA), which is usable by any service provider who can reach the Meet Me Room specified on that LOA/CFA. The provider who is connecting to the LOA/CFA must include pricing for that cross-connect in their quote to you; IBM Cloud does not order cross-connects on behalf of any customer.
{: #pricing-for-ibm-cloud-exchange-connect-and-dedicated}
If your browser shows these tables with speeds less than 1Gbps, use your mouse or trackpad to scroll this page horizontally.
{: #pricing-for-direct-link-exchange}
Region | 50 mbps | 100 mbps | 200 mbps | 500 mbps | 1 Gbps | 2 Gbps | 5 Gbps |
---|---|---|---|---|---|---|---|
USA | $100 | $150 | $300 | $650 | $1,199 | $1,999 | $3,750 |
Canada / Amsterdam | $103 | $155 | $309 | $670 | $1,235 | $ 2,059 | $3,863 |
Mexico / London / Norway | $107 | $161 | $321 | $696 | $1,283 | $2,139 | $4,013 |
Paris / Frankfurt / Milan / Korea | $110 | $165 | $330 | $715 | $1,319 | $2,199 | $4,125 |
Japan / Singapore / Hong Kong | $113 | $170 | $339 | $735 | $1,355 | $2,259 | $4,238 |
Australia / Brazil / India | $120 | $180 | $360 | $780 | $1,439 | $2,399 | $4,500 |
{: #pricing-for-direct-link-connect}
Region | 50 mbps | 100 mbps | 200 mbps | 500 mbps | 1 Gbps | 2 Gbps | 5 Gbps |
---|---|---|---|---|---|---|---|
USA | $100 | $150 | $300 | $650 | $1,199 | $1,999 | $3,750 |
Canada / Amsterdam | $103 | $155 | $309 | $670 | $1,235 | $ 2,059 | $3,863 |
Mexico / London / Norway | $107 | $161 | $321 | $696 | $1,283 | $2,139 | $4,013 |
Paris / Frankfurt / Milan / Korea | $110 | $165 | $330 | $715 | $1,319 | $2,199 | $4,125 |
Japan / Singapore / Hong Kong | $113 | $170 | $339 | $735 | $1,355 | $2,259 | $4,238 |
Australia / Brazil / India | $120 | $180 | $360 | $780 | $1,439 | $2,399 | $4,500 |
{: #pricing-for-direct-link-dedicated}
Region | 1 Gbps | 2 Gbps | 5 Gbps | 10 Gbps |
---|---|---|---|---|
USA | $1,199 | $1,999 | $3,750 | $4,999 |
Canada/Amsterdam | $1,235 | $ 2,059 | $3,863 | $5,149 |
Mexico / London / Norway | $1,283 | $2,139 | $4,013 | $5,349 |
Paris / Frankfurt / Milan / Korea | $1,319 | $2,199 | $4,125 | $5,499 |
Japan / Singapore / Hong Kong | $1,355 | $2,259 | $4,238 | $5,649 |
Australia / Brazil / India | $1,439 | $2,399 | $4,500 | $5,999 |
{: #pricing-for-direct-link-dedicated-hosting}
IBM Cloud Direct Link Dedicated Hosting requests and pricing are handled on a transactional basis to account for regional differences in vendor availability and pricing.
The IBM Cloud Dedicated Hosting minimum configuration includes one (1) rack with 5Kw of power and two (2) ports at chosen speed. Additional co-location add-ons are available.
{: #local-routing}
Local routing is included with all IBM Cloud Direct Link offerings. It includes access to all of the datacenters connected directly to the Local Market, and it provides unlimited ingress and egress traffic across the Direct Link. If you need to route your traffic outside the Local Markets defined below, you must add the Global Routing option. Local routing does not incur any overage fees.
{: #expanded-ibm-cloud-direct-link-local-markets}
To reach IBM Cloud resources outside of the Local Market in which the Direct Link is connected (at a PoP or datacenter), you must add the Global Routing option, which expands your access to include all IBM Cloud datacenters, globally.
However, we've recently expanded our Direct Link Local Markets to provide more local routing options to our customers across the globe. The new Local Market assignments are listed in the table that follows.
Local Market | Sites |
---|---|
US South (Dallas) | DAL01, DAL02, DAL03, DAL04, DAL07, DAL09, DAL10, DAL12, DAL13, Denver 1 , Houston 2 , Chicago 1 |
San Jose | SJC01, SJC02, SJC03, SJC04, Los Angeles 1 |
Seattle | SEA01, SEA02 |
US East (Washington, D.C.) | WDC01, WDC02, WDC04, WDC05, WDC06, WDC07, Atlanta 1 , Miami 1 , New York City 2 , New York City 3 |
Mexico City | MEX01 |
Montreal | MON01, MON02 |
Toronto | TOR01, TOR02 |
Sao Paulo | SAO01, SAO02 |
Amsterdam | AMS01, AMS02, AMS03 |
EU Central (Frankfurt) | FRA01, FRA02, FRA03, FRA04, FRA05 |
UK South (London) | LON01, LON02, LON03, LON04, LON05, LON06 |
Milan | MIL01, MIL02 |
Oslo | OSL01, OSL02, Stockholm 1 |
Paris | PAR01, PAR02 |
Chennai | CHE01, Mumbai 1* |
Hong Kong | HKG01, HKG02, HKG03*, Taipei 1* |
Melbourne | MEL01, MEL02 |
Seoul | SEO01, SEO02 |
Singapore | SNG01, SNG02 |
AP South (Sydney) | SYD01, SYD02, SYD03, SYD04, SYD05, Perth 1 |
AP North (Tokyo) | TOK01, TOK02, TOK03, TOK04, TOK05, Osaka 1* |
For example, in the US South Market , Direct Link customers can send or retrieve data to or from any IBM Cloud location in the defined market ( Dallas, Houston, Denver and Chicago) without the need for the Global Routing add-on.
{: #pricing-for-global-routing-add-on}
Global routing expands access to include all IBM Cloud datacenters globally. Bandwidth is un-metered and charged monthly based on the market. Details on the markets and other considerations can be found in our FAQs.
Region | 50 mbps | 100 mbps | 200 mbps | 500 mbps | 1 Gbps | 2 Gbps | 5 Gbps | 10 Gbps |
---|---|---|---|---|---|---|---|---|
USA | $150 | $300 | $600 | $1,500 | $2,999 | $4,000 | $4,500 | $5,000 |
Canada/Amsterdam | $155 | $309 | $618 | $1,545 | $2,999 | $4,120 | $4,635 | $5,150 |
Mexico/London/Norway | $161 | $321 | $642 | $1,605 | $2,999 | $4,280 | $4,815 | $5,350 |
Paris/Frankfurt/Milan/Korea | $165 | $330 | $660 | $1,650 | $2,999 | $4,400 | $4,950 | $5,500 |
Japan/Singapore/Hong Kong | $170 | $339 | $678 | $1,695 | $2,999 | $4,520 | $5,085 | $5,650 |
Australia/Brazil/India | $180 | $360 | $720 | $1,800 | $2,999 | $4,800 | $5,400 | $6,000 |
{: #additional-fees-for-customization}
Several customized, non-standard configurations are available for additional cost. Most of the fees are one-time fees for setup, denoted by "NRC" in the table. These options require an Exception review by the offering management (OM) and SNS teams before approval.
Type of service | Fee |
---|---|
Special Network Services (SNS) fee | $3000 MRC (monthly) per Account |