\n",
" \n",
" 0 | \n",
- " 7b92911062e8311df2aaefa803453213 | \n",
- " 2023 | \n",
- " 90162 | \n",
- " The Eastern Contra Costa Transit Authority, db... | \n",
- " Full Reporter | \n",
- " Independent Public Agency or Authority of Tran... | \n",
- " Antioch | \n",
- " CA | \n",
- " 98.0 | \n",
- " 2683.0 | \n",
- " Antioch, CA | \n",
- " 326205.0 | \n",
- " 3200288.0 | \n",
- " federal | \n",
- " 172914.0 | \n",
- " 2683.0 | \n",
- " both | \n",
- "
\n",
- " \n",
- " 1 | \n",
" 231d30a033adffad7c05ad22cdffc83a | \n",
" 2023 | \n",
" 90006 | \n",
" Santa Cruz Metropolitan Transit District | \n",
" Full Reporter | \n",
- " Independent Public Agency or Authority of Tran... | \n",
+ " Independent Public Agency or Authority of Transit Service | \n",
" Santa Cruz | \n",
" CA | \n",
" 93.0 | \n",
@@ -647,73 +657,13 @@
" both | \n",
"
\n",
" \n",
- " 2 | \n",
- " 43d7e995716ec1e5bb708810a28f4ce2 | \n",
- " 2023 | \n",
- " 90091 | \n",
- " City of Visalia , dba: Visalia Transit | \n",
- " Full Reporter | \n",
- " City, County or Local Government Unit or Depar... | \n",
- " Visalia | \n",
- " CA | \n",
- " 37.0 | \n",
- " 90946.0 | \n",
- " Visalia, CA | \n",
- " 160578.0 | \n",
- " 2197535.0 | \n",
- " federal | \n",
- " 491222.0 | \n",
- " 90946.0 | \n",
- " both | \n",
- "
\n",
- " \n",
- " 3 | \n",
- " 18a26ef2624bf2302b13c3da290e4a31 | \n",
- " 2023 | \n",
- " 90310 | \n",
- " Tulare County Regional Transit Agency | \n",
- " Full Reporter | \n",
- " Independent Public Agency or Authority of Tran... | \n",
- " Visalia | \n",
- " CA | \n",
- " 41.0 | \n",
- " 90946.0 | \n",
- " Visalia, CA | \n",
- " 160578.0 | \n",
- " 2105383.0 | \n",
- " federal | \n",
- " 3779135.0 | \n",
- " 90946.0 | \n",
- " both | \n",
- "
\n",
- " \n",
- " 4 | \n",
- " 0074aba1a1468f0ef01ba5bb8591f4ea | \n",
- " 2023 | \n",
- " 90164 | \n",
- " Ventura County Transportation Commission | \n",
- " Full Reporter | \n",
- " Independent Public Agency or Authority of Tran... | \n",
- " Camarillo | \n",
- " CA | \n",
- " 45.0 | \n",
- " 66673.0 | \n",
- " Oxnard--San Buenaventura (Ventura), CA | \n",
- " 376117.0 | \n",
- " 1618834.0 | \n",
- " federal | \n",
- " 390779.0 | \n",
- " 66673.0 | \n",
- " both | \n",
- "
\n",
- " \n",
- " 5 | \n",
+ " 1 | \n",
" c66136eb07990c683307924891da05a5 | \n",
" 2023 | \n",
" 90009 | \n",
" San Mateo County Transit District, dba: SamTrans | \n",
" Full Reporter | \n",
- " Independent Public Agency or Authority of Tran... | \n",
+ " Independent Public Agency or Authority of Transit Service | \n",
" San Carlos | \n",
" CA | \n",
" 331.0 | \n",
@@ -727,73 +677,53 @@
" both | \n",
"
\n",
" \n",
- " 6 | \n",
- " 9011ecad1a04b79627d40c2e3ec4a918 | \n",
- " 2023 | \n",
- " 90234 | \n",
- " Marin County Transit District, dba: Marin Transit | \n",
- " Full Reporter | \n",
- " Independent Public Agency or Authority of Tran... | \n",
- " San Rafael | \n",
- " CA | \n",
- " 78.0 | \n",
- " 78904.0 | \n",
- " San Francisco--Oakland, CA | \n",
- " 3515933.0 | \n",
- " 3017303.0 | \n",
- " federal | \n",
- " 543303.0 | \n",
- " 78904.0 | \n",
- " both | \n",
- "
\n",
- " \n",
- " 7 | \n",
- " 2ee6240880777b119fcf8dd9da330af9 | \n",
+ " 2 | \n",
+ " b54cef7138d0057e9085da47db94506e | \n",
" 2023 | \n",
- " 90306 | \n",
- " Stanislaus Regional Transit Authority | \n",
+ " 90012 | \n",
+ " San Joaquin Regional Transit District, dba: San Joaquin RTD | \n",
" Full Reporter | \n",
- " Independent Public Agency or Authority of Tran... | \n",
- " Modesto | \n",
+ " Independent Public Agency or Authority of Transit Service | \n",
+ " Stockton | \n",
" CA | \n",
- " 102.0 | \n",
- " 58006.0 | \n",
- " Modesto, CA | \n",
- " 357301.0 | \n",
- " 4216882.0 | \n",
+ " 93.0 | \n",
+ " 85087.0 | \n",
+ " Stockton, CA | \n",
+ " 414847.0 | \n",
+ " 2612286.0 | \n",
" federal | \n",
- " 916161.0 | \n",
- " 58006.0 | \n",
+ " 1269577.0 | \n",
+ " 85087.0 | \n",
" both | \n",
"
\n",
" \n",
- " 8 | \n",
- " f34f1051a6c81d1a4149fb93da4ff392 | \n",
+ " 3 | \n",
+ " 91df0abfcbd3472d38a4224067582dc3 | \n",
" 2023 | \n",
- " 90079 | \n",
- " SunLine Transit Agency, dba: SunLine | \n",
+ " 90013 | \n",
+ " Santa Clara Valley Transportation Authority, dba: Valley Transportation Authority | \n",
" Full Reporter | \n",
- " Independent Public Agency or Authority of Tran... | \n",
- " Thousand Palms | \n",
+ " Independent Public Agency or Authority of Transit Service | \n",
+ " San Jose | \n",
" CA | \n",
- " 82.0 | \n",
- " 41347.0 | \n",
- " Indio--Palm Desert--Palm Springs, CA | \n",
- " 361075.0 | \n",
- " 3938721.0 | \n",
+ " 512.0 | \n",
+ " 79039.0 | \n",
+ " San Jose, CA | \n",
+ " 1837446.0 | \n",
+ " 21779295.0 | \n",
" federal | \n",
- " 1348953.0 | \n",
- " 41347.0 | \n",
+ " 380553.0 | \n",
+ " 79039.0 | \n",
" both | \n",
"
\n",
" \n",
- " 9 | \n",
+ " 4 | \n",
" 9c81bfb86d1bbeaac2e00c6c0142c6cb | \n",
" 2023 | \n",
" 90026 | \n",
" San Diego Metropolitan Transit System | \n",
" Full Reporter | \n",
- " Independent Public Agency or Authority of Tran... | \n",
+ " Independent Public Agency or Authority of Transit Service | \n",
" San Diego | \n",
" CA | \n",
" 774.0 | \n",
@@ -807,13 +737,13 @@
" both | \n",
"
\n",
" \n",
- " 10 | \n",
+ " 5 | \n",
" 732ac248345346f575122087bdbc3edd | \n",
" 2023 | \n",
" 90030 | \n",
" North County Transit District | \n",
" Full Reporter | \n",
- " Independent Public Agency or Authority of Tran... | \n",
+ " Independent Public Agency or Authority of Transit Service | \n",
" Oceanside | \n",
" CA | \n",
" 189.0 | \n",
@@ -827,113 +757,153 @@
" both | \n",
"
\n",
" \n",
- " 11 | \n",
- " 0129dd27f70c835fb794803cd65f48ce | \n",
+ " 6 | \n",
+ " e835f62b4fa6954b297ae0788141e1fe | \n",
" 2023 | \n",
- " 90090 | \n",
- " Yolo County Transportation District | \n",
+ " 90031 | \n",
+ " Riverside Transit Agency | \n",
" Full Reporter | \n",
- " Independent Public Agency or Authority of Tran... | \n",
- " Woodland | \n",
+ " Independent Public Agency or Authority of Transit Service | \n",
+ " Riverside | \n",
" CA | \n",
- " 40.0 | \n",
- " 77068.0 | \n",
- " Sacramento, CA | \n",
- " 1946618.0 | \n",
- " 1984049.0 | \n",
+ " 211.0 | \n",
+ " 75340.0 | \n",
+ " Riverside--San Bernardino, CA | \n",
+ " 2276703.0 | \n",
+ " 9238973.0 | \n",
" federal | \n",
- " 200210.0 | \n",
- " 77068.0 | \n",
+ " 682130.0 | \n",
+ " 75340.0 | \n",
" both | \n",
"
\n",
" \n",
- " 12 | \n",
- " c99398cad6d9daad6b305d869ec1a780 | \n",
+ " 7 | \n",
+ " 423019d2bdcac472b0cd1d81bc8380b7 | \n",
" 2023 | \n",
- " 90196 | \n",
- " County of Placer, dba: Placer County Transit/TART | \n",
+ " 90062 | \n",
+ " Monterey-Salinas Transit | \n",
" Full Reporter | \n",
- " City, County or Local Government Unit or Depar... | \n",
- " Auburn | \n",
+ " Independent Public Agency or Authority of Transit Service | \n",
+ " Monterey | \n",
" CA | \n",
- " 47.0 | \n",
- " 77068.0 | \n",
- " Sacramento, CA | \n",
- " 1946618.0 | \n",
- " 1920826.0 | \n",
+ " 165.0 | \n",
+ " 80362.0 | \n",
+ " Seaside--Monterey--Pacific Grove, CA | \n",
+ " 123495.0 | \n",
+ " 4249833.0 | \n",
" federal | \n",
- " 1051362.0 | \n",
- " 77068.0 | \n",
+ " 2013121.0 | \n",
+ " 80362.0 | \n",
" both | \n",
"
\n",
" \n",
- " 13 | \n",
- " 2b062c505686f95e61a8714144a1758b | \n",
+ " 8 | \n",
+ " f34f1051a6c81d1a4149fb93da4ff392 | \n",
" 2023 | \n",
- " 90148 | \n",
- " Victor Valley Transit Authority | \n",
+ " 90079 | \n",
+ " SunLine Transit Agency, dba: SunLine | \n",
" Full Reporter | \n",
- " Independent Public Agency or Authority of Tran... | \n",
- " Hesperia | \n",
+ " Independent Public Agency or Authority of Transit Service | \n",
+ " Thousand Palms | \n",
" CA | \n",
- " 277.0 | \n",
- " 90541.0 | \n",
- " Victorville--Hesperia--Apple Valley, CA | \n",
- " 355816.0 | \n",
- " 9070059.0 | \n",
+ " 82.0 | \n",
+ " 41347.0 | \n",
+ " Indio--Palm Desert--Palm Springs, CA | \n",
+ " 361075.0 | \n",
+ " 3938721.0 | \n",
" federal | \n",
- " 1125644.0 | \n",
- " 90541.0 | \n",
+ " 1348953.0 | \n",
+ " 41347.0 | \n",
" both | \n",
"
\n",
" \n",
- " 14 | \n",
- " 22c34fbd0b7d09bf89346cc62aad17d5 | \n",
+ " 9 | \n",
+ " 06b3bf7a35f002aa4ed531265a0b63eb | \n",
" 2023 | \n",
- " 90173 | \n",
- " Transit Joint Powers Authority for Merced Coun... | \n",
+ " 90088 | \n",
+ " Napa Valley Transportation Authority | \n",
" Full Reporter | \n",
- " Independent Public Agency or Authority of Tran... | \n",
- " Merced | \n",
+ " Independent Public Agency or Authority of Transit Service | \n",
+ " Napa | \n",
" CA | \n",
- " 45.0 | \n",
- " 56251.0 | \n",
- " Merced, CA | \n",
- " 150052.0 | \n",
- " 2027756.0 | \n",
+ " 44.0 | \n",
+ " 61057.0 | \n",
+ " Napa, CA | \n",
+ " 84619.0 | \n",
+ " 1345314.0 | \n",
" federal | \n",
- " 1347802.0 | \n",
- " 56251.0 | \n",
+ " 1052042.0 | \n",
+ " 61057.0 | \n",
" both | \n",
"
\n",
" \n",
- " 15 | \n",
- " 423019d2bdcac472b0cd1d81bc8380b7 | \n",
+ " 10 | \n",
+ " 82dd8c5bb6b173b51e9e0b89a6bdd806 | \n",
" 2023 | \n",
- " 90062 | \n",
- " Monterey-Salinas Transit | \n",
+ " 90089 | \n",
+ " County of Sonoma , dba: Sonoma County Transit | \n",
" Full Reporter | \n",
- " Independent Public Agency or Authority of Tran... | \n",
- " Monterey | \n",
+ " City, County or Local Government Unit or Department of Transportation | \n",
+ " Santa Rosa | \n",
" CA | \n",
- " 165.0 | \n",
- " 80362.0 | \n",
- " Seaside--Monterey--Pacific Grove, CA | \n",
- " 123495.0 | \n",
- " 4249833.0 | \n",
+ " 47.0 | \n",
+ " 79498.0 | \n",
+ " Santa Rosa, CA | \n",
+ " 297329.0 | \n",
+ " 1737914.0 | \n",
" federal | \n",
- " 2013121.0 | \n",
- " 80362.0 | \n",
+ " 550600.0 | \n",
+ " 79498.0 | \n",
" both | \n",
"
\n",
" \n",
- " 16 | \n",
+ " 11 | \n",
+ " 0129dd27f70c835fb794803cd65f48ce | \n",
+ " 2023 | \n",
+ " 90090 | \n",
+ " Yolo County Transportation District | \n",
+ " Full Reporter | \n",
+ " Independent Public Agency or Authority of Transit Service | \n",
+ " Woodland | \n",
+ " CA | \n",
+ " 40.0 | \n",
+ " 77068.0 | \n",
+ " Sacramento, CA | \n",
+ " 1946618.0 | \n",
+ " 1984049.0 | \n",
+ " federal | \n",
+ " 200210.0 | \n",
+ " 77068.0 | \n",
+ " both | \n",
+ "
\n",
+ " \n",
+ " 12 | \n",
+ " 43d7e995716ec1e5bb708810a28f4ce2 | \n",
+ " 2023 | \n",
+ " 90091 | \n",
+ " City of Visalia , dba: Visalia Transit | \n",
+ " Full Reporter | \n",
+ " City, County or Local Government Unit or Department of Transportation | \n",
+ " Visalia | \n",
+ " CA | \n",
+ " 37.0 | \n",
+ " 90946.0 | \n",
+ " Visalia, CA | \n",
+ " 160578.0 | \n",
+ " 2197535.0 | \n",
+ " federal | \n",
+ " 491222.0 | \n",
+ " 90946.0 | \n",
+ " both | \n",
+ "
\n",
+ " \n",
+ " 13 | \n",
" 942e25509363518941fb783119b4d2ae | \n",
" 2023 | \n",
" 90121 | \n",
" Antelope Valley Transit Authority | \n",
" Full Reporter | \n",
- " Independent Public Agency or Authority of Tran... | \n",
+ " Independent Public Agency or Authority of Transit Service | \n",
" Lancaster | \n",
" CA | \n",
" 86.0 | \n",
@@ -947,13 +917,13 @@
" both | \n",
"
\n",
" \n",
- " 17 | \n",
+ " 14 | \n",
" 11e9e6577aa4afc22d4ed41b15e4479c | \n",
" 2023 | \n",
" 90144 | \n",
" Livermore / Amador Valley Transit Authority | \n",
" Full Reporter | \n",
- " Independent Public Agency or Authority of Tran... | \n",
+ " Independent Public Agency or Authority of Transit Service | \n",
" Livermore | \n",
" CA | \n",
" 49.0 | \n",
@@ -967,113 +937,113 @@
" both | \n",
"
\n",
" \n",
- " 18 | \n",
- " 91df0abfcbd3472d38a4224067582dc3 | \n",
+ " 15 | \n",
+ " 2b062c505686f95e61a8714144a1758b | \n",
" 2023 | \n",
- " 90013 | \n",
- " Santa Clara Valley Transportation Authority, d... | \n",
+ " 90148 | \n",
+ " Victor Valley Transit Authority | \n",
" Full Reporter | \n",
- " Independent Public Agency or Authority of Tran... | \n",
- " San Jose | \n",
+ " Independent Public Agency or Authority of Transit Service | \n",
+ " Hesperia | \n",
" CA | \n",
- " 512.0 | \n",
- " 79039.0 | \n",
- " San Jose, CA | \n",
- " 1837446.0 | \n",
- " 21779295.0 | \n",
+ " 277.0 | \n",
+ " 90541.0 | \n",
+ " Victorville--Hesperia--Apple Valley, CA | \n",
+ " 355816.0 | \n",
+ " 9070059.0 | \n",
" federal | \n",
- " 380553.0 | \n",
- " 79039.0 | \n",
+ " 1125644.0 | \n",
+ " 90541.0 | \n",
" both | \n",
"
\n",
" \n",
- " 19 | \n",
- " 06b3bf7a35f002aa4ed531265a0b63eb | \n",
+ " 16 | \n",
+ " 7b92911062e8311df2aaefa803453213 | \n",
" 2023 | \n",
- " 90088 | \n",
- " Napa Valley Transportation Authority | \n",
+ " 90162 | \n",
+ " The Eastern Contra Costa Transit Authority, dba: Tri Delta Transit | \n",
" Full Reporter | \n",
- " Independent Public Agency or Authority of Tran... | \n",
- " Napa | \n",
+ " Independent Public Agency or Authority of Transit Service | \n",
+ " Antioch | \n",
" CA | \n",
- " 44.0 | \n",
- " 61057.0 | \n",
- " Napa, CA | \n",
- " 84619.0 | \n",
- " 1345314.0 | \n",
+ " 98.0 | \n",
+ " 2683.0 | \n",
+ " Antioch, CA | \n",
+ " 326205.0 | \n",
+ " 3200288.0 | \n",
" federal | \n",
- " 1052042.0 | \n",
- " 61057.0 | \n",
+ " 172914.0 | \n",
+ " 2683.0 | \n",
" both | \n",
"
\n",
" \n",
- " 20 | \n",
- " 82dd8c5bb6b173b51e9e0b89a6bdd806 | \n",
+ " 17 | \n",
+ " 0074aba1a1468f0ef01ba5bb8591f4ea | \n",
" 2023 | \n",
- " 90089 | \n",
- " County of Sonoma , dba: Sonoma County Transit | \n",
+ " 90164 | \n",
+ " Ventura County Transportation Commission | \n",
" Full Reporter | \n",
- " City, County or Local Government Unit or Depar... | \n",
- " Santa Rosa | \n",
+ " Independent Public Agency or Authority of Transit Service | \n",
+ " Camarillo | \n",
" CA | \n",
- " 47.0 | \n",
- " 79498.0 | \n",
- " Santa Rosa, CA | \n",
- " 297329.0 | \n",
- " 1737914.0 | \n",
+ " 45.0 | \n",
+ " 66673.0 | \n",
+ " Oxnard--San Buenaventura (Ventura), CA | \n",
+ " 376117.0 | \n",
+ " 1618834.0 | \n",
" federal | \n",
- " 550600.0 | \n",
- " 79498.0 | \n",
+ " 390779.0 | \n",
+ " 66673.0 | \n",
" both | \n",
"
\n",
" \n",
- " 21 | \n",
- " 7bd3fc4c7aee7a83869619c0aa800a85 | \n",
+ " 18 | \n",
+ " 22c34fbd0b7d09bf89346cc62aad17d5 | \n",
" 2023 | \n",
- " 90208 | \n",
- " Butte County Association of Governments, dba: ... | \n",
+ " 90173 | \n",
+ " Transit Joint Powers Authority for Merced County, dba: Merced The Bus | \n",
" Full Reporter | \n",
- " MPO, COG or Other Planning Agency | \n",
- " Chico | \n",
+ " Independent Public Agency or Authority of Transit Service | \n",
+ " Merced | \n",
" CA | \n",
- " 37.0 | \n",
- " 16318.0 | \n",
- " Chico, CA | \n",
- " 111411.0 | \n",
- " 1182984.0 | \n",
+ " 45.0 | \n",
+ " 56251.0 | \n",
+ " Merced, CA | \n",
+ " 150052.0 | \n",
+ " 2027756.0 | \n",
" federal | \n",
- " 1605128.0 | \n",
- " 16318.0 | \n",
+ " 1347802.0 | \n",
+ " 56251.0 | \n",
" both | \n",
"
\n",
" \n",
- " 22 | \n",
- " c4d6006dd6de8e33faf71155d16b3f68 | \n",
+ " 19 | \n",
+ " c99398cad6d9daad6b305d869ec1a780 | \n",
" 2023 | \n",
- " 90206 | \n",
- " San Luis Obispo Regional Transit Authority | \n",
+ " 90196 | \n",
+ " County of Placer, dba: Placer County Transit/TART | \n",
" Full Reporter | \n",
- " Independent Public Agency or Authority of Tran... | \n",
- " San Luis Obispo | \n",
+ " City, County or Local Government Unit or Department of Transportation | \n",
+ " Auburn | \n",
" CA | \n",
- " 41.0 | \n",
- " 79147.0 | \n",
- " San Luis Obispo, CA | \n",
- " 56904.0 | \n",
- " 1542116.0 | \n",
+ " 47.0 | \n",
+ " 77068.0 | \n",
+ " Sacramento, CA | \n",
+ " 1946618.0 | \n",
+ " 1920826.0 | \n",
" federal | \n",
- " 762127.0 | \n",
- " 79147.0 | \n",
+ " 1051362.0 | \n",
+ " 77068.0 | \n",
" both | \n",
"
\n",
" \n",
- " 23 | \n",
+ " 20 | \n",
" 56c88becd84cdf6874e9f3abe03eb6f0 | \n",
" 2023 | \n",
" 90200 | \n",
" Kings County Area Public Transit Agency | \n",
" Full Reporter | \n",
- " Independent Public Agency or Authority of Tran... | \n",
+ " Independent Public Agency or Authority of Transit Service | \n",
" Hanford | \n",
" CA | \n",
" 57.0 | \n",
@@ -1087,43 +1057,103 @@
" both | \n",
"
\n",
" \n",
- " 24 | \n",
- " b54cef7138d0057e9085da47db94506e | \n",
+ " 21 | \n",
+ " c4d6006dd6de8e33faf71155d16b3f68 | \n",
" 2023 | \n",
- " 90012 | \n",
- " San Joaquin Regional Transit District, dba: Sa... | \n",
+ " 90206 | \n",
+ " San Luis Obispo Regional Transit Authority | \n",
" Full Reporter | \n",
- " Independent Public Agency or Authority of Tran... | \n",
- " Stockton | \n",
+ " Independent Public Agency or Authority of Transit Service | \n",
+ " San Luis Obispo | \n",
" CA | \n",
- " 93.0 | \n",
- " 85087.0 | \n",
- " Stockton, CA | \n",
- " 414847.0 | \n",
- " 2612286.0 | \n",
+ " 41.0 | \n",
+ " 79147.0 | \n",
+ " San Luis Obispo, CA | \n",
+ " 56904.0 | \n",
+ " 1542116.0 | \n",
" federal | \n",
- " 1269577.0 | \n",
- " 85087.0 | \n",
+ " 762127.0 | \n",
+ " 79147.0 | \n",
+ " both | \n",
+ "
\n",
+ " \n",
+ " 22 | \n",
+ " 7bd3fc4c7aee7a83869619c0aa800a85 | \n",
+ " 2023 | \n",
+ " 90208 | \n",
+ " Butte County Association of Governments, dba: Butte Regional Transit/B-Line | \n",
+ " Full Reporter | \n",
+ " MPO, COG or Other Planning Agency | \n",
+ " Chico | \n",
+ " CA | \n",
+ " 37.0 | \n",
+ " 16318.0 | \n",
+ " Chico, CA | \n",
+ " 111411.0 | \n",
+ " 1182984.0 | \n",
+ " federal | \n",
+ " 1605128.0 | \n",
+ " 16318.0 | \n",
+ " both | \n",
+ "
\n",
+ " \n",
+ " 23 | \n",
+ " 9011ecad1a04b79627d40c2e3ec4a918 | \n",
+ " 2023 | \n",
+ " 90234 | \n",
+ " Marin County Transit District, dba: Marin Transit | \n",
+ " Full Reporter | \n",
+ " Independent Public Agency or Authority of Transit Service | \n",
+ " San Rafael | \n",
+ " CA | \n",
+ " 78.0 | \n",
+ " 78904.0 | \n",
+ " San Francisco--Oakland, CA | \n",
+ " 3515933.0 | \n",
+ " 3017303.0 | \n",
+ " federal | \n",
+ " 543303.0 | \n",
+ " 78904.0 | \n",
+ " both | \n",
+ "
\n",
+ " \n",
+ " 24 | \n",
+ " 2ee6240880777b119fcf8dd9da330af9 | \n",
+ " 2023 | \n",
+ " 90306 | \n",
+ " Stanislaus Regional Transit Authority | \n",
+ " Full Reporter | \n",
+ " Independent Public Agency or Authority of Transit Service | \n",
+ " Modesto | \n",
+ " CA | \n",
+ " 102.0 | \n",
+ " 58006.0 | \n",
+ " Modesto, CA | \n",
+ " 357301.0 | \n",
+ " 4216882.0 | \n",
+ " federal | \n",
+ " 916161.0 | \n",
+ " 58006.0 | \n",
" both | \n",
"
\n",
" \n",
" 25 | \n",
- " e835f62b4fa6954b297ae0788141e1fe | \n",
+ " 18a26ef2624bf2302b13c3da290e4a31 | \n",
" 2023 | \n",
- " 90031 | \n",
- " Riverside Transit Agency | \n",
+ " 90310 | \n",
+ " Tulare County Regional Transit Agency | \n",
" Full Reporter | \n",
- " Independent Public Agency or Authority of Tran... | \n",
- " Riverside | \n",
+ " Independent Public Agency or Authority of Transit Service | \n",
+ " Visalia | \n",
" CA | \n",
- " 211.0 | \n",
- " 75340.0 | \n",
- " Riverside--San Bernardino, CA | \n",
- " 2276703.0 | \n",
- " 9238973.0 | \n",
+ " 41.0 | \n",
+ " 90946.0 | \n",
+ " Visalia, CA | \n",
+ " 160578.0 | \n",
+ " 2105383.0 | \n",
" federal | \n",
- " 682130.0 | \n",
- " 75340.0 | \n",
+ " 3779135.0 | \n",
+ " 90946.0 | \n",
" both | \n",
"
\n",
" \n",
@@ -1132,175 +1162,231 @@
],
"text/plain": [
" key report_year ntd_id \\\n",
- "0 7b92911062e8311df2aaefa803453213 2023 90162 \n",
- "1 231d30a033adffad7c05ad22cdffc83a 2023 90006 \n",
- "2 43d7e995716ec1e5bb708810a28f4ce2 2023 90091 \n",
- "3 18a26ef2624bf2302b13c3da290e4a31 2023 90310 \n",
- "4 0074aba1a1468f0ef01ba5bb8591f4ea 2023 90164 \n",
- "5 c66136eb07990c683307924891da05a5 2023 90009 \n",
- "6 9011ecad1a04b79627d40c2e3ec4a918 2023 90234 \n",
- "7 2ee6240880777b119fcf8dd9da330af9 2023 90306 \n",
+ "0 231d30a033adffad7c05ad22cdffc83a 2023 90006 \n",
+ "1 c66136eb07990c683307924891da05a5 2023 90009 \n",
+ "2 b54cef7138d0057e9085da47db94506e 2023 90012 \n",
+ "3 91df0abfcbd3472d38a4224067582dc3 2023 90013 \n",
+ "4 9c81bfb86d1bbeaac2e00c6c0142c6cb 2023 90026 \n",
+ "5 732ac248345346f575122087bdbc3edd 2023 90030 \n",
+ "6 e835f62b4fa6954b297ae0788141e1fe 2023 90031 \n",
+ "7 423019d2bdcac472b0cd1d81bc8380b7 2023 90062 \n",
"8 f34f1051a6c81d1a4149fb93da4ff392 2023 90079 \n",
- "9 9c81bfb86d1bbeaac2e00c6c0142c6cb 2023 90026 \n",
- "10 732ac248345346f575122087bdbc3edd 2023 90030 \n",
+ "9 06b3bf7a35f002aa4ed531265a0b63eb 2023 90088 \n",
+ "10 82dd8c5bb6b173b51e9e0b89a6bdd806 2023 90089 \n",
"11 0129dd27f70c835fb794803cd65f48ce 2023 90090 \n",
- "12 c99398cad6d9daad6b305d869ec1a780 2023 90196 \n",
- "13 2b062c505686f95e61a8714144a1758b 2023 90148 \n",
- "14 22c34fbd0b7d09bf89346cc62aad17d5 2023 90173 \n",
- "15 423019d2bdcac472b0cd1d81bc8380b7 2023 90062 \n",
- "16 942e25509363518941fb783119b4d2ae 2023 90121 \n",
- "17 11e9e6577aa4afc22d4ed41b15e4479c 2023 90144 \n",
- "18 91df0abfcbd3472d38a4224067582dc3 2023 90013 \n",
- "19 06b3bf7a35f002aa4ed531265a0b63eb 2023 90088 \n",
- "20 82dd8c5bb6b173b51e9e0b89a6bdd806 2023 90089 \n",
- "21 7bd3fc4c7aee7a83869619c0aa800a85 2023 90208 \n",
- "22 c4d6006dd6de8e33faf71155d16b3f68 2023 90206 \n",
- "23 56c88becd84cdf6874e9f3abe03eb6f0 2023 90200 \n",
- "24 b54cef7138d0057e9085da47db94506e 2023 90012 \n",
- "25 e835f62b4fa6954b297ae0788141e1fe 2023 90031 \n",
+ "12 43d7e995716ec1e5bb708810a28f4ce2 2023 90091 \n",
+ "13 942e25509363518941fb783119b4d2ae 2023 90121 \n",
+ "14 11e9e6577aa4afc22d4ed41b15e4479c 2023 90144 \n",
+ "15 2b062c505686f95e61a8714144a1758b 2023 90148 \n",
+ "16 7b92911062e8311df2aaefa803453213 2023 90162 \n",
+ "17 0074aba1a1468f0ef01ba5bb8591f4ea 2023 90164 \n",
+ "18 22c34fbd0b7d09bf89346cc62aad17d5 2023 90173 \n",
+ "19 c99398cad6d9daad6b305d869ec1a780 2023 90196 \n",
+ "20 56c88becd84cdf6874e9f3abe03eb6f0 2023 90200 \n",
+ "21 c4d6006dd6de8e33faf71155d16b3f68 2023 90206 \n",
+ "22 7bd3fc4c7aee7a83869619c0aa800a85 2023 90208 \n",
+ "23 9011ecad1a04b79627d40c2e3ec4a918 2023 90234 \n",
+ "24 2ee6240880777b119fcf8dd9da330af9 2023 90306 \n",
+ "25 18a26ef2624bf2302b13c3da290e4a31 2023 90310 \n",
+ "\n",
+ " agency \\\n",
+ "0 Santa Cruz Metropolitan Transit District \n",
+ "1 San Mateo County Transit District, dba: SamTrans \n",
+ "2 San Joaquin Regional Transit District, dba: San Joaquin RTD \n",
+ "3 Santa Clara Valley Transportation Authority, dba: Valley Transportation Authority \n",
+ "4 San Diego Metropolitan Transit System \n",
+ "5 North County Transit District \n",
+ "6 Riverside Transit Agency \n",
+ "7 Monterey-Salinas Transit \n",
+ "8 SunLine Transit Agency, dba: SunLine \n",
+ "9 Napa Valley Transportation Authority \n",
+ "10 County of Sonoma , dba: Sonoma County Transit \n",
+ "11 Yolo County Transportation District \n",
+ "12 City of Visalia , dba: Visalia Transit \n",
+ "13 Antelope Valley Transit Authority \n",
+ "14 Livermore / Amador Valley Transit Authority \n",
+ "15 Victor Valley Transit Authority \n",
+ "16 The Eastern Contra Costa Transit Authority, dba: Tri Delta Transit \n",
+ "17 Ventura County Transportation Commission \n",
+ "18 Transit Joint Powers Authority for Merced County, dba: Merced The Bus \n",
+ "19 County of Placer, dba: Placer County Transit/TART \n",
+ "20 Kings County Area Public Transit Agency \n",
+ "21 San Luis Obispo Regional Transit Authority \n",
+ "22 Butte County Association of Governments, dba: Butte Regional Transit/B-Line \n",
+ "23 Marin County Transit District, dba: Marin Transit \n",
+ "24 Stanislaus Regional Transit Authority \n",
+ "25 Tulare County Regional Transit Agency \n",
+ "\n",
+ " reporter_type \\\n",
+ "0 Full Reporter \n",
+ "1 Full Reporter \n",
+ "2 Full Reporter \n",
+ "3 Full Reporter \n",
+ "4 Full Reporter \n",
+ "5 Full Reporter \n",
+ "6 Full Reporter \n",
+ "7 Full Reporter \n",
