Skip to content

Latest commit

 

History

History
4097 lines (4091 loc) · 310 KB

nse-daily-volatility-report-2020-10-30.md

File metadata and controls

4097 lines (4091 loc) · 310 KB
Date Symbol Underlying Close Price (A) Underlying Previous Day Close Price (B) Underlying Log Returns (C) = LN(A/B) Previous Day Underlying Volatility (D) Current Day Underlying Daily Volatility (E) = Sqrt(0.995DD + 0.005CC) Underlying Annualised Volatility (F) = E*Sqrt(365)
30-OCT-2020 20MICRONS 28.40 27.30 0.0395 0.0305 0.0305 0.5827
30-OCT-2020 21STCENMGM 9.88 9.87 0.0010 0.0245 0.0244 0.4662
30-OCT-2020 3IINFOTECH 2.98 2.96 0.0067 0.0405 0.0404 0.7718
30-OCT-2020 3MINDIA 18675.40 18717.55 -0.0023 0.0222 0.0222 0.4241
30-OCT-2020 3PLAND 6.79 6.50 0.0436 0.0717 0.0716 1.3679
30-OCT-2020 500009 17.55 17.70 -0.0085 0.0374 0.0373 0.7126
30-OCT-2020 500012 36.85 36.00 0.0233 0.0363 0.0362 0.6916
30-OCT-2020 500014 1.14 1.04 0.0918 0.0391 0.0396 0.7566
30-OCT-2020 500016 4.98 4.98 0.0000 0.0341 0.0340 0.6496
30-OCT-2020 500028 3.71 3.90 -0.0499 0.0360 0.0361 0.6897
30-OCT-2020 500058 1.20 1.18 0.0168 0.0313 0.0313 0.5980
30-OCT-2020 500068 3420.10 3448.00 -0.0081 0.0269 0.0268 0.5120
30-OCT-2020 500069 70.00 65.20 0.0710 0.0338 0.0341 0.6515
30-OCT-2020 500120 399.65 392.70 0.0175 0.0401 0.0400 0.7642
30-OCT-2020 500123 2184.00 2262.95 -0.0355 0.0382 0.0382 0.7298
30-OCT-2020 500142 1.05 1.05 0.0000 0.0261 0.0260 0.4967
30-OCT-2020 500143 9.50 9.97 -0.0483 0.0210 0.0212 0.4050
30-OCT-2020 500147 772.85 796.20 -0.0298 0.0380 0.0380 0.7260
30-OCT-2020 500153 63.00 64.30 -0.0204 0.0344 0.0344 0.6572
30-OCT-2020 500159 43.25 42.50 0.0175 0.0446 0.0445 0.8502
30-OCT-2020 500166 281.05 283.10 -0.0073 0.0315 0.0314 0.5999
30-OCT-2020 500192 2.05 2.00 0.0247 0.0300 0.0300 0.5731
30-OCT-2020 500202 6.09 6.09 0.0000 0.0230 0.0229 0.4375
30-OCT-2020 500206 8.55 8.15 0.0479 0.0235 0.0236 0.4509
30-OCT-2020 500211 7.96 7.81 0.0190 0.0371 0.0371 0.7088
30-OCT-2020 500212 30.60 30.60 0.0000 0.0230 0.0230 0.4394
30-OCT-2020 500213 48.15 49.90 -0.0357 0.0333 0.0333 0.6362
30-OCT-2020 500214 745.40 742.20 0.0043 0.0288 0.0287 0.5483
30-OCT-2020 500220 32.25 33.15 -0.0275 0.0393 0.0393 0.7508
30-OCT-2020 500223 0.80 0.80 0.0000 0.0377 0.0376 0.7183
30-OCT-2020 500236 0.29 0.30 -0.0339 0.0230 0.0231 0.4413
30-OCT-2020 500239 20.45 19.70 0.0374 0.0336 0.0336 0.6419
30-OCT-2020 500240 20.85 20.00 0.0416 0.0362 0.0362 0.6916
30-OCT-2020 500246 29.25 29.25 0.0000 0.0307 0.0306 0.5846
30-OCT-2020 500248 3.11 3.11 0.0000 0.1043 0.1041 1.9888
30-OCT-2020 500264 81.35 81.55 -0.0025 0.0341 0.0340 0.6496
30-OCT-2020 500267 92.40 89.25 0.0347 0.0366 0.0366 0.6992
30-OCT-2020 500274 7.40 7.40 0.0000 0.0642 0.0640 1.2227
30-OCT-2020 500277 0.86 0.86 0.0000 0.0109 0.0109 0.2082
30-OCT-2020 500284 29.50 30.80 -0.0431 0.0361 0.0362 0.6916
30-OCT-2020 500298 1880.15 1961.40 -0.0423 0.0377 0.0377 0.7203
30-OCT-2020 500306 3.90 3.74 0.0419 0.0502 0.0502 0.9591
30-OCT-2020 500307 235.00 227.40 0.0329 0.0186 0.0187 0.3573
30-OCT-2020 500319 22.10 22.10 0.0000 0.0420 0.0419 0.8005
30-OCT-2020 500329 0.32 0.31 0.0317 0.0400 0.0400 0.7642
30-OCT-2020 500333 142.95 142.60 0.0025 0.0333 0.0332 0.6343
30-OCT-2020 500346 27.00 26.60 0.0149 0.0452 0.0451 0.8616
30-OCT-2020 500357 9.80 9.80 0.0000 0.0362 0.0361 0.6897
30-OCT-2020 500358 4.07 4.07 0.0000 0.0234 0.0233 0.4451
30-OCT-2020 500360 20.20 20.60 -0.0196 0.0387 0.0386 0.7375
30-OCT-2020 500365 9.28 9.00 0.0306 0.0406 0.0405 0.7738
30-OCT-2020 500367 39.95 39.90 0.0013 0.0330 0.0329 0.6286
30-OCT-2020 500370 17.50 17.50 0.0000 0.0302 0.0301 0.5751
30-OCT-2020 500388 22.85 22.85 0.0000 0.0134 0.0134 0.2560
30-OCT-2020 500414 21.50 20.90 0.0283 0.0371 0.0371 0.7088
30-OCT-2020 500422 12.59 12.00 0.0480 0.0388 0.0388 0.7413
30-OCT-2020 500426 6.69 6.40 0.0443 0.0331 0.0332 0.6343
30-OCT-2020 500449 14.40 14.78 -0.0260 0.0421 0.0421 0.8043
30-OCT-2020 500450 223.95 217.00 0.0315 0.0216 0.0217 0.4146
30-OCT-2020 500456 9.35 9.35 0.0000 0.0394 0.0393 0.7508
30-OCT-2020 500458 1.69 1.61 0.0485 0.0246 0.0248 0.4738
30-OCT-2020 500655 303.25 276.15 0.0936 0.0278 0.0285 0.5445
30-OCT-2020 501110 6.07 6.07 0.0000 0.0000 0.0000 0.0000
30-OCT-2020 501144 11.00 11.00 0.0000 0.0000 0.0000 0.0000
30-OCT-2020 501148 203.75 203.75 0.0000 0.0181 0.0181 0.3458
30-OCT-2020 501261 280.55 280.55 0.0000 0.0022 0.0022 0.0420
30-OCT-2020 501270 1.17 1.17 0.0000 0.0000 0.0000 0.0000
30-OCT-2020 501298 835.00 849.70 -0.0175 0.0241 0.0240 0.4585
30-OCT-2020 501311 3.32 3.32 0.0000 0.0242 0.0242 0.4623
30-OCT-2020 501314 14.40 14.20 0.0140 0.0248 0.0247 0.4719
30-OCT-2020 501351 31.40 31.40 0.0000 0.0026 0.0026 0.0497
30-OCT-2020 501370 50.95 51.70 -0.0146 0.0421 0.0420 0.8024
30-OCT-2020 501386 5.61 5.61 0.0000 0.0000 0.0000 0.0000
30-OCT-2020 501391 138.85 142.90 -0.0288 0.0359 0.0359 0.6859
30-OCT-2020 501421 115.95 115.95 0.0000 0.0257 0.0257 0.4910
30-OCT-2020 501423 619.70 618.00 0.0027 0.0340 0.0339 0.6477
30-OCT-2020 501430 663.80 650.00 0.0210 0.0382 0.0381 0.7279
30-OCT-2020 501477 32.30 32.30 0.0000 0.0187 0.0186 0.3554
30-OCT-2020 501622 33.00 33.00 0.0000 0.0395 0.0394 0.7527
30-OCT-2020 501630 18.30 18.30 0.0000 0.0000 0.0000 0.0000
30-OCT-2020 501700 23.10 22.80 0.0131 0.0290 0.0289 0.5521
30-OCT-2020 501831 170.00 166.35 0.0217 0.0327 0.0326 0.6228
30-OCT-2020 501833 3.99 3.80 0.0488 0.0374 0.0375 0.7164
30-OCT-2020 501945 1.58 1.61 -0.0188 0.0058 0.0059 0.1127
30-OCT-2020 502015 12.40 12.04 0.0295 0.0425 0.0424 0.8101
30-OCT-2020 502175 45.55 44.95 0.0133 0.0345 0.0344 0.6572
30-OCT-2020 502250 196.00 196.00 0.0000 0.0142 0.0141 0.2694
30-OCT-2020 502281 8.25 8.63 -0.0450 0.0375 0.0375 0.7164
30-OCT-2020 502294 44.00 44.00 0.0000 0.0082 0.0082 0.1567
30-OCT-2020 502445 9.85 9.85 0.0000 0.0278 0.0277 0.5292
30-OCT-2020 502460 34.60 34.60 0.0000 0.0133 0.0132 0.2522
30-OCT-2020 502563 3.38 3.38 0.0000 0.0060 0.0060 0.1146
30-OCT-2020 502587 64.35 64.35 0.0000 0.0439 0.0438 0.8368
30-OCT-2020 502589 33.80 33.80 0.0000 0.0204 0.0203 0.3878
30-OCT-2020 502850 16.60 16.60 0.0000 0.0635 0.0633 1.2093
30-OCT-2020 502865 1510.65 1524.95 -0.0094 0.0347 0.0346 0.6610
30-OCT-2020 502873 26.00 24.90 0.0432 0.0370 0.0370 0.7069
30-OCT-2020 502893 15.50 16.30 -0.0503 0.0192 0.0195 0.3725
30-OCT-2020 502901 2000.00 2000.00 0.0000 0.0278 0.0277 0.5292
30-OCT-2020 502958 1499.40 1540.00 -0.0267 0.0382 0.0382 0.7298
30-OCT-2020 503015 41.80 39.85 0.0478 0.0366 0.0367 0.7012
30-OCT-2020 503092 7.42 7.42 0.0000 0.0173 0.0172 0.3286
30-OCT-2020 503127 1585.00 1585.00 0.0000 0.0183 0.0182 0.3477
30-OCT-2020 503162 56.05 56.90 -0.0151 0.0352 0.0351 0.6706
30-OCT-2020 503229 41.30 42.05 -0.0180 0.0259 0.0259 0.4948
30-OCT-2020 503349 1804.20 1784.80 0.0108 0.0322 0.0321 0.6133
30-OCT-2020 503622 7.00 7.00 0.0000 0.0000 0.0000 0.0000
30-OCT-2020 503624 8.10 8.00 0.0124 0.0190 0.0190 0.3630
30-OCT-2020 503635 12.00 12.00 0.0000 0.0034 0.0034 0.0650
30-OCT-2020 503641 7.41 7.80 -0.0513 0.0335 0.0336 0.6419
30-OCT-2020 503657 7.68 7.50 0.0237 0.0329 0.0328 0.6266
30-OCT-2020 503659 21.70 21.70 0.0000 0.0096 0.0096 0.1834
30-OCT-2020 503663 2.96 2.85 0.0379 0.0245 0.0246 0.4700
30-OCT-2020 503669 7.92 8.33 -0.0505 0.0194 0.0197 0.3764
30-OCT-2020 503671 4.55 4.55 0.0000 0.0000 0.0000 0.0000
30-OCT-2020 503675 3.19 3.19 0.0000 0.0064 0.0064 0.1223
30-OCT-2020 503681 13.38 13.38 0.0000 0.0109 0.0108 0.2063
30-OCT-2020 503689 3.20 3.20 0.0000 0.0000 0.0000 0.0000
30-OCT-2020 503691 18.00 18.00 0.0000 0.0184 0.0183 0.3496
30-OCT-2020 503696 55.00 55.00 0.0000 0.0000 0.0000 0.0000
30-OCT-2020 503772 7.59 7.59 0.0000 0.0172 0.0172 0.3286
30-OCT-2020 503776 38.50 38.50 0.0000 0.0264 0.0264 0.5044
30-OCT-2020 503804 117.00 119.35 -0.0199 0.0357 0.0356 0.6801
30-OCT-2020 503816 3.80 4.00 -0.0513 0.0275 0.0277 0.5292
30-OCT-2020 503863 3.67 3.67 0.0000 0.0141 0.0140 0.2675
30-OCT-2020 504000 38.50 40.00 -0.0382 0.0323 0.0323 0.6171
30-OCT-2020 504028 25.45 25.80 -0.0137 0.0361 0.0361 0.6897
30-OCT-2020 504076 7.11 7.40 -0.0400 0.0319 0.0320 0.6114
30-OCT-2020 504080 79.00 79.00 0.0000 0.0149 0.0148 0.2828
30-OCT-2020 504084 2837.00 2842.00 -0.0018 0.0277 0.0276 0.5273
30-OCT-2020 504092 11.45 12.00 -0.0469 0.0382 0.0382 0.7298
30-OCT-2020 504093 156.50 158.55 -0.0130 0.0325 0.0324 0.6190
30-OCT-2020 504132 171.30 169.70 0.0094 0.0434 0.0433 0.8272
30-OCT-2020 504176 365.00 370.55 -0.0151 0.0485 0.0484 0.9247
30-OCT-2020 504180 5.40 5.40 0.0000 0.0295 0.0294 0.5617
30-OCT-2020 504240 29.65 30.50 -0.0283 0.0336 0.0336 0.6419
30-OCT-2020 504258 238.55 240.00 -0.0061 0.0282 0.0281 0.5368
30-OCT-2020 504273 8.17 8.53 -0.0431 0.0275 0.0276 0.5273
30-OCT-2020 504335 0.28 0.27 0.0364 0.0369 0.0369 0.7050
30-OCT-2020 504340 2.41 2.37 0.0167 0.0134 0.0134 0.2560
30-OCT-2020 504341 24.40 25.05 -0.0263 0.0434 0.0433 0.8272
30-OCT-2020 504356 10.00 10.00 0.0000 0.0029 0.0029 0.0554
30-OCT-2020 504360 17.00 17.00 0.0000 0.0054 0.0054 0.1032
30-OCT-2020 504375 109.00 109.00 0.0000 0.0006 0.0006 0.0115
30-OCT-2020 504378 0.63 0.60 0.0488 0.0273 0.0274 0.5235
30-OCT-2020 504380 1.08 1.08 0.0000 0.0088 0.0088 0.1681
30-OCT-2020 504390 6.42 6.42 0.0000 0.0011 0.0011 0.0210
30-OCT-2020 504392 10.63 11.14 -0.0469 0.0255 0.0256 0.4891
30-OCT-2020 504397 14.00 14.00 0.0000 0.0000 0.0000 0.0000
30-OCT-2020 504398 12.20 12.20 0.0000 0.0094 0.0094 0.1796
30-OCT-2020 504605 361.10 360.00 0.0031 0.0325 0.0324 0.6190
30-OCT-2020 504646 112.40 107.10 0.0483 0.0302 0.0303 0.5789
30-OCT-2020 504648 1.89 1.89 0.0000 0.0694 0.0693 1.3240
30-OCT-2020 504673 1.57 1.57 0.0000 0.0204 0.0203 0.3878
30-OCT-2020 504697 1.84 1.93 -0.0478 0.0285 0.0286 0.5464
30-OCT-2020 504717 0.35 0.35 0.0000 0.0000 0.0000 0.0000
30-OCT-2020 504731 20.10 20.10 0.0000 0.0075 0.0075 0.1433
30-OCT-2020 504746 392.50 392.50 0.0000 0.0112 0.0112 0.2140
30-OCT-2020 504786 145.00 144.65 0.0024 0.0374 0.0373 0.7126
30-OCT-2020 504810 8.18 8.08 0.0123 0.0174 0.0173 0.3305
30-OCT-2020 504840 1013.20 965.00 0.0487 0.0325 0.0326 0.6228
30-OCT-2020 504882 755.15 762.60 -0.0098 0.0234 0.0234 0.4471
30-OCT-2020 504908 97.35 100.70 -0.0338 0.0498 0.0497 0.9495
30-OCT-2020 504918 664.75 666.60 -0.0028 0.0326 0.0325 0.6209
30-OCT-2020 504959 1900.00 1817.75 0.0443 0.0282 0.0283 0.5407
30-OCT-2020 504961 28.00 28.25 -0.0089 0.0362 0.0361 0.6897
30-OCT-2020 504988 317.00 316.00 0.0032 0.0319 0.0318 0.6075
30-OCT-2020 505036 315.00 317.00 -0.0063 0.0253 0.0252 0.4814
30-OCT-2020 505141 29.85 29.50 0.0118 0.0358 0.0357 0.6820
30-OCT-2020 505163 302.70 304.25 -0.0051 0.0324 0.0323 0.6171
30-OCT-2020 505212 40.65 40.65 0.0000 0.0051 0.0051 0.0974
30-OCT-2020 505216 570.95 569.80 0.0020 0.0251 0.0250 0.4776
30-OCT-2020 505232 753.00 744.95 0.0107 0.0327 0.0326 0.6228
30-OCT-2020 505250 44.10 44.10 0.0000 0.0335 0.0334 0.6381
30-OCT-2020 505283 113.95 112.50 0.0128 0.0296 0.0295 0.5636
30-OCT-2020 505285 200.90 200.90 0.0000 0.0068 0.0068 0.1299
30-OCT-2020 505299 62.00 62.00 0.0000 0.0337 0.0336 0.6419
30-OCT-2020 505302 58.80 60.00 -0.0202 0.0321 0.0320 0.6114
30-OCT-2020 505320 27.50 27.50 0.0000 0.0034 0.0033 0.0630
30-OCT-2020 505336 0.66 0.66 0.0000 0.0055 0.0055 0.1051
30-OCT-2020 505358 22.00 22.25 -0.0113 0.0365 0.0364 0.6954
30-OCT-2020 505504 15.55 15.55 0.0000 0.0013 0.0013 0.0248
30-OCT-2020 505515 10.95 10.95 0.0000 0.0113 0.0113 0.2159
30-OCT-2020 505523 0.34 0.33 0.0299 0.0262 0.0263 0.5025
30-OCT-2020 505576 66.00 66.00 0.0000 0.0244 0.0243 0.4643
30-OCT-2020 505583 2.36 2.36 0.0000 0.0000 0.0000 0.0000
30-OCT-2020 505585 13.46 13.46 0.0000 0.0130 0.0130 0.2484
30-OCT-2020 505590 410.75 412.00 -0.0030 0.0273 0.0272 0.5197
30-OCT-2020 505594 32.80 32.80 0.0000 0.0000 0.0000 0.0000
30-OCT-2020 505650 3.80 3.80 0.0000 0.0268 0.0267 0.5101
30-OCT-2020 505658 0.19 0.19 0.0000 0.0000 0.0000 0.0000
30-OCT-2020 505681 251.00 254.50 -0.0138 0.0321 0.0320 0.6114
30-OCT-2020 505685 90.55 90.55 0.0000 0.0073 0.0072 0.1376
30-OCT-2020 505690 79.35 79.70 -0.0044 0.0328 0.0327 0.6247
30-OCT-2020 505693 32.40 32.40 0.0000 0.0213 0.0213 0.4069
30-OCT-2020 505703 4.51 4.51 0.0000 0.0124 0.0124 0.2369
30-OCT-2020 505710 36.00 35.25 0.0211 0.0319 0.0319 0.6094
30-OCT-2020 505711 0.73 0.73 0.0000 0.0257 0.0256 0.4891
30-OCT-2020 505712 50.00 51.90 -0.0373 0.0507 0.0506 0.9667
30-OCT-2020 505725 93.35 93.35 0.0000 0.0307 0.0306 0.5846
30-OCT-2020 505729 27.15 27.05 0.0037 0.0384 0.0383 0.7317
30-OCT-2020 505737 132.95 126.95 0.0462 0.0403 0.0403 0.7699
30-OCT-2020 505750 486.25 490.00 -0.0077 0.0389 0.0388 0.7413
30-OCT-2020 505807 118.20 118.20 0.0000 0.0008 0.0008 0.0153
30-OCT-2020 505827 116.25 116.25 0.0000 0.0419 0.0418 0.7986
30-OCT-2020 505840 6.01 6.01 0.0000 0.0389 0.0388 0.7413
30-OCT-2020 505850 43.90 44.10 -0.0045 0.0244 0.0244 0.4662
30-OCT-2020 505872 462.90 458.25 0.0101 0.0297 0.0296 0.5655
30-OCT-2020 505893 64.05 64.05 0.0000 0.0247 0.0246 0.4700
30-OCT-2020 505978 721.00 726.00 -0.0069 0.0308 0.0308 0.5884
30-OCT-2020 506003 3.40 3.40 0.0000 0.2490 0.2484 4.7457
30-OCT-2020 506105 73.40 71.00 0.0332 0.0324 0.0324 0.6190
30-OCT-2020 506122 34.15 32.55 0.0480 0.0375 0.0375 0.7164
30-OCT-2020 506128 18.00 18.00 0.0000 0.0437 0.0435 0.8311
30-OCT-2020 506134 3.70 3.88 -0.0475 0.0123 0.0128 0.2445
30-OCT-2020 506161 3.19 3.19 0.0000 0.0000 0.0000 0.0000
30-OCT-2020 506166 18.40 18.40 0.0000 0.0011 0.0011 0.0210
30-OCT-2020 506178 10.00 10.00 0.0000 0.0000 0.0000 0.0000
30-OCT-2020 506180 147.00 147.00 0.0000 0.0091 0.0091 0.1739
30-OCT-2020 506186 9.50 9.59 -0.0094 0.0374 0.0373 0.7126
30-OCT-2020 506190 50.00 50.00 0.0000 0.0000 0.0000 0.0000
30-OCT-2020 506196 4.00 4.00 0.0000 0.0000 0.0000 0.0000
30-OCT-2020 506248 56.30 54.05 0.0408 0.0366 0.0367 0.7012
30-OCT-2020 506260 165.05 160.45 0.0283 0.0573 0.0572 1.0928
30-OCT-2020 506261 33.95 34.00 -0.0015 0.0365 0.0364 0.6954
30-OCT-2020 506313 81.90 81.90 0.0000 0.0091 0.0091 0.1739
30-OCT-2020 506365 17.65 18.00 -0.0196 0.0221 0.0221 0.4222
30-OCT-2020 506405 134.45 137.70 -0.0239 0.0354 0.0354 0.6763
30-OCT-2020 506414 313.80 313.70 0.0003 0.0401 0.0400 0.7642
30-OCT-2020 506520 4.10 4.10 0.0000 0.0452 0.0450 0.8597
30-OCT-2020 506522 1884.00 1884.00 0.0000 0.0287 0.0286 0.5464
30-OCT-2020 506528 495.25 510.00 -0.0293 0.0335 0.0335 0.6400
30-OCT-2020 506530 337.30 337.30 0.0000 0.0167 0.0167 0.3191
30-OCT-2020 506532 151.90 152.75 -0.0056 0.0377 0.0376 0.7183
30-OCT-2020 506543 3.45 3.45 0.0000 0.0200 0.0200 0.3821
30-OCT-2020 506597 174.45 176.80 -0.0134 0.0336 0.0335 0.6400
30-OCT-2020 506605 568.00 546.00 0.0395 0.0320 0.0321 0.6133
30-OCT-2020 506640 85.80 85.80 0.0000 0.0240 0.0239 0.4566
30-OCT-2020 506642 20.10 19.95 0.0075 0.0448 0.0447 0.8540
30-OCT-2020 506685 230.70 233.55 -0.0123 0.0330 0.0329 0.6286
30-OCT-2020 506687 1739.00 1727.15 0.0068 0.0323 0.0322 0.6152
30-OCT-2020 506734 51.85 51.00 0.0165 0.0500 0.0499 0.9533
30-OCT-2020 506808 6.82 6.72 0.0148 0.0380 0.0379 0.7241
30-OCT-2020 506852 47.05 48.15 -0.0231 0.0454 0.0453 0.8655
30-OCT-2020 506854 167.50 166.25 0.0075 0.0438 0.0437 0.8349
30-OCT-2020 506858 14.00 13.90 0.0072 0.0284 0.0283 0.5407
30-OCT-2020 506863 0.29 0.30 -0.0339 0.0279 0.0279 0.5330
30-OCT-2020 506867 28.20 28.20 0.0000 0.0000 0.0000 0.0000
30-OCT-2020 506879 244.55 236.05 0.0354 0.0395 0.0395 0.7546
30-OCT-2020 506910 38.10 40.10 -0.0512 0.0319 0.0320 0.6114
30-OCT-2020 506919 100.40 95.90 0.0459 0.0414 0.0414 0.7909
30-OCT-2020 506935 19.00 19.00 0.0000 0.0145 0.0145 0.2770
30-OCT-2020 506947 38.90 38.90 0.0000 0.0001 0.0001 0.0019
30-OCT-2020 506975 5.08 5.08 0.0000 0.0113 0.0112 0.2140
30-OCT-2020 506981 85.40 85.90 -0.0058 0.0438 0.0437 0.8349
30-OCT-2020 507155 31.15 31.00 0.0048 0.0328 0.0327 0.6247
30-OCT-2020 507180 38.70 42.70 -0.0984 0.0439 0.0443 0.8464
30-OCT-2020 507265 88.45 88.45 0.0000 0.0148 0.0147 0.2808
30-OCT-2020 507300 1640.00 1640.00 0.0000 0.0348 0.0347 0.6629
30-OCT-2020 507435 63.95 61.00 0.0472 0.0320 0.0321 0.6133
30-OCT-2020 507474 52.15 52.55 -0.0076 0.0468 0.0467 0.8922
30-OCT-2020 507486 15.95 16.75 -0.0489 0.0293 0.0295 0.5636
30-OCT-2020 507498 3.97 3.76 0.0543 0.0411 0.0412 0.7871
30-OCT-2020 507508 4.08 3.90 0.0451 0.0331 0.0332 0.6343
30-OCT-2020 507515 10.32 9.83 0.0486 0.0319 0.0320 0.6114
30-OCT-2020 507522 4.50 4.50 0.0000 0.0149 0.0149 0.2847
30-OCT-2020 507525 757.10 796.90 -0.0512 0.0293 0.0294 0.5617
30-OCT-2020 507552 46.40 46.25 0.0032 0.0365 0.0364 0.6954
30-OCT-2020 507598 37.00 36.00 0.0274 0.0431 0.0430 0.8215
30-OCT-2020 507609 57.85 57.85 0.0000 0.0126 0.0126 0.2407
30-OCT-2020 507621 370.55 375.50 -0.0133 0.0309 0.0309 0.5903
30-OCT-2020 507645 7548.75 7678.00 -0.0170 0.0268 0.0268 0.5120
30-OCT-2020 507690 55.00 56.80 -0.0322 0.0433 0.0432 0.8253
30-OCT-2020 507753 22.50 22.65 -0.0066 0.0376 0.0375 0.7164
30-OCT-2020 507759 21.40 21.40 0.0000 0.0354 0.0353 0.6744
30-OCT-2020 507779 112.25 117.50 -0.0457 0.0428 0.0428 0.8177
30-OCT-2020 507808 6.50 6.50 0.0000 0.0099 0.0098 0.1872
30-OCT-2020 507817 43.25 43.25 0.0000 0.0294 0.0294 0.5617
30-OCT-2020 507836 224.95 223.80 0.0051 0.0342 0.0341 0.6515
30-OCT-2020 507852 6.60 6.60 0.0000 0.0065 0.0065 0.1242
30-OCT-2020 507864 29.95 29.95 0.0000 0.0364 0.0363 0.6935
30-OCT-2020 507872 9.11 9.11 0.0000 0.0371 0.0370 0.7069
30-OCT-2020 507886 13.07 13.07 0.0000 0.0116 0.0115 0.2197
30-OCT-2020 507894 10.61 10.61 0.0000 0.0131 0.0130 0.2484
30-OCT-2020 507910 28.75 28.90 -0.0052 0.0322 0.0322 0.6152
30-OCT-2020 507912 59.55 57.10 0.0420 0.0441 0.0441 0.8425
30-OCT-2020 507917 9.79 9.79 0.0000 0.0060 0.0060 0.1146
30-OCT-2020 507938 5.60 5.60 0.0000 0.0009 0.0009 0.0172
30-OCT-2020 507944 233.50 235.90 -0.0102 0.0369 0.0368 0.7031
30-OCT-2020 507946 26.05 26.05 0.0000 0.0223 0.0222 0.4241
30-OCT-2020 507948 7.95 7.95 0.0000 0.0235 0.0234 0.4471
30-OCT-2020 507952 3.15 3.15 0.0000 0.0000 0.0000 0.0000
30-OCT-2020 507960 85.00 85.70 -0.0082 0.0255 0.0254 0.4853
30-OCT-2020 507962 7.00 7.00 0.0000 0.0044 0.0043 0.0822
30-OCT-2020 507966 17.55 17.55 0.0000 0.0303 0.0303 0.5789
30-OCT-2020 507970 16.30 16.30 0.0000 0.0308 0.0307 0.5865
30-OCT-2020 507981 21.35 20.70 0.0309 0.0429 0.0428 0.8177
30-OCT-2020 507987 4.06 4.06 0.0000 0.0016 0.0016 0.0306
30-OCT-2020 507998 34.25 35.65 -0.0401 0.0451 0.0451 0.8616
30-OCT-2020 508136 160.25 160.25 0.0000 0.0344 0.0344 0.6572
30-OCT-2020 508306 27.95 27.95 0.0000 0.0112 0.0112 0.2140
30-OCT-2020 508486 5076.70 5107.60 -0.0061 0.0202 0.0201 0.3840
30-OCT-2020 508494 40.30 40.30 0.0000 0.0318 0.0317 0.6056
30-OCT-2020 508571 41.50 41.50 0.0000 0.0147 0.0147 0.2808
30-OCT-2020 508664 16.15 16.15 0.0000 0.0180 0.0180 0.3439
30-OCT-2020 508670 993.15 993.15 0.0000 0.0125 0.0124 0.2369
30-OCT-2020 508807 400.80 385.10 0.0400 0.0414 0.0414 0.7909
30-OCT-2020 508867 9.10 9.10 0.0000 0.0000 0.0000 0.0000
30-OCT-2020 508875 50.00 50.00 0.0000 0.0353 0.0353 0.6744
30-OCT-2020 508905 27.10 27.10 0.0000 0.0250 0.0250 0.4776
30-OCT-2020 508918 29.95 28.55 0.0479 0.0200 0.0202 0.3859
30-OCT-2020 508922 13.03 13.30 -0.0205 0.0491 0.0490 0.9361
30-OCT-2020 508929 10.50 10.50 0.0000 0.0449 0.0448 0.8559
30-OCT-2020 508941 366.65 350.30 0.0456 0.0286 0.0287 0.5483
30-OCT-2020 508954 45.15 43.00 0.0488 0.0276 0.0277 0.5292
30-OCT-2020 508956 1.18 1.18 0.0000 0.0225 0.0225 0.4299
30-OCT-2020 508961 33.40 35.15 -0.0511 0.0083 0.0090 0.1719
30-OCT-2020 508963 5.03 5.03 0.0000 0.0138 0.0138 0.2636
30-OCT-2020 508969 2.25 2.15 0.0455 0.0317 0.0318 0.6075
30-OCT-2020 508980 3.72 3.72 0.0000 0.0000 0.0000 0.0000
30-OCT-2020 508993 2.45 2.45 0.0000 0.0000 0.0000 0.0000
30-OCT-2020 508996 1.13 1.08 0.0453 0.0232 0.0234 0.4471
30-OCT-2020 509003 0.12 0.12 0.0000 0.0000 0.0000 0.0000
30-OCT-2020 509015 7.08 7.08 0.0000 0.0103 0.0102 0.1949
30-OCT-2020 509026 54.00 54.00 0.0000 0.0149 0.0148 0.2828
30-OCT-2020 509038 19.55 19.55 0.0000 0.0000 0.0000 0.0000
30-OCT-2020 509040 10.36 10.36 0.0000 0.0214 0.0213 0.4069
30-OCT-2020 509048 4.20 4.00 0.0488 0.0449 0.0449 0.8578
30-OCT-2020 509051 0.16 0.17 -0.0606 0.0571 0.0571 1.0909
30-OCT-2020 509053 5.82 5.71 0.0191 0.0482 0.0481 0.9189
30-OCT-2020 509073 17.10 17.40 -0.0174 0.0269 0.0268 0.5120
30-OCT-2020 509084 55.00 55.00 0.0000 0.0139 0.0138 0.2636
30-OCT-2020 509099 10.31 10.31 0.0000 0.0000 0.0000 0.0000
30-OCT-2020 509148 2.45 2.34 0.0459 0.0333 0.0333 0.6362
30-OCT-2020 509162 71.20 72.10 -0.0126 0.0388 0.0387 0.7394
30-OCT-2020 509196 31.60 33.25 -0.0509 0.0336 0.0338 0.6457
30-OCT-2020 509423 9.91 9.91 0.0000 0.0320 0.0319 0.6094
30-OCT-2020 509438 1171.20 1169.05 0.0018 0.0234 0.0233 0.4451
30-OCT-2020 509449 15.80 15.05 0.0486 0.0256 0.0258 0.4929
