Date | Symbol | Underlying Close Price (A) | Underlying Previous Day Close Price (B) | Underlying Log Returns (C) = LN(A/B) | Previous Day Underlying Volatility (D) | Current Day Underlying Daily Volatility (E) = Sqrt(0.995DD + 0.005CC) | Underlying Annualised Volatility (F) = E*Sqrt(365) |
---|---|---|---|---|---|---|---|
04-FEB-2021 | 20MICRONS | 37.85 | 37.40 | 0.0120 | 0.0308 | 0.0308 | 0.5884 |
04-FEB-2021 | 21STCENMGM | 10.78 | 10.85 | -0.0065 | 0.0219 | 0.0219 | 0.4184 |
04-FEB-2021 | 3IINFOTECH | 7.25 | 7.30 | -0.0069 | 0.0404 | 0.0403 | 0.7699 |
04-FEB-2021 | 3MINDIA | 21183.10 | 21019.05 | 0.0078 | 0.0216 | 0.0216 | 0.4127 |
04-FEB-2021 | 3PLAND | 9.70 | 9.75 | -0.0051 | 0.0650 | 0.0649 | 1.2399 |
04-FEB-2021 | 500009 | 21.20 | 20.95 | 0.0119 | 0.0371 | 0.0370 | 0.7069 |
04-FEB-2021 | 500012 | 53.75 | 51.40 | 0.0447 | 0.0354 | 0.0355 | 0.6782 |
04-FEB-2021 | 500014 | 1.80 | 1.82 | -0.0110 | 0.0480 | 0.0479 | 0.9151 |
04-FEB-2021 | 500016 | 6.00 | 6.28 | -0.0456 | 0.0353 | 0.0353 | 0.6744 |
04-FEB-2021 | 500028 | 5.07 | 5.27 | -0.0387 | 0.0360 | 0.0360 | 0.6878 |
04-FEB-2021 | 500068 | 3995.00 | 4006.35 | -0.0028 | 0.0255 | 0.0255 | 0.4872 |
04-FEB-2021 | 500069 | 110.80 | 111.00 | -0.0018 | 0.0344 | 0.0343 | 0.6553 |
04-FEB-2021 | 500120 | 368.80 | 368.85 | -0.0001 | 0.0384 | 0.0383 | 0.7317 |
04-FEB-2021 | 500123 | 2974.05 | 2911.90 | 0.0211 | 0.0345 | 0.0344 | 0.6572 |
04-FEB-2021 | 500143 | 18.20 | 19.00 | -0.0430 | 0.0260 | 0.0261 | 0.4986 |
04-FEB-2021 | 500147 | 847.35 | 847.20 | 0.0002 | 0.0346 | 0.0345 | 0.6591 |
04-FEB-2021 | 500153 | 63.30 | 63.50 | -0.0032 | 0.0316 | 0.0316 | 0.6037 |
04-FEB-2021 | 500159 | 53.65 | 53.50 | 0.0028 | 0.0411 | 0.0410 | 0.7833 |
04-FEB-2021 | 500166 | 264.45 | 267.65 | -0.0120 | 0.0302 | 0.0301 | 0.5751 |
04-FEB-2021 | 500192 | 2.08 | 1.99 | 0.0442 | 0.0316 | 0.0316 | 0.6037 |
04-FEB-2021 | 500202 | 10.92 | 10.40 | 0.0488 | 0.0257 | 0.0259 | 0.4948 |
04-FEB-2021 | 500206 | 7.15 | 7.05 | 0.0141 | 0.0253 | 0.0253 | 0.4834 |
04-FEB-2021 | 500211 | 9.24 | 9.18 | 0.0065 | 0.0371 | 0.0370 | 0.7069 |
04-FEB-2021 | 500212 | 30.35 | 31.90 | -0.0498 | 0.0234 | 0.0236 | 0.4509 |
04-FEB-2021 | 500213 | 58.20 | 59.00 | -0.0137 | 0.0327 | 0.0326 | 0.6228 |
04-FEB-2021 | 500214 | 1235.55 | 1181.25 | 0.0449 | 0.0293 | 0.0294 | 0.5617 |
04-FEB-2021 | 500220 | 47.00 | 44.80 | 0.0479 | 0.0380 | 0.0380 | 0.7260 |
04-FEB-2021 | 500223 | 1.00 | 0.96 | 0.0408 | 0.0374 | 0.0374 | 0.7145 |
04-FEB-2021 | 500236 | 1.09 | 1.07 | 0.0185 | 0.0252 | 0.0252 | 0.4814 |
04-FEB-2021 | 500239 | 30.70 | 25.85 | 0.1720 | 0.0338 | 0.0358 | 0.6840 |
04-FEB-2021 | 500240 | 29.50 | 28.15 | 0.0468 | 0.0345 | 0.0346 | 0.6610 |
04-FEB-2021 | 500246 | 34.85 | 34.85 | 0.0000 | 0.0314 | 0.0314 | 0.5999 |
04-FEB-2021 | 500248 | 4.12 | 4.12 | 0.0000 | 0.0889 | 0.0887 | 1.6946 |
04-FEB-2021 | 500264 | 102.65 | 103.05 | -0.0039 | 0.0343 | 0.0342 | 0.6534 |
04-FEB-2021 | 500267 | 117.70 | 113.80 | 0.0337 | 0.0360 | 0.0360 | 0.6878 |
04-FEB-2021 | 500274 | 7.25 | 7.25 | 0.0000 | 0.0545 | 0.0544 | 1.0393 |
04-FEB-2021 | 500277 | 1.22 | 1.20 | 0.0165 | 0.0105 | 0.0106 | 0.2025 |
04-FEB-2021 | 500284 | 33.60 | 32.50 | 0.0333 | 0.0341 | 0.0341 | 0.6515 |
04-FEB-2021 | 500298 | 1988.55 | 2049.35 | -0.0301 | 0.0339 | 0.0339 | 0.6477 |
04-FEB-2021 | 500306 | 19.45 | 19.10 | 0.0182 | 0.0475 | 0.0474 | 0.9056 |
04-FEB-2021 | 500307 | 282.80 | 281.00 | 0.0064 | 0.0198 | 0.0197 | 0.3764 |
04-FEB-2021 | 500319 | 24.85 | 25.65 | -0.0317 | 0.0378 | 0.0378 | 0.7222 |
04-FEB-2021 | 500333 | 376.50 | 334.20 | 0.1192 | 0.0358 | 0.0367 | 0.7012 |
04-FEB-2021 | 500346 | 23.45 | 23.60 | -0.0064 | 0.0403 | 0.0402 | 0.7680 |
04-FEB-2021 | 500357 | 14.49 | 14.21 | 0.0195 | 0.0357 | 0.0356 | 0.6801 |
04-FEB-2021 | 500358 | 2.20 | 2.20 | 0.0000 | 0.0276 | 0.0275 | 0.5254 |
04-FEB-2021 | 500360 | 27.35 | 27.35 | 0.0000 | 0.0378 | 0.0377 | 0.7203 |
04-FEB-2021 | 500365 | 10.98 | 10.99 | -0.0009 | 0.0408 | 0.0407 | 0.7776 |
04-FEB-2021 | 500367 | 58.50 | 59.65 | -0.0195 | 0.0336 | 0.0335 | 0.6400 |
04-FEB-2021 | 500370 | 25.70 | 25.80 | -0.0039 | 0.0325 | 0.0324 | 0.6190 |
04-FEB-2021 | 500388 | 21.20 | 21.20 | 0.0000 | 0.0199 | 0.0198 | 0.3783 |
04-FEB-2021 | 500414 | 28.60 | 27.60 | 0.0356 | 0.0358 | 0.0358 | 0.6840 |
04-FEB-2021 | 500422 | 20.10 | 18.50 | 0.0829 | 0.0438 | 0.0441 | 0.8425 |
04-FEB-2021 | 500426 | 14.29 | 13.82 | 0.0334 | 0.0323 | 0.0323 | 0.6171 |
04-FEB-2021 | 500449 | 24.80 | 25.70 | -0.0356 | 0.0441 | 0.0441 | 0.8425 |
04-FEB-2021 | 500450 | 245.00 | 241.95 | 0.0125 | 0.0232 | 0.0231 | 0.4413 |
04-FEB-2021 | 500456 | 12.49 | 12.76 | -0.0214 | 0.0390 | 0.0389 | 0.7432 |
04-FEB-2021 | 500458 | 2.40 | 2.41 | -0.0042 | 0.0260 | 0.0260 | 0.4967 |
04-FEB-2021 | 500655 | 464.55 | 468.05 | -0.0075 | 0.0292 | 0.0291 | 0.5560 |
04-FEB-2021 | 501110 | 6.07 | 6.07 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
04-FEB-2021 | 501111 | 10.00 | 10.00 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
04-FEB-2021 | 501144 | 12.72 | 12.72 | 0.0000 | 0.0047 | 0.0047 | 0.0898 |
04-FEB-2021 | 501148 | 276.85 | 282.50 | -0.0202 | 0.0178 | 0.0179 | 0.3420 |
04-FEB-2021 | 501261 | 280.55 | 280.55 | 0.0000 | 0.0019 | 0.0019 | 0.0363 |
04-FEB-2021 | 501270 | 1.17 | 1.17 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
04-FEB-2021 | 501298 | 1098.75 | 1059.70 | 0.0362 | 0.0237 | 0.0237 | 0.4528 |
04-FEB-2021 | 501311 | 6.08 | 6.08 | 0.0000 | 0.0236 | 0.0236 | 0.4509 |
04-FEB-2021 | 501314 | 33.25 | 32.60 | 0.0197 | 0.0231 | 0.0231 | 0.4413 |
04-FEB-2021 | 501351 | 30.80 | 30.80 | 0.0000 | 0.0025 | 0.0025 | 0.0478 |
04-FEB-2021 | 501370 | 55.70 | 55.85 | -0.0027 | 0.0400 | 0.0399 | 0.7623 |
04-FEB-2021 | 501386 | 5.61 | 5.61 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
04-FEB-2021 | 501391 | 130.10 | 131.50 | -0.0107 | 0.0359 | 0.0359 | 0.6859 |
04-FEB-2021 | 501421 | 137.60 | 144.00 | -0.0455 | 0.0296 | 0.0297 | 0.5674 |
04-FEB-2021 | 501423 | 878.60 | 874.10 | 0.0051 | 0.0330 | 0.0330 | 0.6305 |
04-FEB-2021 | 501430 | 489.95 | 486.70 | 0.0067 | 0.0346 | 0.0345 | 0.6591 |
04-FEB-2021 | 501477 | 42.00 | 42.00 | 0.0000 | 0.0225 | 0.0224 | 0.4280 |
04-FEB-2021 | 501622 | 27.55 | 27.55 | 0.0000 | 0.0340 | 0.0339 | 0.6477 |
04-FEB-2021 | 501630 | 18.30 | 18.30 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
04-FEB-2021 | 501700 | 20.40 | 20.00 | 0.0198 | 0.0280 | 0.0279 | 0.5330 |
04-FEB-2021 | 501831 | 187.20 | 187.20 | 0.0000 | 0.0311 | 0.0310 | 0.5923 |
04-FEB-2021 | 501945 | 1.44 | 1.42 | 0.0140 | 0.0096 | 0.0096 | 0.1834 |
04-FEB-2021 | 502015 | 15.00 | 14.90 | 0.0067 | 0.0428 | 0.0427 | 0.8158 |
04-FEB-2021 | 502175 | 62.70 | 63.80 | -0.0174 | 0.0348 | 0.0347 | 0.6629 |
04-FEB-2021 | 502250 | 256.50 | 256.50 | 0.0000 | 0.0150 | 0.0149 | 0.2847 |
04-FEB-2021 | 502271 | 4.02 | 3.83 | 0.0484 | 0.0225 | 0.0227 | 0.4337 |
04-FEB-2021 | 502281 | 6.16 | 6.46 | -0.0476 | 0.0381 | 0.0382 | 0.7298 |
04-FEB-2021 | 502294 | 30.40 | 30.40 | 0.0000 | 0.0134 | 0.0133 | 0.2541 |
04-FEB-2021 | 502445 | 10.39 | 9.97 | 0.0413 | 0.0303 | 0.0304 | 0.5808 |
04-FEB-2021 | 502460 | 27.50 | 27.50 | 0.0000 | 0.0128 | 0.0128 | 0.2445 |
04-FEB-2021 | 502563 | 3.50 | 3.50 | 0.0000 | 0.0080 | 0.0080 | 0.1528 |
04-FEB-2021 | 502587 | 79.15 | 77.55 | 0.0204 | 0.0403 | 0.0402 | 0.7680 |
04-FEB-2021 | 502589 | 32.25 | 32.25 | 0.0000 | 0.0175 | 0.0175 | 0.3343 |
04-FEB-2021 | 502850 | 16.90 | 16.90 | 0.0000 | 0.0538 | 0.0537 | 1.0259 |
04-FEB-2021 | 502865 | 1457.95 | 1443.90 | 0.0097 | 0.0312 | 0.0312 | 0.5961 |
04-FEB-2021 | 502873 | 34.65 | 33.90 | 0.0219 | 0.0366 | 0.0365 | 0.6973 |
04-FEB-2021 | 502893 | 12.26 | 12.26 | 0.0000 | 0.0201 | 0.0200 | 0.3821 |
04-FEB-2021 | 502901 | 2400.00 | 2400.00 | 0.0000 | 0.0269 | 0.0268 | 0.5120 |
04-FEB-2021 | 502933 | 14.90 | 14.90 | 0.0000 | 0.0271 | 0.0270 | 0.5158 |
04-FEB-2021 | 502958 | 1837.45 | 1838.00 | -0.0003 | 0.0347 | 0.0346 | 0.6610 |
04-FEB-2021 | 503015 | 55.05 | 55.20 | -0.0027 | 0.0360 | 0.0359 | 0.6859 |
04-FEB-2021 | 503092 | 7.00 | 7.00 | 0.0000 | 0.0238 | 0.0238 | 0.4547 |
04-FEB-2021 | 503127 | 2594.30 | 2647.20 | -0.0202 | 0.0210 | 0.0210 | 0.4012 |
04-FEB-2021 | 503162 | 76.00 | 73.65 | 0.0314 | 0.0376 | 0.0375 | 0.7164 |
04-FEB-2021 | 503229 | 54.95 | 54.40 | 0.0101 | 0.0292 | 0.0292 | 0.5579 |
04-FEB-2021 | 503349 | 1845.25 | 1773.50 | 0.0397 | 0.0301 | 0.0301 | 0.5751 |
04-FEB-2021 | 503622 | 7.00 | 7.00 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
04-FEB-2021 | 503624 | 5.98 | 6.06 | -0.0133 | 0.0228 | 0.0228 | 0.4356 |
04-FEB-2021 | 503635 | 12.00 | 12.00 | 0.0000 | 0.0029 | 0.0029 | 0.0554 |
04-FEB-2021 | 503641 | 4.48 | 4.52 | -0.0089 | 0.0356 | 0.0356 | 0.6801 |
04-FEB-2021 | 503657 | 9.13 | 9.18 | -0.0055 | 0.0365 | 0.0364 | 0.6954 |
04-FEB-2021 | 503659 | 21.15 | 21.15 | 0.0000 | 0.0124 | 0.0124 | 0.2369 |
04-FEB-2021 | 503663 | 2.15 | 2.14 | 0.0047 | 0.0245 | 0.0244 | 0.4662 |
04-FEB-2021 | 503669 | 10.64 | 11.20 | -0.0513 | 0.0256 | 0.0258 | 0.4929 |
04-FEB-2021 | 503671 | 4.55 | 4.55 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
04-FEB-2021 | 503675 | 2.71 | 2.71 | 0.0000 | 0.0081 | 0.0080 | 0.1528 |
04-FEB-2021 | 503681 | 14.74 | 14.74 | 0.0000 | 0.0103 | 0.0103 | 0.1968 |
04-FEB-2021 | 503689 | 3.20 | 3.20 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
04-FEB-2021 | 503691 | 22.35 | 22.35 | 0.0000 | 0.0190 | 0.0190 | 0.3630 |
04-FEB-2021 | 503696 | 55.00 | 55.00 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
04-FEB-2021 | 503772 | 12.50 | 11.91 | 0.0484 | 0.0175 | 0.0178 | 0.3401 |
04-FEB-2021 | 503776 | 23.20 | 23.20 | 0.0000 | 0.0253 | 0.0252 | 0.4814 |
04-FEB-2021 | 503804 | 288.30 | 284.00 | 0.0150 | 0.0378 | 0.0377 | 0.7203 |
04-FEB-2021 | 503816 | 6.85 | 6.72 | 0.0192 | 0.0279 | 0.0279 | 0.5330 |
04-FEB-2021 | 503863 | 3.81 | 3.81 | 0.0000 | 0.0138 | 0.0138 | 0.2636 |
04-FEB-2021 | 504000 | 41.15 | 42.25 | -0.0264 | 0.0300 | 0.0300 | 0.5731 |
04-FEB-2021 | 504028 | 37.25 | 36.40 | 0.0231 | 0.0357 | 0.0357 | 0.6820 |
04-FEB-2021 | 504076 | 9.83 | 10.34 | -0.0506 | 0.0348 | 0.0349 | 0.6668 |
04-FEB-2021 | 504080 | 76.00 | 74.50 | 0.0199 | 0.0201 | 0.0201 | 0.3840 |
04-FEB-2021 | 504084 | 2785.00 | 2785.00 | 0.0000 | 0.0274 | 0.0273 | 0.5216 |
04-FEB-2021 | 504092 | 21.85 | 22.40 | -0.0249 | 0.0380 | 0.0380 | 0.7260 |
04-FEB-2021 | 504093 | 244.35 | 233.70 | 0.0446 | 0.0329 | 0.0330 | 0.6305 |
04-FEB-2021 | 504132 | 149.25 | 149.50 | -0.0017 | 0.0387 | 0.0386 | 0.7375 |
04-FEB-2021 | 504176 | 690.10 | 680.35 | 0.0142 | 0.0469 | 0.0468 | 0.8941 |
04-FEB-2021 | 504180 | 23.30 | 22.85 | 0.0195 | 0.0326 | 0.0326 | 0.6228 |
04-FEB-2021 | 504240 | 39.65 | 38.55 | 0.0281 | 0.0352 | 0.0351 | 0.6706 |
04-FEB-2021 | 504258 | 296.60 | 292.10 | 0.0153 | 0.0283 | 0.0282 | 0.5388 |
04-FEB-2021 | 504273 | 6.88 | 6.94 | -0.0087 | 0.0287 | 0.0287 | 0.5483 |
04-FEB-2021 | 504335 | 0.27 | 0.28 | -0.0364 | 0.0352 | 0.0352 | 0.6725 |
04-FEB-2021 | 504340 | 0.63 | 0.63 | 0.0000 | 0.0124 | 0.0124 | 0.2369 |
04-FEB-2021 | 504341 | 35.25 | 37.10 | -0.0512 | 0.0426 | 0.0427 | 0.8158 |
04-FEB-2021 | 504356 | 10.09 | 10.09 | 0.0000 | 0.0044 | 0.0044 | 0.0841 |
04-FEB-2021 | 504360 | 17.00 | 17.00 | 0.0000 | 0.0046 | 0.0046 | 0.0879 |
04-FEB-2021 | 504375 | 109.00 | 109.00 | 0.0000 | 0.0006 | 0.0006 | 0.0115 |
04-FEB-2021 | 504378 | 2.02 | 1.99 | 0.0150 | 0.0297 | 0.0296 | 0.5655 |
04-FEB-2021 | 504380 | 2.83 | 2.78 | 0.0178 | 0.0112 | 0.0112 | 0.2140 |
04-FEB-2021 | 504390 | 6.42 | 6.42 | 0.0000 | 0.0009 | 0.0009 | 0.0172 |
04-FEB-2021 | 504392 | 11.79 | 11.31 | 0.0416 | 0.0313 | 0.0313 | 0.5980 |
04-FEB-2021 | 504397 | 14.00 | 14.00 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
04-FEB-2021 | 504398 | 12.00 | 12.00 | 0.0000 | 0.0080 | 0.0080 | 0.1528 |
04-FEB-2021 | 504605 | 406.00 | 408.00 | -0.0049 | 0.0307 | 0.0306 | 0.5846 |
04-FEB-2021 | 504646 | 118.05 | 118.05 | 0.0000 | 0.0301 | 0.0301 | 0.5751 |
04-FEB-2021 | 504648 | 2.07 | 2.07 | 0.0000 | 0.0590 | 0.0589 | 1.1253 |
04-FEB-2021 | 504673 | 3.16 | 3.16 | 0.0000 | 0.0238 | 0.0238 | 0.4547 |
04-FEB-2021 | 504697 | 1.40 | 1.42 | -0.0142 | 0.0272 | 0.0272 | 0.5197 |
04-FEB-2021 | 504717 | 0.35 | 0.35 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
04-FEB-2021 | 504731 | 19.00 | 19.95 | -0.0488 | 0.0078 | 0.0085 | 0.1624 |
04-FEB-2021 | 504746 | 392.50 | 392.50 | 0.0000 | 0.0095 | 0.0095 | 0.1815 |
04-FEB-2021 | 504786 | 208.10 | 212.40 | -0.0205 | 0.0353 | 0.0353 | 0.6744 |
04-FEB-2021 | 504810 | 16.59 | 15.80 | 0.0488 | 0.0216 | 0.0218 | 0.4165 |
04-FEB-2021 | 504840 | 1197.30 | 1140.45 | 0.0486 | 0.0328 | 0.0329 | 0.6286 |
04-FEB-2021 | 504882 | 533.55 | 508.25 | 0.0486 | 0.0262 | 0.0263 | 0.5025 |
04-FEB-2021 | 504908 | 112.90 | 105.50 | 0.0678 | 0.0479 | 0.0481 | 0.9189 |
04-FEB-2021 | 504918 | 1114.80 | 1101.95 | 0.0116 | 0.0334 | 0.0333 | 0.6362 |
04-FEB-2021 | 504959 | 1986.00 | 1978.00 | 0.0040 | 0.0268 | 0.0267 | 0.5101 |
04-FEB-2021 | 504961 | 49.20 | 48.40 | 0.0164 | 0.0381 | 0.0380 | 0.7260 |
04-FEB-2021 | 504988 | 332.60 | 342.00 | -0.0279 | 0.0310 | 0.0309 | 0.5903 |
04-FEB-2021 | 505036 | 483.25 | 483.90 | -0.0013 | 0.0286 | 0.0285 | 0.5445 |
04-FEB-2021 | 505141 | 30.55 | 29.85 | 0.0232 | 0.0338 | 0.0338 | 0.6457 |
04-FEB-2021 | 505163 | 407.65 | 411.95 | -0.0105 | 0.0332 | 0.0331 | 0.6324 |
04-FEB-2021 | 505212 | 40.65 | 40.65 | 0.0000 | 0.0043 | 0.0043 | 0.0822 |
04-FEB-2021 | 505216 | 561.40 | 545.10 | 0.0295 | 0.0259 | 0.0259 | 0.4948 |
04-FEB-2021 | 505232 | 787.10 | 810.55 | -0.0294 | 0.0303 | 0.0303 | 0.5789 |
04-FEB-2021 | 505250 | 46.10 | 48.50 | -0.0508 | 0.0340 | 0.0341 | 0.6515 |
04-FEB-2021 | 505283 | 187.55 | 171.30 | 0.0906 | 0.0307 | 0.0313 | 0.5980 |
04-FEB-2021 | 505285 | 198.70 | 198.70 | 0.0000 | 0.0072 | 0.0072 | 0.1376 |
04-FEB-2021 | 505299 | 88.60 | 91.40 | -0.0311 | 0.0346 | 0.0346 | 0.6610 |
04-FEB-2021 | 505302 | 39.80 | 37.95 | 0.0476 | 0.0313 | 0.0314 | 0.5999 |
04-FEB-2021 | 505320 | 24.85 | 24.85 | 0.0000 | 0.0055 | 0.0055 | 0.1051 |
04-FEB-2021 | 505336 | 0.75 | 0.75 | 0.0000 | 0.0069 | 0.0068 | 0.1299 |
04-FEB-2021 | 505358 | 32.95 | 33.10 | -0.0045 | 0.0384 | 0.0383 | 0.7317 |
04-FEB-2021 | 505504 | 15.55 | 15.55 | 0.0000 | 0.0011 | 0.0011 | 0.0210 |
04-FEB-2021 | 505515 | 19.90 | 19.00 | 0.0463 | 0.0143 | 0.0146 | 0.2789 |
04-FEB-2021 | 505523 | 0.73 | 0.74 | -0.0136 | 0.0249 | 0.0248 | 0.4738 |
04-FEB-2021 | 505576 | 60.95 | 58.05 | 0.0487 | 0.0277 | 0.0278 | 0.5311 |
04-FEB-2021 | 505583 | 2.36 | 2.36 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
04-FEB-2021 | 505585 | 13.46 | 13.46 | 0.0000 | 0.0110 | 0.0110 | 0.2102 |
04-FEB-2021 | 505590 | 76.75 | 78.25 | -0.0194 | 0.1483 | 0.1479 | 2.8256 |
04-FEB-2021 | 505594 | 32.80 | 32.80 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
04-FEB-2021 | 505650 | 6.47 | 6.35 | 0.0187 | 0.0277 | 0.0277 | 0.5292 |
04-FEB-2021 | 505658 | 0.19 | 0.19 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
04-FEB-2021 | 505681 | 302.60 | 305.00 | -0.0079 | 0.0302 | 0.0301 | 0.5751 |
04-FEB-2021 | 505685 | 90.55 | 90.55 | 0.0000 | 0.0061 | 0.0061 | 0.1165 |
04-FEB-2021 | 505690 | 89.70 | 85.55 | 0.0474 | 0.0314 | 0.0315 | 0.6018 |
04-FEB-2021 | 505693 | 45.00 | 45.00 | 0.0000 | 0.0243 | 0.0242 | 0.4623 |
04-FEB-2021 | 505703 | 5.46 | 5.46 | 0.0000 | 0.0123 | 0.0123 | 0.2350 |
04-FEB-2021 | 505710 | 41.95 | 41.75 | 0.0048 | 0.0303 | 0.0303 | 0.5789 |
04-FEB-2021 | 505711 | 2.98 | 2.84 | 0.0481 | 0.0287 | 0.0289 | 0.5521 |
04-FEB-2021 | 505712 | 62.35 | 65.00 | -0.0416 | 0.0463 | 0.0462 | 0.8826 |
04-FEB-2021 | 505725 | 95.40 | 94.65 | 0.0079 | 0.0285 | 0.0284 | 0.5426 |
04-FEB-2021 | 505729 | 41.00 | 40.00 | 0.0247 | 0.0400 | 0.0400 | 0.7642 |
04-FEB-2021 | 505737 | 167.95 | 162.25 | 0.0345 | 0.0368 | 0.0368 | 0.7031 |
04-FEB-2021 | 505750 | 701.75 | 722.10 | -0.0286 | 0.0401 | 0.0401 | 0.7661 |
04-FEB-2021 | 505807 | 118.20 | 118.20 | 0.0000 | 0.0008 | 0.0008 | 0.0153 |
04-FEB-2021 | 505827 | 190.00 | 184.80 | 0.0277 | 0.0399 | 0.0398 | 0.7604 |
04-FEB-2021 | 505840 | 9.05 | 9.05 | 0.0000 | 0.0385 | 0.0384 | 0.7336 |
04-FEB-2021 | 505850 | 60.85 | 60.65 | 0.0033 | 0.0235 | 0.0235 | 0.4490 |
04-FEB-2021 | 505872 | 634.25 | 631.80 | 0.0039 | 0.0309 | 0.0308 | 0.5884 |
04-FEB-2021 | 505893 | 112.85 | 111.00 | 0.0165 | 0.0134 | 0.0134 | 0.2560 |
04-FEB-2021 | 505978 | 1056.50 | 1049.40 | 0.0067 | 0.0307 | 0.0306 | 0.5846 |
04-FEB-2021 | 506003 | 5.40 | 5.50 | -0.0183 | 0.2118 | 0.2112 | 4.0350 |
04-FEB-2021 | 506105 | 78.80 | 81.65 | -0.0355 | 0.0307 | 0.0308 | 0.5884 |
04-FEB-2021 | 506122 | 45.30 | 47.65 | -0.0506 | 0.0386 | 0.0386 | 0.7375 |
04-FEB-2021 | 506128 | 37.10 | 35.35 | 0.0483 | 0.0418 | 0.0419 | 0.8005 |
04-FEB-2021 | 506134 | 3.20 | 3.20 | 0.0000 | 0.0130 | 0.0129 | 0.2465 |
04-FEB-2021 | 506161 | 3.19 | 3.19 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
04-FEB-2021 | 506166 | 18.40 | 18.40 | 0.0000 | 0.0010 | 0.0010 | 0.0191 |
04-FEB-2021 | 506178 | 10.00 | 10.00 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
04-FEB-2021 | 506180 | 139.65 | 139.65 | 0.0000 | 0.0085 | 0.0084 | 0.1605 |
04-FEB-2021 | 506186 | 12.06 | 12.51 | -0.0366 | 0.0384 | 0.0384 | 0.7336 |
04-FEB-2021 | 506190 | 50.00 | 50.00 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
04-FEB-2021 | 506196 | 4.00 | 4.00 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
04-FEB-2021 | 506248 | 67.25 | 66.40 | 0.0127 | 0.0358 | 0.0358 | 0.6840 |
04-FEB-2021 | 506260 | 131.55 | 134.00 | -0.0185 | 0.0499 | 0.0498 | 0.9514 |
04-FEB-2021 | 506261 | 45.20 | 46.75 | -0.0337 | 0.0366 | 0.0366 | 0.6992 |
04-FEB-2021 | 506313 | 81.90 | 81.90 | 0.0000 | 0.0077 | 0.0077 | 0.1471 |
04-FEB-2021 | 506365 | 27.20 | 27.45 | -0.0091 | 0.0243 | 0.0242 | 0.4623 |
04-FEB-2021 | 506405 | 192.10 | 196.25 | -0.0214 | 0.0349 | 0.0349 | 0.6668 |
04-FEB-2021 | 506414 | 297.40 | 304.35 | -0.0231 | 0.0366 | 0.0365 | 0.6973 |
04-FEB-2021 | 506520 | 4.41 | 4.38 | 0.0068 | 0.0432 | 0.0431 | 0.8234 |
04-FEB-2021 | 506522 | 1940.00 | 1952.65 | -0.0065 | 0.0267 | 0.0266 | 0.5082 |
04-FEB-2021 | 506528 | 523.40 | 540.60 | -0.0323 | 0.0310 | 0.0310 | 0.5923 |
04-FEB-2021 | 506530 | 450.00 | 450.00 | 0.0000 | 0.0173 | 0.0173 | 0.3305 |
04-FEB-2021 | 506532 | 176.00 | 174.90 | 0.0063 | 0.0338 | 0.0338 | 0.6457 |
04-FEB-2021 | 506597 | 223.05 | 232.75 | -0.0426 | 0.0328 | 0.0328 | 0.6266 |
04-FEB-2021 | 506605 | 467.35 | 436.00 | 0.0694 | 0.0346 | 0.0349 | 0.6668 |
04-FEB-2021 | 506640 | 131.30 | 131.30 | 0.0000 | 0.0248 | 0.0248 | 0.4738 |
04-FEB-2021 | 506642 | 22.95 | 22.15 | 0.0355 | 0.0432 | 0.0432 | 0.8253 |
04-FEB-2021 | 506685 | 338.40 | 330.65 | 0.0232 | 0.0335 | 0.0335 | 0.6400 |
04-FEB-2021 | 506687 | 1597.55 | 1622.90 | -0.0157 | 0.0297 | 0.0296 | 0.5655 |
04-FEB-2021 | 506734 | 55.10 | 56.65 | -0.0277 | 0.0459 | 0.0458 | 0.8750 |
04-FEB-2021 | 506808 | 7.72 | 7.18 | 0.0725 | 0.0377 | 0.0379 | 0.7241 |
04-FEB-2021 | 506852 | 59.35 | 59.35 | 0.0000 | 0.0424 | 0.0423 | 0.8081 |
04-FEB-2021 | 506854 | 194.10 | 187.40 | 0.0351 | 0.0408 | 0.0408 | 0.7795 |
04-FEB-2021 | 506858 | 12.05 | 12.05 | 0.0000 | 0.0288 | 0.0288 | 0.5502 |
04-FEB-2021 | 506863 | 1.08 | 1.08 | 0.0000 | 0.0289 | 0.0288 | 0.5502 |
