@@ -169,22 +169,22 @@ Content-Length: <length>
169169
170170### Data points
171171
172- | Data | Type | Available for | Description |
173- | ------------------------- | ------ | ------------- | --------------------------------------------------------------------------- |
174- | wifi_ssid | String | All | The Wi-Fi network that the meter is connected to |
175- | wifi_strength | Number | All | The strength of the Wi-Fi signal in % |
176- | total_power_import_kwh | Number | All | The energy usage meter reading in kWh |
177- | total_power_import_t1_kwh | Number | All | Same value as ` total_power_import_t1_kwh ` , kept for backwards compatibility |
178- | total_power_export_kwh | Number | All | The energy feed-in meter reading in kWh |
179- | total_power_export_t1_kwh | Number | All | Same value as ` total_power_export_kwh ` , kept for backwards compatibility |
180- | active_power_w | Number | All | The total active usage in watt |
181- | active_power_l1_w | Number | All | Same value as ` active_power_w ` , kept for backwards compatibility |
182- | active_voltage_v | Number | All | The active voltage in volts |
183- | active_current_a | Number | All | The active current in amperes |
184- | active_reactive_power_var | Number | HWE-SKT-21 | The reactive power in volt-amperes reactive |
185- | active_apparent_power_va | Number | HWE-SKT-21 | The apparent power in volt-amperes |
186- | active_power_factor | Number | HWE-SKT-21 | The power factor |
187- | active_frequency_hz | Number | All | The frequency in hertz |
172+ | Data | Type | Available for | Description |
173+ | ------------------------- | ------ | ------------- | ------------------------------------------------------------------------ |
174+ | wifi_ssid | String | All | The Wi-Fi network that the meter is connected to |
175+ | wifi_strength | Number | All | The strength of the Wi-Fi signal in % |
176+ | total_power_import_kwh | Number | All | The energy usage meter reading in kWh |
177+ | total_power_import_t1_kwh | Number | All | Same value as ` total_power_import_kwh ` , kept for backwards compatibility |
178+ | total_power_export_kwh | Number | All | The energy feed-in meter reading in kWh |
179+ | total_power_export_t1_kwh | Number | All | Same value as ` total_power_export_kwh ` , kept for backwards compatibility |
180+ | active_power_w | Number | All | The total active usage in watt |
181+ | active_power_l1_w | Number | All | Same value as ` active_power_w ` , kept for backwards compatibility |
182+ | active_voltage_v | Number | All | The active voltage in volts |
183+ | active_current_a | Number | All | The active current in amperes |
184+ | active_reactive_power_var | Number | HWE-SKT-21 | The reactive power in volt-amperes reactive |
185+ | active_apparent_power_va | Number | HWE-SKT-21 | The apparent power in volt-amperes |
186+ | active_power_factor | Number | HWE-SKT-21 | The power factor |
187+ | active_frequency_hz | Number | All | The frequency in hertz |
188188
189189### Example: HWE-SKT-11
190190
0 commit comments