|
48 | 48 | "guid": "core-donation",
|
49 | 49 | "status": "active",
|
50 | 50 | "name": "Core Donation",
|
51 |
| - "description": "Pays for combination of hosting/infrastructure, part-time developer(s) to work on triage/bugs/features/docs and marketing.", |
| 51 | + "description": "Pays for combination of hosting/infrastructure, part-time developer(s) to work on triage/bugs/features/docs and marketing. Any amount helps!", |
52 | 52 | "amount": 0,
|
53 | 53 | "currency": "USD",
|
54 | 54 | "frequency": "one-time",
|
55 | 55 | "channels": ["bank", "stripe", "buy-me-a-coffee"]
|
| 56 | + }, |
| 57 | + { |
| 58 | + "guid": "developer-time", |
| 59 | + "status": "active", |
| 60 | + "name": "Developer Time", |
| 61 | + "description": "Pays for part-time developer(s) to work and maintain Coravel and it's sub-projects (e.g. Coravel.Caching, Coravel.Mailer, etc.)", |
| 62 | + "amount": 10000, |
| 63 | + "currency": "USD", |
| 64 | + "frequency": "yearly", |
| 65 | + "channels": ["bank", "stripe", "buy-me-a-coffee"] |
| 66 | + }, |
| 67 | + { |
| 68 | + "guid": "infrastructure-costs", |
| 69 | + "status": "active", |
| 70 | + "name": "Infrastructure Costs", |
| 71 | + "description": "Pays for infrastructure needs like web hosting, domain names, email services, etc.", |
| 72 | + "amount": 250, |
| 73 | + "currency": "USD", |
| 74 | + "frequency": "yearly", |
| 75 | + "channels": ["bank", "stripe", "buy-me-a-coffee"] |
| 76 | + }, |
| 77 | + { |
| 78 | + "guid": "marketing-costs", |
| 79 | + "status": "active", |
| 80 | + "name": "Marketing Costs", |
| 81 | + "description": "This would allow the project to market by means not currently available due to lack of funds. E.g. paid articles about Coravel, .NET focused email newsletters, purchase ads in popular YouTube channels about .NET, etc.", |
| 82 | + "amount": 10000, |
| 83 | + "currency": "USD", |
| 84 | + "frequency": "one-time", |
| 85 | + "channels": ["bank", "stripe", "buy-me-a-coffee"] |
56 | 86 | }]
|
57 | 87 | }
|
58 | 88 | }
|
0 commit comments