|
1 | 1 | [
|
2 | 2 | {
|
3 |
| - name: 'health-3857-z5', |
4 |
| - tileMatrix: TileMatrixIdentifier.Google, |
5 |
| - location: { lat: -41.8899962, lng: 174.0492437, z: 5 }, |
6 |
| - tileSet: 'health', |
| 3 | + "name": "health-3857-z5", |
| 4 | + "tileMatrix": "WebMercatorQuad", |
| 5 | + "location": { "lat": -41.8899962, "lng": 174.0492437, "z": 5 }, |
| 6 | + "tileSet": "health" |
7 | 7 | },
|
8 | 8 | {
|
9 |
| - name: 'health-2193-z3', |
10 |
| - tileMatrix: TileMatrixIdentifier.Nztm2000Quad, |
11 |
| - location: { lat: -41.8899962, lng: 174.0492437, z: 3 }, |
12 |
| - tileSet: 'aerial', |
| 9 | + "name": "health-2193-z3", |
| 10 | + "tileMatrix": "NZTM2000Quad", |
| 11 | + "location": { "lat": -41.8899962, "lng": 174.0492437, "z": 3 }, |
| 12 | + "tileSet": "aerial" |
13 | 13 | },
|
14 | 14 | {
|
15 |
| - name: 'aerial-3857-wellington-urban-z16', |
16 |
| - tileMatrix: TileMatrixIdentifier.Google, |
17 |
| - location: { lat: -41.2890657, lng: 174.7769262, z: 16 }, |
18 |
| - tileSet: 'aerial', |
| 15 | + "name": "aerial-3857-wellington-urban-z16", |
| 16 | + "tileMatrix": "WebMercatorQuad", |
| 17 | + "location": { "lat": -41.2890657, "lng": 174.7769262, "z": 16 }, |
| 18 | + "tileSet": "aerial" |
19 | 19 | },
|
20 | 20 | {
|
21 |
| - name: 'aerial-3857-canterbury-rural-z12', |
22 |
| - tileMatrix: TileMatrixIdentifier.Google, |
23 |
| - location: { lat: -43.4040409, lng: 172.5393086, z: 12 }, |
24 |
| - tileSet: 'aerial', |
| 21 | + "name": "aerial-3857-canterbury-rural-z12", |
| 22 | + "tileMatrix": "WebMercatorQuad", |
| 23 | + "location": { "lat": -43.4040409, "lng": 172.5393086, "z": 12 }, |
| 24 | + "tileSet": "aerial" |
25 | 25 | },
|
26 | 26 | {
|
27 |
| - name: 'topographic-3857-z8', |
28 |
| - tileMatrix: TileMatrixIdentifier.Google, |
29 |
| - location: { lat: -39.2169833, lng: 176.4774344, z: 8 }, |
30 |
| - tileSet: 'topographic', |
31 |
| - style: 'topographic', |
| 27 | + "name": "topographic-3857-z8", |
| 28 | + "tileMatrix": "WebMercatorQuad", |
| 29 | + "location": { "lat": -39.2169833, "lng": 176.4774344, "z": 8 }, |
| 30 | + "tileSet": "topographic", |
| 31 | + "style": "topographic" |
32 | 32 | },
|
33 | 33 | {
|
34 |
| - name: 'topolite-3857-z8', |
35 |
| - tileMatrix: TileMatrixIdentifier.Google, |
36 |
| - location: { lat: -39.2169833, lng: 176.4774344, z: 8 }, |
37 |
| - tileSet: 'topographic', |
38 |
| - style: 'topolite', |
| 34 | + "name": "topolite-3857-z8", |
| 35 | + "tileMatrix": "WebMercatorQuad", |
| 36 | + "location": { "lat": -39.2169833, "lng": 176.4774344, "z": 8 }, |
| 37 | + "tileSet": "topographic", |
| 38 | + "style": "topolite" |
39 | 39 | },
|
40 | 40 | {
|
41 |
| - name: 'topographic-3857-z14', |
42 |
| - tileMatrix: TileMatrixIdentifier.Google, |
43 |
| - location: { lat: -41.8899962, lng: 174.0492437, z: 14 }, |
44 |
| - tileSet: 'topographic', |
45 |
| - style: 'topographic', |
| 41 | + "name": "topographic-3857-z14", |
| 42 | + "tileMatrix": "WebMercatorQuad", |
| 43 | + "location": { "lat": -41.8899962, "lng": 174.0492437, "z": 14 }, |
| 44 | + "tileSet": "topographic", |
| 45 | + "style": "topographic" |
46 | 46 | },
|
47 | 47 | {
|
48 |
| - name: 'topographic-3857-ngauranga-z15', |
49 |
| - tileMatrix: TileMatrixIdentifier.Google, |
50 |
| - location: { lat: -41.2454458, lng: 174.8101136, z: 15 }, |
51 |
| - tileSet: 'topographic', |
52 |
| - style: 'topographic', |
| 48 | + "name": "topographic-3857-ngauranga-z15", |
| 49 | + "tileMatrix": "WebMercatorQuad", |
| 50 | + "location": { "lat": -41.2454458, "lng": 174.8101136, "z": 15 }, |
| 51 | + "tileSet": "topographic", |
| 52 | + "style": "topographic" |
53 | 53 | },
|
54 | 54 | {
|
55 |
| - name: 'topographic-3857-auckland-airport-z13', |
56 |
| - tileMatrix: TileMatrixIdentifier.Google, |
57 |
| - location: { lat: -37.000845, lng: 174.8064383, z: 13 }, |
58 |
| - tileSet: 'topographic', |
59 |
| - style: 'topographic', |
| 55 | + "name": "topographic-3857-auckland-airport-z13", |
| 56 | + "tileMatrix": "WebMercatorQuad", |
| 57 | + "location": { "lat": -37.000845, "lng": 174.8064383, "z": 13 }, |
| 58 | + "tileSet": "topographic", |
| 59 | + "style": "topographic" |
60 | 60 | },
|
61 | 61 | {
|
62 |
| - name: 'topographic-3857-otaki-south-z13', |
63 |
| - tileMatrix: TileMatrixIdentifier.Google, |
64 |
| - location: { lat: -40.7727954, lng: 175.1504838, z: 13 }, |
65 |
| - tileSet: 'topographic', |
66 |
| - style: 'topographic', |
| 62 | + "name": "topographic-3857-otaki-south-z13", |
| 63 | + "tileMatrix": "WebMercatorQuad", |
| 64 | + "location": { "lat": -40.7727954, "lng": 175.1504838, "z": 13 }, |
| 65 | + "tileSet": "topographic", |
| 66 | + "style": "topographic" |
67 | 67 | },
|
68 | 68 | {
|
69 |
| - name: 'topographic-3857-christchurch-north-urban-z17', |
70 |
| - tileMatrix: TileMatrixIdentifier.Google, |
71 |
| - location: { lat: -43.4567506, lng: 172.6109426, z: 17 }, |
72 |
| - tileSet: 'topographic', |
73 |
| - style: 'topographic', |
| 69 | + "name": "topographic-3857-christchurch-north-urban-z17", |
| 70 | + "tileMatrix": "WebMercatorQuad", |
| 71 | + "location": { "lat": -43.4567506, "lng": 172.6109426, "z": 17 }, |
| 72 | + "tileSet": "topographic", |
| 73 | + "style": "topographic" |
74 | 74 | },
|
75 | 75 | {
|
76 |
| - name: 'topographic-3857-mount-cook-village-z12', |
77 |
| - tileMatrix: TileMatrixIdentifier.Google, |
78 |
| - location: { lat: -43.717227, lng: 170.0844837, z: 12 }, |
79 |
| - tileSet: 'topographic', |
80 |
| - style: 'topographic', |
| 76 | + "name": "topographic-3857-mount-cook-village-z12", |
| 77 | + "tileMatrix": "WebMercatorQuad", |
| 78 | + "location": { "lat": -43.717227, "lng": 170.0844837, "z": 12 }, |
| 79 | + "tileSet": "topographic", |
| 80 | + "style": "topographic" |
81 | 81 | },
|
82 | 82 | {
|
83 |
| - name: 'topolite-3857-ngauranga-z15', |
84 |
| - tileMatrix: TileMatrixIdentifier.Google, |
85 |
| - location: { lat: -41.2454458, lng: 174.8101136, z: 15 }, |
86 |
| - tileSet: 'topographic', |
87 |
| - style: 'topolite', |
| 83 | + "name": "topolite-3857-ngauranga-z15", |
| 84 | + "tileMatrix": "WebMercatorQuad", |
| 85 | + "location": { "lat": -41.2454458, "lng": 174.8101136, "z": 15 }, |
| 86 | + "tileSet": "topographic", |
| 87 | + "style": "topolite" |
88 | 88 | },
|
89 | 89 | {
|
90 |
| - name: 'topolite-3857-z17', |
91 |
| - tileMatrix: TileMatrixIdentifier.Google, |
92 |
| - location: { lat: -43.8063936, lng: 172.9679876, z: 17 }, |
93 |
| - tileSet: 'topographic', |
94 |
| - style: 'topolite', |
| 90 | + "name": "topolite-3857-z17", |
| 91 | + "tileMatrix": "WebMercatorQuad", |
| 92 | + "location": { "lat": -43.8063936, "lng": 172.9679876, "z": 17 }, |
| 93 | + "tileSet": "topographic", |
| 94 | + "style": "topolite" |
95 | 95 | },
|
96 | 96 | {
|
97 |
| - name: 'aerial-3857-terrain-hillshade-z6', |
98 |
| - tileMatrix: TileMatrixIdentifier.Google, |
99 |
| - location: { lat: -45.0735206, lng: 169.1674805, z: 6 }, |
100 |
| - tileSet: 'aerial', |
101 |
| - style: 'aerial', |
102 |
| - terrain: 'LINZ-Terrain', |
103 |
| - hillshade: 'LINZ-Terrain', |
| 97 | + "name": "aerial-3857-terrain-hillshade-z6", |
| 98 | + "tileMatrix": "WebMercatorQuad", |
| 99 | + "location": { "lat": -45.0735206, "lng": 169.1674805, "z": 6 }, |
| 100 | + "tileSet": "aerial", |
| 101 | + "style": "aerial", |
| 102 | + "terrain": "LINZ-Terrain", |
| 103 | + "hillshade": "LINZ-Terrain" |
104 | 104 | },
|
105 | 105 | {
|
106 |
| - name: 'aerial-3857-terrain-hillshade-z5', |
107 |
| - tileMatrix: TileMatrixIdentifier.Google, |
108 |
| - location: { lat: -40.7681948, lng: 172.4544741, z: 5 }, |
109 |
| - tileSet: 'aerial', |
110 |
| - style: 'aerial', |
111 |
| - hillshade: 'LINZ-Terrain', |
| 106 | + "name": "aerial-3857-terrain-hillshade-z5", |
| 107 | + "tileMatrix": "WebMercatorQuad", |
| 108 | + "location": { "lat": -40.7681948, "lng": 172.4544741, "z": 5 }, |
| 109 | + "tileSet": "aerial", |
| 110 | + "style": "aerial", |
| 111 | + "hillshade": "LINZ-Terrain" |
112 | 112 | },
|
113 | 113 | {
|
114 |
| - name: 'aerial-3857-wellington-urban-terrain-z13', |
115 |
| - tileMatrix: TileMatrixIdentifier.Google, |
116 |
| - location: { lat: -41.3040702, lng: 174.7730613, z: 14 }, |
117 |
| - tileSet: 'aerial', |
118 |
| - style: 'aerial', |
119 |
| - terrain: 'LINZ-Terrain', |
| 114 | + "name": "aerial-3857-wellington-urban-terrain-z13", |
| 115 | + "tileMatrix": "WebMercatorQuad", |
| 116 | + "location": { "lat": -41.3040702, "lng": 174.7730613, "z": 14 }, |
| 117 | + "tileSet": "aerial", |
| 118 | + "style": "aerial", |
| 119 | + "terrain": "LINZ-Terrain" |
120 | 120 | },
|
121 | 121 | {
|
122 |
| - name: 'aerial-3857-mount-taranaki-terrain-hillshade-z14', |
123 |
| - tileMatrix: TileMatrixIdentifier.Google, |
124 |
| - location: { lat: -39.2934958, lng: 174.072223, z: 12 }, |
125 |
| - tileSet: 'aerial', |
126 |
| - style: 'aerial', |
127 |
| - terrain: 'LINZ-Terrain', |
128 |
| - hillshade: 'LINZ-Terrain', |
| 122 | + "name": "aerial-3857-mount-taranaki-terrain-hillshade-z14", |
| 123 | + "tileMatrix": "WebMercatorQuad", |
| 124 | + "location": { "lat": -39.2934958, "lng": 174.072223, "z": 12 }, |
| 125 | + "tileSet": "aerial", |
| 126 | + "style": "aerial", |
| 127 | + "terrain": "LINZ-Terrain", |
| 128 | + "hillshade": "LINZ-Terrain" |
129 | 129 | },
|
130 | 130 | {
|
131 |
| - name: 'topographic-3857-terrain-hillshade-z12', |
132 |
| - tileMatrix: TileMatrixIdentifier.Google, |
133 |
| - location: { lat: -42.4146988, lng: 174.1766669, z: 5 }, |
134 |
| - tileSet: 'topographic', |
135 |
| - style: 'topographic', |
136 |
| - terrain: 'LINZ-Terrain', |
137 |
| - hillshade: 'LINZ-Terrain', |
| 131 | + "name": "topographic-3857-terrain-hillshade-z12", |
| 132 | + "tileMatrix": "WebMercatorQuad", |
| 133 | + "location": { "lat": -42.4146988, "lng": 174.1766669, "z": 5 }, |
| 134 | + "tileSet": "topographic", |
| 135 | + "style": "topographic", |
| 136 | + "terrain": "LINZ-Terrain", |
| 137 | + "hillshade": "LINZ-Terrain" |
138 | 138 | },
|
139 | 139 | {
|
140 |
| - name: 'topographic-3857-tauranga-terrain-z12', |
141 |
| - tileMatrix: TileMatrixIdentifier.Google, |
142 |
| - location: { lat: -37.7635905, lng: 176.2261963, z: 12 }, |
143 |
| - tileSet: 'topographic', |
144 |
| - style: 'topographic', |
145 |
| - terrain: 'LINZ-Terrain', |
| 140 | + "name": "topographic-3857-tauranga-terrain-z12", |
| 141 | + "tileMatrix": "WebMercatorQuad", |
| 142 | + "location": { "lat": -37.7635905, "lng": 176.2261963, "z": 12 }, |
| 143 | + "tileSet": "topographic", |
| 144 | + "style": "topographic", |
| 145 | + "terrain": "LINZ-Terrain" |
146 | 146 | },
|
147 | 147 | {
|
148 |
| - name: 'topolite-3857-hillshade-z4', |
149 |
| - tileMatrix: TileMatrixIdentifier.Google, |
150 |
| - location: { lat: -41.6092133, lng: 173.0748696, z: 4 }, |
151 |
| - tileSet: 'topographic', |
152 |
| - style: 'topolite', |
153 |
| - hillshade: 'LINZ-Terrain', |
| 148 | + "name": "topolite-3857-hillshade-z4", |
| 149 | + "tileMatrix": "WebMercatorQuad", |
| 150 | + "location": { "lat": -41.6092133, "lng": 173.0748696, "z": 4 }, |
| 151 | + "tileSet": "topographic", |
| 152 | + "style": "topolite", |
| 153 | + "hillshade": "LINZ-Terrain" |
154 | 154 | },
|
155 |
| - { |
156 |
| - name: 'topolite-3857-christchurch-rural-terrain-hillshade-z10', |
157 |
| - tileMatrix: TileMatrixIdentifier.Google, |
158 |
| - location: { lat: -43.6547079, lng: 172.6999283, z: 10 }, |
159 |
| - tileSet: 'topographic', |
160 |
| - style: 'topolite', |
161 |
| - terrain: 'LINZ-Terrain', |
162 |
| - hillshade: 'LINZ-Terrain', |
163 |
| - }, |
164 |
| -]; |
| 155 | + { |
| 156 | + "name": "topolite-3857-christchurch-rural-terrain-hillshade-z10", |
| 157 | + "tileMatrix": "WebMercatorQuad", |
| 158 | + "location": { "lat": -43.6547079, "lng": 172.6999283, "z": 10 }, |
| 159 | + "tileSet": "topographic", |
| 160 | + "style": "topolite", |
| 161 | + "terrain": "LINZ-Terrain", |
| 162 | + "hillshade": "LINZ-Terrain" |
| 163 | + } |
| 164 | +] |
0 commit comments