|
| 1 | +{ |
| 2 | + "constants": { |
| 3 | + "ETH_GAS_COMPENSATION": "37500000000000000", |
| 4 | + "INTEREST_RATE_ADJ_COOLDOWN": "604800", |
| 5 | + "MAX_ANNUAL_INTEREST_RATE": "2500000000000000000", |
| 6 | + "MIN_ANNUAL_INTEREST_RATE": "5000000000000000", |
| 7 | + "MIN_DEBT": "2000000000000000000000", |
| 8 | + "SP_YIELD_SPLIT": "750000000000000000", |
| 9 | + "UPFRONT_INTEREST_PERIOD": "604800" |
| 10 | + }, |
| 11 | + "collateralRegistry": "0xd99de73b95236f69a559117ecd6f519af780f3f7", |
| 12 | + "boldToken": "0xb01dd87b29d187f3e3a4bf6cdaebfb97f3d9ab98", |
| 13 | + "hintHelpers": "0xe3bb97ee79ac4bdfc0c30a95ad82c243c9913ada", |
| 14 | + "multiTroveGetter": "0xa4a99f8332527a799ac46f616942dbd0d270fc41", |
| 15 | + "exchangeHelpers": "0x28c9decfacee0e796409b4b63eb263610e5e38dc", |
| 16 | + "branches": [ |
| 17 | + { |
| 18 | + "collSymbol": "WETH", |
| 19 | + "collToken": "0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2", |
| 20 | + "addressesRegistry": "0x38e1f07b954cfab7239d7acab49997fbaad96476", |
| 21 | + "activePool": "0xacece9a6ff7fea9b9e1cdfeee61ca2b45cc4627b", |
| 22 | + "borrowerOperations": "0x0b995602b5a797823f92027e8b40c0f2d97aff1c", |
| 23 | + "collSurplusPool": "0x46720b3d63e38583d8f6d77d52c52df32604ef4b", |
| 24 | + "defaultPool": "0x075e0c707097c4c071056687b0b87cd9392c7bbd", |
| 25 | + "sortedTroves": "0x879474cfbb980fb6899aaaa9b5d5ee14ffbf85a9", |
| 26 | + "stabilityPool": "0xf69eb8c0d95d4094c16686769460f678727393cf", |
| 27 | + "troveManager": "0x81d78814df42da2cab0e8870c477bc3ed861de66", |
| 28 | + "troveNFT": "0x84ed456a8074652130dfc4fe1fadb140e0f8ce2b", |
| 29 | + "metadataNFT": "0x05e6a5aa1c0dfefe83a8df37f1a9fa0c17c5f375", |
| 30 | + "priceFeed": "0x3279e2b49ff60dafb276fbaff847383b67a7ec2d", |
| 31 | + "gasPool": "0xaafd627156a28153e4066cd3a062bbf9e8707c5c", |
| 32 | + "interestRouter": "0x636deb767cd7d0f15ca4ab8ea9a9b26e98b426ac", |
| 33 | + "wethZapper": "0xd929c1927988625f834b9a39b562018cf6daeda5", |
| 34 | + "gasCompZapper": "0x0000000000000000000000000000000000000000", |
| 35 | + "leverageZapper": "0x978d7188ae01881d254ad7e94874653b0c268004" |
| 36 | + }, |
| 37 | + { |
| 38 | + "collSymbol": "wstETH", |
| 39 | + "collToken": "0x7f39c581f595b53c5cb19bd0b3f8da6c935e2ca0", |
| 40 | + "addressesRegistry": "0x2d4ef56cb626e9a4c90c156018ba9ce269573c61", |
| 41 | + "activePool": "0x2fcf4e86594aadd744f82fd80d5da9b72ab50d7c", |
| 42 | + "borrowerOperations": "0x94c1610a7373919bd9cfb09ded19894601f4a1be", |
| 43 | + "collSurplusPool": "0xc8e5bda2efc25f04d5feb56eee80e3d8af74cb7f", |
| 44 | + "defaultPool": "0x4fd6b1d48900e41710db9f219e153bb56727192b", |
| 45 | + "sortedTroves": "0x15dda27e28f49c392067f285157b82c1a4539978", |
| 46 | + "stabilityPool": "0xcf46dab575c364a8b91bda147720ff4361f4627f", |
| 47 | + "troveManager": "0xb47ef60132deabc89580fd40e49c062d93070046", |
| 48 | + "troveNFT": "0xf7cf4efcdaacab0c3f21931501133501fff51781", |
| 49 | + "metadataNFT": "0xa33980796254f1daaff5423a1951d8060da93a14", |
| 50 | + "priceFeed": "0x4c275608887ad2eb049d9006e6852bc3ee8a00fa", |
| 51 | + "gasPool": "0x38e721262a77637e673d756f2faf44a8363e8aea", |
| 52 | + "interestRouter": "0x636deb767cd7d0f15ca4ab8ea9a9b26e98b426ac", |
| 53 | + "wethZapper": "0x0000000000000000000000000000000000000000", |
| 54 | + "gasCompZapper": "0x3c45fc2b161d1c7f486d30442fe59975fe98c715", |
| 55 | + "leverageZapper": "0xc3d864adc2a9b49d52e640b697241408d896179f" |
| 56 | + }, |
| 57 | + { |
| 58 | + "collSymbol": "rETH", |
| 59 | + "collToken": "0xae78736cd615f374d3085123a210448e74fc6393", |
| 60 | + "addressesRegistry": "0x3b48169809dd827f22c9e0f2d71ff12ea7a94a2f", |
| 61 | + "activePool": "0x4b0739071d85444121b17b7d0ee23672825d7cff", |
| 62 | + "borrowerOperations": "0xa351d5b9cda9eb518727c3ceff02208915fda60d", |
| 63 | + "collSurplusPool": "0xc6f43d9eea6f9955038959a34ea5002f346e2cad", |
| 64 | + "defaultPool": "0x26b1d8571560c7942e6dd79377721be81ae817a4", |
| 65 | + "sortedTroves": "0x581705163884ae5f21e946cdc9888bdcb2ed0c0a", |
| 66 | + "stabilityPool": "0xc4463b26be1a6064000558a84ef9b6a58abe4f7a", |
| 67 | + "troveManager": "0xde026433882a9dded65cac4fff8402fafff40fca", |
| 68 | + "troveNFT": "0xee922ebafe945b4f933cd556f8d9a006fb3b8192", |
| 69 | + "metadataNFT": "0x850800f3bc4a485516d3c8156ef8795c174b5b5c", |
| 70 | + "priceFeed": "0x93d3a2234e67c2ad494735cd6676fb4b79a6de97", |
| 71 | + "gasPool": "0x522efadc150d9fa30633b60c1ec45f03171f8c32", |
| 72 | + "interestRouter": "0x636deb767cd7d0f15ca4ab8ea9a9b26e98b426ac", |
| 73 | + "wethZapper": "0x0000000000000000000000000000000000000000", |
| 74 | + "gasCompZapper": "0x2b644ea568a574b1e61135e7694626941996d3d3", |
| 75 | + "leverageZapper": "0x7d5f19a1e48479a95c4eb40fd1a534585026e7e5" |
| 76 | + } |
| 77 | + ], |
| 78 | + "governance": { |
| 79 | + "constants": { |
| 80 | + "REGISTRATION_FEE": "1000000000000000000000", |
| 81 | + "REGISTRATION_THRESHOLD_FACTOR": "100000000000000", |
| 82 | + "UNREGISTRATION_THRESHOLD_FACTOR": "1000000000000000001", |
| 83 | + "UNREGISTRATION_AFTER_EPOCHS": "4", |
| 84 | + "VOTING_THRESHOLD_FACTOR": "20000000000000000", |
| 85 | + "MIN_CLAIM": "0", |
| 86 | + "MIN_ACCRUAL": "0", |
| 87 | + "EPOCH_START": "1736985600", |
| 88 | + "EPOCH_DURATION": "604800", |
| 89 | + "EPOCH_VOTING_CUTOFF": "518400", |
| 90 | + "FUNDS_SAFE": "0xf06016d822943c42e3cb7fc3a6a3b1889c1045f8" |
| 91 | + }, |
| 92 | + "governance": "0x636deb767cd7d0f15ca4ab8ea9a9b26e98b426ac", |
| 93 | + "curveUsdcBoldPool": "0xadb6851875b7496e3d565b754d8a79508480a203", |
| 94 | + "curveUsdcBoldGauge": "0xa8bb51606db8e81f0ac964f0855c20d9e474ab63", |
| 95 | + "curveUsdcBoldInitiative": "0xa76434d58ccc9b8277180a691148a598fd073035", |
| 96 | + "curveLusdBoldPool": "0x29a760138fa530d51a100171cb5ce4ddf506af2e", |
| 97 | + "curveLusdBoldGauge": "0x3ac4b6da715e7963bbcfb31de39a1b139f426223", |
| 98 | + "curveLusdBoldInitiative": "0x4347d2d28a3428ddf1b7cfc7f097b2128a1a0059", |
| 99 | + "defiCollectiveInitiative": "0xdc6f869d2d34e4aee3e89a51f2af6d54f0f7f690", |
| 100 | + "stakingV1": "0x4f9fbb3f1e99b56e0fe2892e623ed36a76fc605d", |
| 101 | + "LQTYToken": "0x6dea81c8171d0ba574754ef6f8b412f2ed88c54d", |
| 102 | + "LUSDToken": "0x5f98805a4e8be255a32880fdec7f6728c6568ba0" |
| 103 | + } |
| 104 | +} |
0 commit comments