@@ -746,11 +746,28 @@ The controller's behavior is unchanged. It continues polling the same on-chain a
746746| Multicast | Global | ~ 256 addresses | 233.84.178.0/24 (configurable) | Yes |
747747| ** Devices** | ** Global** | ** Unlimited** | No artificial cap | N/A |
748748
749- ** Current mainnet usage:**
750-
751- - 717 users using ~ 1,434 IPs from 169.254.0.0/16 (2% of 65K capacity)
752- - 121 links using ~ 242 IPs from 172.16.0.0/16 (<1% of 65K capacity)
753- - Plenty of headroom for growth
749+ ### Current Usage (December 2025)
750+
751+ | Metric | Mainnet-Beta | Testnet | Devnet |
752+ | ---------------- | ------------ | ------- | ------ |
753+ | Devices | 72 | 9 | 9 |
754+ | Users | 755 | 438 | 1 |
755+ | Links | 124 | 8 | 6 |
756+ | Interfaces | 410 | 36 | 27 |
757+ | Multicast Groups | 4 | 7 | 23 |
758+
759+ ** Tunnel Net Utilization:**
760+
761+ | Resource | Env | Allocated | Capacity | Utilization |
762+ | --------------- | ------- | --------- | -------- | ----------- |
763+ | User tunnel_net | mainnet | 754 | 32,768 | 2.30% |
764+ | | testnet | 435 | 32,768 | 1.32% |
765+ | | devnet | 1 | 32,768 | ~ 0% |
766+ | Link tunnel_net | mainnet | 123 | 32,768 | 0.37% |
767+ | | testnet | 8 | 32,768 | 0.02% |
768+ | | devnet | 6 | 32,768 | 0.01% |
769+
770+ All environments have abundant capacity. Even mainnet at peak usage is under 3% utilization for user tunnel_net.
754771
755772### Concurrent vs Cumulative Capacity
756773
0 commit comments