|
1951 | 1951 | <Area Name="2" lat1="35S" lat2="10N" lon1="150E" lon2="180W" />
|
1952 | 1952 | </Region>
|
1953 | 1953 | </Server>
|
1954 |
| - <Server Name="Singapore Met" Url="http://www.weather.gov.sg/files/marine/"> |
1955 |
| - <Region Name="Singapore"> |
1956 |
| - <Map Url="surfacewinds/surfacewinds_24Hr_%Y%m%d_213000.gif" Contents="Surface Wind Forecast 24hr" Area="1" /> |
1957 |
| - <Map Url="surfacewinds/surfacewinds_48Hr_%Y%m%d_213000.gif" Contents="Surface Wind Forecast 48hr" Area="1" /> |
1958 |
| - <Map Url="surfacewinds/surfacewinds_72Hr_%Y%m%d_213000.gif" Contents="Surface Wind Forecast 72hr" Area="1" /> |
1959 |
| - <Map Url="waveheight/sig_waves_height_24Hr_%Y%m%d_065000.gif" Contents="Significant Wave Forecast 24hr" Area="2" /> |
1960 |
| - <Map Url="waveheight/sig_waves_height_48Hr_%Y%m%d_065000.gif" Contents="Significant Wave Forecast 48hr" Area="2" /> |
1961 |
| - <Map Url="waveheight/sig_waves_height_72Hr_%Y%m%d_065000.gif" Contents="Significant Wave Forecast 72hr" Area="2" /> |
1962 |
| - <Map Url="swell/swell_24Hr_%Y%m%d_100000.gif" Contents="Swell Wave Ht 24hr" Area="3" /> |
1963 |
| - <Map Url="swell/swell_48Hr_%Y%m%d_100000.gif" Contents="Swell Wave Ht 48hr" Area="3" /> |
1964 |
| - <Map Url="swell/swell_72Hr_%Y%m%d_100000.gif" Contents="Swell Wave Ht 72hr" Area="3" /> |
1965 |
| - <Area Name="1" lat1="20S" lat2="40N" lon1="80E" lon2="150E" /> |
1966 |
| - <Area Name="2" lat1="15S" lat2="35N" lon1="90E" lon2="130E" /> |
1967 |
| - <Area Name="3" lat1="20S" lat2="40N" lon1="80E" lon2="150E" /> |
1968 |
| - </Region> |
1969 |
| - </Server> |
1970 |
| - <Server Name="Bermuda" Url="http://www.weather.bm/"> |
| 1954 | + <Server Name="Bermuda" Url="http://www.weather.bm/"> |
1971 | 1955 | <Region Name="Bermuda">
|
1972 | 1956 | <Map Url="images/surfaceAnalysis/Latest/Atlantic.gif" Contents="Surface Analysis" Area="1" />
|
1973 | 1957 | <Map Url="images/marineChart/Latest/Small/_chartSmall36.gif" Contents="Day 2 Marine forecast" Area="3" />
|
|
2047 | 2031 | <Area Name="1" lat1="10S" lat2="45N" lon1="50E" lon2="150E" />
|
2048 | 2032 | </Region>
|
2049 | 2033 | </Server>
|
| 2034 | + <Server Name="Singapore Met" Url="http://www.weather.gov.sg/files/marine/"> |
| 2035 | + <Region Name="Singapore"> |
| 2036 | + <Map Url="surfacewinds/surfacewinds_24Hr_%Y%m%d_213000.gif" Contents="Surface Wind Forecast 24hr" Area="1" /> |
| 2037 | + <Map Url="surfacewinds/surfacewinds_48Hr_%Y%m%d_213000.gif" Contents="Surface Wind Forecast 48hr" Area="1" /> |
| 2038 | + <Map Url="surfacewinds/surfacewinds_72Hr_%Y%m%d_213000.gif" Contents="Surface Wind Forecast 72hr" Area="1" /> |
| 2039 | + <Map Url="waveheight/sig_waves_height_24Hr_%Y%m%d_065000.gif" Contents="Significant Wave Forecast 24hr" Area="2" /> |
| 2040 | + <Map Url="waveheight/sig_waves_height_48Hr_%Y%m%d_065000.gif" Contents="Significant Wave Forecast 48hr" Area="2" /> |
| 2041 | + <Map Url="waveheight/sig_waves_height_72Hr_%Y%m%d_065000.gif" Contents="Significant Wave Forecast 72hr" Area="2" /> |
| 2042 | + <Map Url="swell/swell_24Hr_%Y%m%d_100000.gif" Contents="Swell Wave Ht 24hr" Area="3" /> |
| 2043 | + <Map Url="swell/swell_48Hr_%Y%m%d_100000.gif" Contents="Swell Wave Ht 48hr" Area="3" /> |
| 2044 | + <Map Url="swell/swell_72Hr_%Y%m%d_100000.gif" Contents="Swell Wave Ht 72hr" Area="3" /> |
| 2045 | + <Area Name="1" lat1="20S" lat2="40N" lon1="80E" lon2="150E" /> |
| 2046 | + <Area Name="2" lat1="15S" lat2="35N" lon1="90E" lon2="130E" /> |
| 2047 | + <Area Name="3" lat1="20S" lat2="40N" lon1="80E" lon2="150E" /> |
| 2048 | + </Region> |
| 2049 | + </Server> |
| 2050 | + |
2050 | 2051 | </OCPNWeatherFaxInternetRetrieval>
|
0 commit comments