-
-
Notifications
You must be signed in to change notification settings - Fork 2
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
756 changed files
with
9,021 additions
and
0 deletions.
There are no files selected for viewing
11 changes: 11 additions & 0 deletions
11
data/2024-2025/Odisha/All District/All Block/DDP Blocks.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,11 @@ | ||
S.No.,District,Blocks,Panchayats,Total Villages,Villages,Habitations,HouseHolds,Population | ||
,Total,45,959,"7,630","7,435","21,312","11,46,568","46,15,287" | ||
1,Balangir,8,188,"1,074","1,068","1,899","2,42,576","9,37,691" | ||
2,Bargarh,5,105,548,536,"1,329","1,37,808","5,23,197" | ||
3,Boudh,2,46,736,730,"2,219","68,417","2,85,528" | ||
4,Dhenkanal,1,28,141,131,361,"37,221","1,52,834" | ||
5,Kalahandi,10,254,"1,782","1,712","3,556","3,17,356","12,72,058" | ||
6,Kandhamal,12,171,"2,380","2,307","8,136","1,62,544","6,99,417" | ||
7,Nuapada,5,131,642,635,"2,761","1,34,463","5,47,382" | ||
8,Subarnapur,2,36,327,316,"1,051","46,183","1,97,180" | ||
,Total,45,959,"7,630","7,435","21,312","11,46,568","46,15,287" |
21 changes: 21 additions & 0 deletions
21
data/2024-2025/Odisha/All District/All Block/LWE Districts.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,21 @@ | ||
S.No.,District,Blocks,Panchayats,Total Villages,Villages,Habitations,HouseHolds,Population | ||
,Total,207,"4,104","30,533","29,986","92,948","52,27,573","2,21,88,286" | ||
1,Balangir,14,317,"1,750","1,744","3,193","3,88,990","15,21,511" | ||
2,DEOGARH,3,70,733,711,"2,055","73,662","2,99,083" | ||
3,Gajapati,7,149,"1,476","1,420","3,568","1,32,240","5,59,676" | ||
4,Ganjam,22,503,"2,785","2,740","6,771","7,20,547","31,52,129" | ||
5,Jajpur,10,311,"1,591","1,570","5,730","4,48,100","19,23,350" | ||
6,Kalahandi,13,310,"1,993","1,923","4,320","3,97,807","15,84,120" | ||
7,Kandhamal,12,171,"2,380","2,307","8,136","1,62,544","6,99,417" | ||
8,Kendujhar,13,297,"2,049","2,013","8,132","3,47,040","15,60,537" | ||
9,Koraput,14,240,"1,920","1,890","4,662","3,25,064","13,08,828" | ||
10,Malkangiri,7,111,965,926,"2,564","1,24,290","5,63,892" | ||
11,Mayurbhanj,26,404,"3,707","3,670","10,710","5,57,442","23,89,245" | ||
12,Nabarangapur,10,188,859,854,"3,269","3,09,326","13,22,227" | ||
13,Nayagarh,8,194,"1,526","1,505","4,673","2,43,286","10,86,431" | ||
14,Nuapada,5,131,642,635,"2,761","1,34,463","5,47,382" | ||
15,Rayagada,11,182,"2,449","2,393","4,666","2,35,643","9,84,333" | ||
16,Sambalpur,9,138,"1,182","1,172","4,985","1,64,589","6,80,129" | ||
17,Subarnapur,6,109,841,830,"2,917","1,48,968","6,12,596" | ||
18,Sundargarh,17,279,"1,685","1,683","9,836","3,13,572","13,93,400" | ||
,Total,207,"4,104","30,533","29,986","92,948","52,27,573","2,21,88,286" |
7 changes: 7 additions & 0 deletions
7
data/2024-2025/Odisha/All District/All Block/Minority Blocks.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,7 @@ | ||
S.No.,District,Blocks,Panchayats,Total Villages,Villages,Habitations,HouseHolds,Population | ||
,Total,15,284,"2,549","2,362","9,413","2,78,534","12,65,965" | ||
1,Gajapati,4,95,"1,078","1,022","2,594","78,006","3,56,140" | ||
2,Kandhamal,2,40,474,401,"1,438","37,146","1,64,225" | ||
3,Rayagada,2,27,360,304,831,"30,769","1,33,434" | ||
4,Sundargarh,7,122,637,635,"4,550","1,32,613","6,12,166" | ||
,Total,15,284,"2,549","2,362","9,413","2,78,534","12,65,965" |
4 changes: 4 additions & 0 deletions
4
data/2024-2025/Odisha/All District/All Block/Minority Districts.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,4 @@ | ||
S.No.,District,Blocks,Panchayats,Total Villages,Villages,Habitations,HouseHolds,Population | ||
,Total,7,149,"1,476","1,420","3,568","1,32,240","5,59,676" | ||
1,Gajapati,7,149,"1,476","1,420","3,568","1,32,240","5,59,676" | ||
,Total,7,149,"1,476","1,420","3,568","1,32,240","5,59,676" |
3 changes: 3 additions & 0 deletions
3
data/2024-2025/Odisha/All District/All Block/Not feasible in JJM.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,3 @@ | ||
S.No.,District,Blocks,Panchayats,Villages,Habitations,HouseHolds,Population | ||
,Total,0,0,0,0,0,0 | ||
,Total,0,0,0,0,0,0 |
33 changes: 33 additions & 0 deletions
33
data/2024-2025/Odisha/All District/All Block/SC Concentrated habs.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,33 @@ | ||
S.No.,District,Blocks,Panchayats,Total Villages,Villages,Habitations,HouseHolds,Population | ||
,Total,308,"3,275","7,025","6,195","14,748","7,79,409","34,25,923" | ||
1,Angul,8,120,224,206,561,"22,858","1,00,276" | ||
2,Balangir,14,91,123,117,167,"15,515","61,987" | ||
3,Balasore,12,232,546,477,817,"91,729","3,90,471" | ||
4,Bargarh,12,65,90,78,180,"13,171","51,410" | ||
5,Bhadrak,7,149,340,323,863,"54,349","2,68,692" | ||
6,Boudh,3,66,272,266,603,"14,978","63,395" | ||
7,Cuttack,14,197,396,328,947,"47,069","2,01,679" | ||
8,DEOGARH,3,33,91,69,150,"4,404","18,309" | ||
9,Dhenkanal,8,114,194,184,336,"19,781","82,523" | ||
10,Gajapati,7,51,126,70,108,"4,614","16,085" | ||
11,Ganjam,22,305,610,565,"1,015","79,648","3,55,696" | ||
12,JAGATSINGHPUR,8,129,238,225,654,"26,022","1,35,046" | ||
13,Jajpur,10,195,390,369,"1,212","72,388","2,95,398" | ||
14,Jharsuguda,5,24,27,27,71,"3,291","12,884" | ||
15,Kalahandi,13,101,268,198,309,"20,229","81,412" | ||
16,Kandhamal,12,105,308,235,748,"16,311","66,477" | ||
17,Kendrapara,9,172,338,317,"1,210","41,304","1,83,406" | ||
18,Kendujhar,13,136,285,249,450,"18,939","86,117" | ||
19,KHORDHA,10,101,212,181,492,"27,494","1,38,381" | ||
20,Koraput,14,121,242,212,314,"23,458","94,671" | ||
21,Malkangiri,7,67,160,121,342,"25,397","1,25,059" | ||
22,Mayurbhanj,23,84,151,114,264,"13,813","55,736" | ||
23,Nabarangapur,9,46,58,53,160,"17,738","75,613" | ||
24,Nayagarh,8,98,199,178,295,"9,063","41,310" | ||
25,Nuapada,5,20,32,25,49,"2,751","11,973" | ||
26,Puri,11,151,328,310,"1,101","37,556","1,78,649" | ||
27,Rayagada,11,105,376,320,492,"26,783","1,12,792" | ||
28,Sambalpur,9,70,140,130,319,"10,695","43,765" | ||
29,Subarnapur,6,86,208,197,413,"14,775","62,332" | ||
30,Sundargarh,15,41,53,51,106,"3,286","14,379" | ||
,Total,308,"3,275","7,025","6,195","14,748","7,79,409","34,25,923" |
33 changes: 33 additions & 0 deletions
33
data/2024-2025/Odisha/All District/All Block/SC-ST Concentrated habs.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,33 @@ | ||
S.No.,District,Blocks,Panchayats,Total Villages,Villages,Habitations,HouseHolds,Population | ||
,Total,314,"5,456","25,605","24,775","71,864","31,71,912","1,37,90,233" | ||
1,Angul,8,172,624,606,"1,738","58,834","2,67,225" | ||
2,Balangir,14,241,574,568,983,"84,477","3,37,606" | ||
3,Balasore,12,276,801,732,"1,444","1,46,097","6,20,174" | ||
4,Bargarh,12,155,326,314,736,"53,145","2,08,921" | ||
5,Bhadrak,7,150,346,329,886,"55,286","2,73,389" | ||
6,Boudh,3,68,544,538,"1,264","25,188","1,07,063" | ||
7,Cuttack,14,228,505,437,"1,195","59,860","2,63,052" | ||
8,DEOGARH,3,70,456,434,"1,133","31,913","1,37,865" | ||
9,Dhenkanal,8,163,406,396,936,"42,928","1,87,329" | ||
10,Gajapati,7,141,"1,301","1,245","2,952","82,952","3,70,477" | ||
11,Ganjam,22,347,"1,145","1,100","1,922","1,01,048","4,48,050" | ||
12,JAGATSINGHPUR,8,132,242,229,661,"26,351","1,36,681" | ||
13,Jajpur,10,240,552,531,"1,578","1,04,957","4,49,397" | ||
14,Jharsuguda,5,72,209,209,928,"51,799","1,97,749" | ||
15,Kalahandi,13,231,"1,178","1,108","2,048","1,33,912","5,62,169" | ||
16,Kandhamal,12,171,"2,114","2,041","6,720","1,22,182","5,31,545" | ||
17,Kendrapara,9,173,340,319,"1,219","41,599","1,84,820" | ||
18,Kendujhar,13,293,"1,486","1,450","5,608","2,22,069","10,20,357" | ||
19,KHORDHA,10,122,304,273,740,"35,834","1,79,887" | ||
20,Koraput,14,238,"1,588","1,558","3,766","2,44,902","9,91,514" | ||
21,Malkangiri,7,111,907,868,"2,375","1,11,203","5,05,310" | ||
22,Mayurbhanj,26,398,"2,915","2,878","8,361","4,04,886","17,71,778" | ||
23,Nabarangapur,10,185,722,717,"2,817","2,51,604","10,86,782" | ||
24,Nayagarh,8,121,503,482,736,"19,090","88,645" | ||
25,Nuapada,5,117,359,352,"1,475","58,746","2,37,728" | ||
26,Puri,11,151,329,311,"1,102","37,566","1,78,705" | ||
27,Rayagada,11,180,"2,212","2,156","4,017","1,76,990","7,48,206" | ||
28,Sambalpur,9,135,842,832,"3,196","98,946","4,12,892" | ||
29,Subarnapur,6,97,296,285,588,"19,574","83,379" | ||
30,Sundargarh,17,278,"1,479","1,477","8,740","2,67,974","12,01,538" | ||
,Total,314,"5,456","25,605","24,775","71,864","31,71,912","1,37,90,233" |
33 changes: 33 additions & 0 deletions
33
data/2024-2025/Odisha/All District/All Block/ST Concentrated habs.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,33 @@ | ||
S.No.,District,Blocks,Panchayats,Total Villages,Villages,Habitations,HouseHolds,Population | ||
,Total,274,"3,707","20,060","19,230","57,116","23,92,503","1,03,64,310" | ||
1,Angul,8,124,423,405,"1,177","35,976","1,66,949" | ||
2,Balangir,14,196,471,465,816,"68,962","2,75,619" | ||
3,Balasore,11,124,344,275,627,"54,368","2,29,703" | ||
4,Bargarh,12,115,249,237,556,"39,974","1,57,511" | ||
5,Bhadrak,3,14,33,16,23,937,"4,697" | ||
6,Boudh,3,47,326,320,661,"10,210","43,668" | ||
7,Cuttack,10,56,186,118,248,"12,791","61,373" | ||
8,DEOGARH,3,68,393,371,983,"27,509","1,19,556" | ||
9,Dhenkanal,8,89,233,223,600,"23,147","1,04,806" | ||
10,Gajapati,7,138,"1,258","1,202","2,844","78,338","3,54,392" | ||
11,Ganjam,16,123,603,558,907,"21,400","92,354" | ||
12,JAGATSINGHPUR,3,5,18,5,7,329,"1,635" | ||
13,Jajpur,9,88,193,172,366,"32,569","1,53,999" | ||
14,Jharsuguda,5,66,189,189,857,"48,508","1,84,865" | ||
15,Kalahandi,13,214,"1,005",935,"1,739","1,13,683","4,80,757" | ||
16,Kandhamal,12,171,"1,919","1,846","5,972","1,05,871","4,65,068" | ||
17,Kendrapara,3,4,25,4,9,295,"1,414" | ||
18,Kendujhar,13,272,"1,329","1,293","5,158","2,03,130","9,34,240" | ||
19,KHORDHA,7,37,130,99,248,"8,340","41,506" | ||
20,Koraput,14,237,"1,467","1,437","3,452","2,21,444","8,96,843" | ||
21,Malkangiri,7,111,822,783,"2,033","85,806","3,80,251" | ||
22,Mayurbhanj,26,398,"2,812","2,775","8,097","3,91,073","17,16,042" | ||
23,Nabarangapur,10,185,678,673,"2,657","2,33,866","10,11,169" | ||
24,Nayagarh,8,73,333,312,441,"10,027","47,335" | ||
25,Nuapada,5,113,340,333,"1,426","55,995","2,25,755" | ||
26,Puri,1,1,19,1,1,10,56 | ||
27,Rayagada,11,180,"1,966","1,910","3,525","1,50,207","6,35,414" | ||
28,Sambalpur,9,130,735,725,"2,877","88,251","3,69,127" | ||
29,Subarnapur,6,50,115,104,175,"4,799","21,047" | ||
30,Sundargarh,17,278,"1,446","1,444","8,634","2,64,688","11,87,159" | ||
,Total,274,"3,707","20,060","19,230","57,116","23,92,503","1,03,64,310" |
33 changes: 33 additions & 0 deletions
33
...2025/Odisha/All District/All Block/Total Villages (Excluding urbanised, Not feasible).csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,33 @@ | ||
S.No.,District,Blocks,Panchayats,Villages,Habitations,HouseHolds,Population | ||
,Total,314,"6,811","47,252","1,58,172","89,53,067","3,87,09,881" | ||
1,Angul,8,225,"1,609","6,393","3,11,310","13,83,587" | ||
2,Balangir,14,317,"1,750","3,199","3,91,631","15,31,538" | ||
3,BALESWAR,12,360,"2,622","5,024","5,84,366","24,30,662" | ||
4,Bargarh,12,257,"1,182","3,195","3,43,233","13,36,578" | ||
5,Bhadrak,7,218,"1,229","5,024","2,97,511","14,73,994" | ||
6,Boudh,3,69,"1,120","3,650","1,06,399","4,46,365" | ||
7,Cuttack,14,373,"1,910","7,868","4,59,957","20,52,236" | ||
8,Deogarh,3,70,733,"2,077","75,802","3,02,999" | ||
9,Dhenkanal,8,212,"1,069","3,633","2,72,764","11,59,586" | ||
10,Gajapati,7,149,"1,476","3,624","1,34,100","5,69,402" | ||
11,Ganjam,22,503,"2,785","6,816","7,24,766","31,74,202" | ||
12,Jagatsinghpur,8,198,"1,221","5,517","2,73,945","12,74,443" | ||
13,Jajpur,10,311,"1,591","5,751","4,51,346","19,30,497" | ||
14,Jharsuguda,5,78,348,"1,556","94,628","3,66,131" | ||
15,Kalahandi,13,312,"1,993","4,390","4,05,449","16,04,243" | ||
16,Kandhamal,12,171,"2,380","8,209","1,63,481","7,05,769" | ||
17,Kendrapara,9,249,"1,423","9,316","3,28,120","14,36,414" | ||
18,Kendujhar,13,297,"2,049","8,168","3,51,532","15,74,713" | ||
19,Khordha,10,190,"1,378","5,056","2,80,786","14,13,834" | ||
20,Koraput,14,240,"1,920","4,692","3,27,299","13,23,539" | ||
21,MALKANGIRI,7,111,965,"2,603","1,27,510","5,75,546" | ||
22,Mayurbhanj,26,404,"3,707","10,747","5,61,579","24,04,082" | ||
23,Nabarangapur,10,189,859,"3,274","3,10,370","13,23,005" | ||
24,Nayagarh,8,201,"1,526","4,694","2,44,455","10,96,759" | ||
25,Nuapada,5,131,642,"2,768","1,35,359","5,52,688" | ||
26,Puri,11,268,"1,608","8,445","3,24,864","15,67,293" | ||
27,Rayagada,11,182,"2,449","4,722","2,39,723","9,99,340" | ||
28,Sambalpur,9,138,"1,182","4,995","1,64,872","6,81,983" | ||
29,Subarnapur,6,109,841,"2,928","1,52,195","6,24,624" | ||
30,Sundargarh,17,279,"1,685","9,838","3,13,715","13,93,829" | ||
,Total,314,"6,811","47,252","1,58,172","89,53,067","3,87,09,881" |
3 changes: 3 additions & 0 deletions
3
data/2024-2025/Odisha/All District/All Block/Urbanised villages.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,3 @@ | ||
S.No.,District,Blocks,Panchayats,Villages,Habitations,HouseHolds,Population | ||
,Total,0,0,0,0,0,0 | ||
,Total,0,0,0,0,0,0 |
33 changes: 33 additions & 0 deletions
33
...trict/All Block/Villages (excluding villages taken from SBM, Urbanised, Not feasible).csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,33 @@ | ||
S.No.,District,Blocks,Panchayats,Villages,Habitations,HouseHolds,Population | ||
,Total,314,"6,797","46,422","1,57,342","88,68,648","3,83,95,628" | ||
1,Angul,8,225,"1,591","6,375","3,09,164","13,73,702" | ||
2,Balangir,14,317,"1,744","3,193","3,88,990","15,21,511" | ||
3,Balasore,12,360,"2,553","4,955","5,77,260","24,08,355" | ||
4,Bargarh,12,253,"1,170","3,183","3,41,131","13,23,929" | ||
5,Bhadrak,7,218,"1,212","5,007","2,94,295","14,60,830" | ||
6,Boudh,3,69,"1,114","3,644","1,06,371","4,46,354" | ||
7,Cuttack,14,373,"1,842","7,800","4,50,909","20,18,669" | ||
8,DEOGARH,3,70,711,"2,055","73,662","2,99,083" | ||
9,Dhenkanal,8,212,"1,059","3,623","2,71,656","11,55,566" | ||
10,Gajapati,7,149,"1,420","3,568","1,32,240","5,59,676" | ||
11,Ganjam,22,503,"2,740","6,771","7,20,547","31,52,129" | ||
12,JAGATSINGHPUR,8,198,"1,208","5,504","2,72,745","12,71,611" | ||
13,Jajpur,10,311,"1,570","5,730","4,48,100","19,23,350" | ||
14,Jharsuguda,5,78,348,"1,556","94,628","3,66,131" | ||
15,Kalahandi,13,310,"1,923","4,320","3,97,807","15,84,120" | ||
16,Kandhamal,12,171,"2,307","8,136","1,62,544","6,99,417" | ||
17,Kendrapara,9,249,"1,402","9,295","3,23,450","14,20,375" | ||
18,Kendujhar,13,297,"2,013","8,132","3,47,040","15,60,537" | ||
19,KHORDHA,10,190,"1,347","5,025","2,77,303","14,05,874" | ||
20,Koraput,14,240,"1,890","4,662","3,25,064","13,08,828" | ||
21,Malkangiri,7,111,926,"2,564","1,24,290","5,63,892" | ||
22,Mayurbhanj,26,404,"3,670","10,710","5,57,442","23,89,245" | ||
23,Nabarangapur,10,188,854,"3,269","3,09,326","13,22,227" | ||
24,Nayagarh,8,194,"1,505","4,673","2,43,286","10,86,431" | ||
25,Nuapada,5,131,635,"2,761","1,34,463","5,47,382" | ||
26,Puri,11,268,"1,590","8,427","3,22,163","15,55,946" | ||
27,Rayagada,11,182,"2,393","4,666","2,35,643","9,84,333" | ||
28,Sambalpur,9,138,"1,172","4,985","1,64,589","6,80,129" | ||
29,Subarnapur,6,109,830,"2,917","1,48,968","6,12,596" | ||
30,Sundargarh,17,279,"1,683","9,836","3,13,572","13,93,400" | ||
,Total,314,"6,797","46,422","1,57,342","88,68,648","3,83,95,628" |
32 changes: 32 additions & 0 deletions
32
data/2024-2025/Odisha/All District/All Block/Villages taken from SBM.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,32 @@ | ||
S.No.,District,Blocks,Panchayats,Villages,Habitations,HouseHolds,Population | ||
,Total,214,673,830,830,"84,419","3,14,253" | ||
1,Angul,7,18,18,18,"2,146","9,885" | ||
2,Balangir,4,6,6,6,"2,641","10,027" | ||
3,Balasore,12,61,69,69,"7,106","22,307" | ||
4,Bargarh,6,12,12,12,"2,102","12,649" | ||
5,Bhadrak,5,16,17,17,"3,216","13,164" | ||
6,Boudh,3,5,6,6,28,11 | ||
7,Cuttack,13,56,68,68,"9,048","33,567" | ||
8,DEOGARH,3,18,22,22,"2,140","3,916" | ||
9,Dhenkanal,4,10,10,10,"1,108","4,020" | ||
10,Gajapati,7,44,56,56,"1,860","9,726" | ||
11,Ganjam,13,36,45,45,"4,219","22,073" | ||
12,JAGATSINGHPUR,4,12,13,13,"1,200","2,832" | ||
13,Jajpur,9,20,21,21,"3,246","7,147" | ||
14,Kalahandi,10,51,70,70,"7,642","20,123" | ||
15,Kandhamal,11,46,73,73,937,"6,352" | ||
16,Kendrapara,8,20,21,21,"4,670","16,039" | ||
17,Kendujhar,8,24,36,36,"4,492","14,176" | ||
18,KHORDHA,9,29,31,31,"3,483","7,960" | ||
19,Koraput,13,21,30,30,"2,235","14,711" | ||
20,Malkangiri,6,25,39,39,"3,220","11,654" | ||
21,Mayurbhanj,16,34,37,37,"4,137","14,837" | ||
22,Nabarangapur,3,5,5,5,"1,044",778 | ||
23,Nayagarh,5,18,21,21,"1,169","10,328" | ||
24,Nuapada,3,7,7,7,896,"5,306" | ||
25,Puri,8,15,18,18,"2,701","11,347" | ||
26,Rayagada,11,42,56,56,"4,080","15,007" | ||
27,Sambalpur,5,9,10,10,283,"1,854" | ||
28,Subarnapur,6,11,11,11,"3,227","12,028" | ||
29,Sundargarh,2,2,2,2,143,429 | ||
,Total,214,673,830,830,"84,419","3,14,253" |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,3 @@ | ||
S.No.,Blocks,Panchayats,Total Villages,Villages,Habitations,HouseHolds,Population | ||
,Total,0,0,0,0,0,0 | ||
,Total,0,0,0,0,0,0 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,3 @@ | ||
S.No.,Blocks,Panchayats,Total Villages,Villages,Habitations,HouseHolds,Population | ||
,Total,0,0,0,0,0,0 | ||
,Total,0,0,0,0,0,0 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,3 @@ | ||
S.No.,Blocks,Panchayats,Total Villages,Villages,Habitations,HouseHolds,Population | ||
,Total,0,0,0,0,0,0 | ||
,Total,0,0,0,0,0,0 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,3 @@ | ||
S.No.,Blocks,Panchayats,Total Villages,Villages,Habitations,HouseHolds,Population | ||
,Total,0,0,0,0,0,0 | ||
,Total,0,0,0,0,0,0 |
3 changes: 3 additions & 0 deletions
3
data/2024-2025/Odisha/Angul/All Block/Not feasible in JJM.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,3 @@ | ||
S.No.,Blocks,Panchayats,Villages,Habitations,HouseHolds,Population | ||
,Total,0,0,0,0,0 | ||
,Total,0,0,0,0,0 |
11 changes: 11 additions & 0 deletions
11
data/2024-2025/Odisha/Angul/All Block/SC Concentrated habs.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,11 @@ | ||
S.No.,Blocks,Panchayats,Total Villages,Villages,Habitations,HouseHolds,Population | ||
,Total,120,224,206,561,"22,858","1,00,276" | ||
1,Angul,16,29,27,92,"2,577","11,239" | ||
2,Athamallik,13,36,32,75,"2,730","12,077" | ||
3,Banarpal,19,37,36,88,"4,582","21,331" | ||
4,Chhendipada,17,24,24,68,"2,242","10,288" | ||
5,Kaniha,13,27,22,84,"3,655","15,877" | ||
6,Kishorenagar,13,22,20,55,"1,181","5,386" | ||
7,Pallahara,15,25,22,67,"2,718","11,894" | ||
8,Talcher,14,24,23,32,"3,173","12,184" | ||
,Total,120,224,206,561,"22,858","1,00,276" |
11 changes: 11 additions & 0 deletions
11
data/2024-2025/Odisha/Angul/All Block/SC-ST Concentrated habs.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,11 @@ | ||
S.No.,Blocks,Panchayats,Total Villages,Villages,Habitations,HouseHolds,Population | ||
,Total,172,624,606,"1,738","58,834","2,67,225" | ||
1,Angul,25,75,73,269,"6,079","26,477" | ||
2,Athamallik,22,124,120,291,"9,411","43,672" | ||
3,Banarpal,22,45,44,104,"5,192","24,165" | ||
4,Chhendipada,23,45,45,130,"4,792","22,266" | ||
5,Kaniha,18,48,43,145,"4,957","21,837" | ||
6,Kishorenagar,20,77,75,227,"5,070","23,794" | ||
7,Pallahara,26,174,171,522,"18,173","84,398" | ||
8,Talcher,16,36,35,50,"5,160","20,616" | ||
,Total,172,624,606,"1,738","58,834","2,67,225" |
11 changes: 11 additions & 0 deletions
11
data/2024-2025/Odisha/Angul/All Block/ST Concentrated habs.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,11 @@ | ||
S.No.,Blocks,Panchayats,Total Villages,Villages,Habitations,HouseHolds,Population | ||
,Total,124,423,405,"1,177","35,976","1,66,949" | ||
1,Angul,18,48,46,177,"3,502","15,238" | ||
2,Athamallik,19,94,90,216,"6,681","31,595" | ||
3,Banarpal,8,10,9,16,610,"2,834" | ||
4,Chhendipada,15,21,21,62,"2,550","11,978" | ||
5,Kaniha,11,26,21,61,"1,302","5,960" | ||
6,Kishorenagar,19,57,55,172,"3,889","18,408" | ||
7,Pallahara,26,154,151,455,"15,455","72,504" | ||
8,Talcher,8,13,12,18,"1,987","8,432" | ||
,Total,124,423,405,"1,177","35,976","1,66,949" |
11 changes: 11 additions & 0 deletions
11
data/2024-2025/Odisha/Angul/All Block/Total Villages (Excluding urbanised, Not feasible).csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,11 @@ | ||
S.No.,Blocks,Panchayats,Villages,Habitations,HouseHolds,Population | ||
,Total,225,"1,609","6,393","3,11,310","13,83,587" | ||
