🧑💻
It's all new knowledge.
-
Nuctech
- Beijing, China
-
20:11
- 8h ahead
Pinned Loading
-
segment_global_planner
segment_global_planner PublicA ROS global planner plugin for segments tracking
-
obstacle_layer_laser_undistortion
obstacle_layer_laser_undistortion PublicObstacleLayer with undistortion for rotating lidars data.
-
_2019_nCoV_infection_prediction
_2019_nCoV_infection_prediction Publicpredicts the numbers of infected persons in China
-
move_base_clients
move_base_clients PublicA ROS package which contains general clients for move_base navigation.
C++ 8
-
go_straight_and_turn
go_straight_and_turn PublicA ROS package that makes the robot move straight or rotate for a specified distance or radian.
37 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More