https://t.me/nihaoML
Pinned Loading
-
One-Class-Convolutional-Neural-Network
One-Class-Convolutional-Neural-Network PublicImplementation of the model from the article One-Class Convolutional Neural Network
Python 2
-
CDCN
CDCN PublicForked from ZitongYu/CDCN
Central Difference Convolutional Networks (CVPR'20)
Python
-
-
ML-pipelines
ML-pipelines PublicRepo contains examples of models learning and metrics calculation
Jupyter Notebook
-
Machine-Learning
Machine-Learning PublicNeural network from scratch; image input optimize == image generation
Jupyter Notebook
-
38 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
April 2025
Created an issue in Kartik-3004/PETALface that received 1 comment
Protocol 2; Comparasion with LoRA
Hi! I read your article and have a few questions: Do you have Protocol 2 results comparing PETALface and LoRA? Currently, only Protocol 1 is availa…
1
comment