Skip to content

Commit

Permalink
docs: Add translation
Browse files Browse the repository at this point in the history
  • Loading branch information
blizniukp committed Oct 15, 2022
1 parent 56c4c96 commit f81dccb
Show file tree
Hide file tree
Showing 2 changed files with 18 additions and 10 deletions.
4 changes: 4 additions & 0 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -80,9 +80,13 @@ Below is a list with cars with which this device works (has been tested) or can
| VW | Golf 7 1.6 | 2009 | CLHA | :white_check_mark: | :grey_question: | :grey_question: | :grey_question: | :grey_question: | :grey_question: | :white_check_mark: | :white_check_mark: | https://forums.tdiclub.com/index.php?threads/reading-soot-level-with-torque.464119/page-5 |
| VW | T6 | 2016 | unknown | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | https://www.t6forum.com/threads/vw-t6-custom-pid-codes-for-dpf.33964/ |


:heavy_check_mark: - Tested + works

:white_check_mark: - Not tested but should work

:grey_question: - Not tested

:heavy_multiplication_x: - Not working

<p align="right">(<a href="#top">back to top</a>)</p>
Expand Down
24 changes: 14 additions & 10 deletions README.pl.md
Original file line number Diff line number Diff line change
Expand Up @@ -74,16 +74,20 @@ Bazowałem na projekcie https://github.com/yangosoft/dpf

Poniżej znajduje się lista z autami z którymi działa (zostało przetestowane) lub może działać (wymaga przetestowania) to urządzenie.

| Make | Model | Year | Engine number | Soot mass measured | Soot mass calculated | Distance since last regen. | Time since last regen | Input temperature | Output temperature | Oil Ash Residue | Soot load (%) | Link |
| ------ | ----------- | ------ | ------------- | ------------------ | -------------------- | -------------------------- | --------------------- | ----------------- | ------------------ | --------------- | ------------- | ------------- |
| Audi | A4 B8 2.0 | 2009 | CAGA | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | - |
| VW | Golf 7 1.6 | 2009 | CLHA | :white_check_mark: | :grey_question: | :grey_question: | :grey_question: | :grey_question: | :grey_question: | :white_check_mark: | :white_check_mark: | https://forums.tdiclub.com/index.php?threads/reading-soot-level-with-torque.464119/page-5 |
| VW | T6 | 2016 | unknown | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | https://www.t6forum.com/threads/vw-t6-custom-pid-codes-for-dpf.33964/ |

:heavy_check_mark: - Tested + works
:white_check_mark: - Not tested but should work
:grey_question: - Not tested
:heavy_multiplication_x: - Not working
| Marka | Model | Rocznik | Oznaczenie silnika | Zmierzona masa sadzy | Wyliczona masa sadzy | Dystans od ostatniej regeneracji | Czas od ostatniej regeneracji | Temperatura wejściowa | Temperatura wyjściowa | Pozostałość popiołu olejowego | Procentowa wartość zapełnienia filtra (%) | Link |
| ------ | ----------- | ------ | ------------------ | -------------------- | -------------------- | ----------------------------- | --------------------- | ----------------- | ------------------ | --------------- | ------------- | ------------- |
| Audi | A4 B8 2.0 | 2009 | CAGA | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: | - |
| VW | Golf 7 1.6 | 2009 | CLHA | :white_check_mark: | :grey_question: | :grey_question: | :grey_question: | :grey_question: | :grey_question: | :white_check_mark: | :white_check_mark: | https://forums.tdiclub.com/index.php?threads/reading-soot-level-with-torque.464119/page-5 |
| VW | T6 | 2016 | unknown | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | https://www.t6forum.com/threads/vw-t6-custom-pid-codes-for-dpf.33964/ |


:heavy_check_mark: - Przetestowane + działa

:white_check_mark: - Nie testowane, ale powinno działać

:grey_question: - Nie testowane

:heavy_multiplication_x: - Nie działa

<p align="right">(<a href="#top">powrót do góry</a>)</p>

Expand Down

0 comments on commit f81dccb

Please sign in to comment.