Override renderring attribute #316
1986 passed, 0 failed and 0 skipped
✅ TestResults/AXSharp.Compiler.CsTests.csproj_net7.0.xml
91 tests were completed in 6s with 91 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
AXSharp.Compiler.CsTests.CompilerOmitsAttributeLegacyTests | 1✅ | 1ms | ||
AXSharp.Compiler.CsTests.CompilerOmitsAttributeTests | 3✅ | 3ms | ||
AXSharp.Compiler.CsTests.CsOnlinerSourceBuilderTests | 35✅ | 1s | ||
AXSharp.Compiler.CsTests.CsPlainSourceBuilderTests | 35✅ | 435ms | ||
AXSharp.Compiler.CsTests.PackageReferenceTests | 1✅ | 0ms | ||
AXSharp.Compiler.CsTests.PragmasExtensionsTests | 10✅ | 61ms | ||
AXSharp.CompilerTests.Integration.Cs.IxProjectTests | 6✅ | 4s |
✅ TestResults/AXSharp.Compiler.CsTests.csproj_net8.0.xml
91 tests were completed in 8s with 91 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
AXSharp.Compiler.CsTests.CompilerOmitsAttributeLegacyTests | 1✅ | 1ms | ||
AXSharp.Compiler.CsTests.CompilerOmitsAttributeTests | 3✅ | 2ms | ||
AXSharp.Compiler.CsTests.CsOnlinerSourceBuilderTests | 35✅ | 2s | ||
AXSharp.Compiler.CsTests.CsPlainSourceBuilderTests | 35✅ | 931ms | ||
AXSharp.Compiler.CsTests.PackageReferenceTests | 1✅ | 0ms | ||
AXSharp.Compiler.CsTests.PragmasExtensionsTests | 10✅ | 56ms | ||
AXSharp.CompilerTests.Integration.Cs.IxProjectTests | 6✅ | 4s |
✅ TestResults/AXSharp.CompilerTests.csproj_net7.0.xml
199 tests were completed in 2s with 199 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
AXSharp.Compiler.Tests.IxProjectTests | 2✅ | 59ms | ||
AXSharp.CompilerTests.ApaxTests | 4✅ | 24ms | ||
AXSharp.CompilerTests.AxProjectTests | 5✅ | 35ms | ||
AXSharp.CompilerTests.Core.IxNodeVisitorTests | 62✅ | 198ms | ||
AXSharp.CompilerTests.Core.IxNodeVisitorTestsSemantics | 121✅ | 496ms | ||
AXSharp.CompilerTests.IxConfigTests | 5✅ | 10ms |
✅ TestResults/AXSharp.CompilerTests.csproj_net8.0.xml
199 tests were completed in 2s with 199 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
AXSharp.Compiler.Tests.IxProjectTests | 2✅ | 66ms | ||
AXSharp.CompilerTests.ApaxTests | 4✅ | 21ms | ||
AXSharp.CompilerTests.AxProjectTests | 5✅ | 34ms | ||
AXSharp.CompilerTests.Core.IxNodeVisitorTests | 62✅ | 229ms | ||
AXSharp.CompilerTests.Core.IxNodeVisitorTestsSemantics | 121✅ | 611ms | ||
AXSharp.CompilerTests.IxConfigTests | 5✅ | 7ms |
✅ TestResults/AXSharp.ConnectorLegacyTests.csproj_net7.0.xml
328 tests were completed in 685ms with 328 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
AXSharp.Connector.Identity.Tests.TwinIdentityProviderTests | 3✅ | 35ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerBoolTest | 10✅ | 13ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerByteTest | 15✅ | 6ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerCharTest | 15✅ | 6ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerDateTest | 13✅ | 9ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerDateTimeTest | 13✅ | 6ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerDIntTest | 11✅ | 35ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerDWordTest | 12✅ | 6ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerIntTest | 12✅ | 5ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerLDateTimeTest | 13✅ | 2ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerLIntTest | 12✅ | 6ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerLRealTest | 12✅ | 8ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerLTimeOfDayTest | 12✅ | 5ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerLTimeTest | 12✅ | 1ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerLWordTest | 12✅ | 5ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerRealTest | 12✅ | 7ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerSIntTest | 12✅ | 6ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerStringTest | 11✅ | 6ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerTimeOfDayTest | 12✅ | 1ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerTimeTest | 11✅ | 1ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerUDIntTest | 12✅ | 1ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerUIntTest | 12✅ | 5ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerULIntTest | 12✅ | 1ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerUSIntTest | 11✅ | 1ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerWCharTest | 15✅ | 2ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerWordTest | 11✅ | 1ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerWStringTest | 10✅ | 3ms | ||
AXSharp.Connector.Tests.StringInterpolatorTests | 5✅ | 2ms | ||
AXSharp.ConnectorTests.ITwinObjectExtensionsTests | 2✅ | 5ms | ||
AXSharp.ConnectorTests.OnlineAdapterTests | 3✅ | 1ms |
✅ TestResults/AXSharp.ConnectorLegacyTests.csproj_net8.0.xml
328 tests were completed in 593ms with 328 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
AXSharp.Connector.Identity.Tests.TwinIdentityProviderTests | 3✅ | 29ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerBoolTest | 10✅ | 10ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerByteTest | 15✅ | 6ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerCharTest | 15✅ | 5ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerDateTest | 13✅ | 8ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerDateTimeTest | 13✅ | 5ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerDIntTest | 11✅ | 29ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerDWordTest | 12✅ | 5ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerIntTest | 12✅ | 4ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerLDateTimeTest | 13✅ | 1ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerLIntTest | 12✅ | 6ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerLRealTest | 12✅ | 7ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerLTimeOfDayTest | 12✅ | 5ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerLTimeTest | 12✅ | 1ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerLWordTest | 12✅ | 4ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerRealTest | 12✅ | 7ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerSIntTest | 12✅ | 9ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerStringTest | 11✅ | 5ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerTimeOfDayTest | 12✅ | 1ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerTimeTest | 11✅ | 1ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerUDIntTest | 12✅ | 1ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerUIntTest | 12✅ | 4ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerULIntTest | 12✅ | 1ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerUSIntTest | 11✅ | 1ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerWCharTest | 15✅ | 2ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerWordTest | 11✅ | 1ms | ||
AXSharp.Connector.Onliners.Tests.OnlinerWStringTest | 10✅ | 2ms | ||
AXSharp.Connector.Tests.StringInterpolatorTests | 5✅ | 2ms | ||
AXSharp.ConnectorTests.ITwinObjectExtensionsTests | 2✅ | 2ms | ||
AXSharp.ConnectorTests.OnlineAdapterTests | 3✅ | 1ms |
✅ TestResults/AXSharp.ConnectorTests.csproj_net7.0.xml
285 tests were completed in 808ms with 285 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
AXSharp.Connector.Tests.TwinObjectExtensionsTests | 28✅ | 120ms | ||
AXSharp.Connector.ValueTypes.Tests.OnlinerBaseTests | 9✅ | 72ms | ||
AXSharp.ConnectorTests.Attributes.ReadOnlyAttributeTests | 1✅ | 2ms | ||
AXSharp.ConnectorTests.ConnectorFactoryTests | 27✅ | 9ms | ||
AXSharp.ConnectorTests.ConnectorTests | 18✅ | 32ms | ||
AXSharp.ConnectorTests.DummyConnectorExtensionsTests | 2✅ | 2ms | ||
AXSharp.ConnectorTests.DummyConnectorFactoryTests | 111✅ | 82ms | ||
AXSharp.ConnectorTests.DummyConnectorTests | 8✅ | 59ms | ||
AXSharp.ConnectorTests.EnumeratorDiscriminatorAttributeTests | 3✅ | 3ms | ||
AXSharp.ConnectorTests.Identity.NullTwinIdentityTests | 4✅ | 5ms | ||
AXSharp.ConnectorTests.Identity.TwinIdentityProviderTests | 17✅ | 111ms | ||
AXSharp.ConnectorTests.IgnoreReflectionAttributeTests | 7✅ | 3ms | ||
AXSharp.ConnectorTests.InterpolatedAncestorTests | 2✅ | 3ms | ||
AXSharp.ConnectorTests.IPlainExtensionsTests | 4✅ | 114ms | ||
AXSharp.ConnectorTests.ItemAccessStatusTests | 5✅ | 7ms | ||
AXSharp.ConnectorTests.Localizations.TranslatorExtensionTests | 6✅ | 88ms | ||
AXSharp.ConnectorTests.Localizations.TranslatorTests | 6✅ | 54ms | ||
AXSharp.ConnectorTests.RootTwinObjectTests | 16✅ | 58ms | ||
AXSharp.ConnectorTests.TwinPrimitiveExtensionsTests | 10✅ | 38ms | ||
AXSharp.ConnectorTests.UnitTest1 | 1✅ | 2ms |
✅ TestResults/AXSharp.ConnectorTests.csproj_net8.0.xml
285 tests were completed in 732ms with 285 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
AXSharp.Connector.Tests.TwinObjectExtensionsTests | 28✅ | 96ms | ||
AXSharp.Connector.ValueTypes.Tests.OnlinerBaseTests | 9✅ | 48ms | ||
AXSharp.ConnectorTests.Attributes.ReadOnlyAttributeTests | 1✅ | 2ms | ||
AXSharp.ConnectorTests.ConnectorFactoryTests | 27✅ | 5ms | ||
AXSharp.ConnectorTests.ConnectorTests | 18✅ | 22ms | ||
AXSharp.ConnectorTests.DummyConnectorExtensionsTests | 2✅ | 2ms | ||
AXSharp.ConnectorTests.DummyConnectorFactoryTests | 111✅ | 56ms | ||
AXSharp.ConnectorTests.DummyConnectorTests | 8✅ | 55ms | ||
AXSharp.ConnectorTests.EnumeratorDiscriminatorAttributeTests | 3✅ | 2ms | ||
AXSharp.ConnectorTests.Identity.NullTwinIdentityTests | 4✅ | 3ms | ||
AXSharp.ConnectorTests.Identity.TwinIdentityProviderTests | 17✅ | 89ms | ||
AXSharp.ConnectorTests.IgnoreReflectionAttributeTests | 7✅ | 2ms | ||
AXSharp.ConnectorTests.InterpolatedAncestorTests | 2✅ | 2ms | ||
AXSharp.ConnectorTests.IPlainExtensionsTests | 4✅ | 78ms | ||
AXSharp.ConnectorTests.ItemAccessStatusTests | 5✅ | 4ms | ||
AXSharp.ConnectorTests.Localizations.TranslatorExtensionTests | 6✅ | 72ms | ||
AXSharp.ConnectorTests.Localizations.TranslatorTests | 6✅ | 38ms | ||
AXSharp.ConnectorTests.RootTwinObjectTests | 16✅ | 42ms | ||
AXSharp.ConnectorTests.TwinPrimitiveExtensionsTests | 10✅ | 30ms | ||
AXSharp.ConnectorTests.UnitTest1 | 1✅ | 2ms |
✅ TestResults/AXSharp.ixc.Tests.csproj_net7.0.xml
5 tests were completed in 3s with 5 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
AXSharp.ixcTests.CliProgramTest | 5✅ | 3s |
✅ TestResults/AXSharp.ixc.Tests.csproj_net8.0.xml
5 tests were completed in 3s with 5 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
AXSharp.ixcTests.CliProgramTest | 5✅ | 2s |
✅ TestResults/AXSharp.ixr.Tests.csproj_net7.0.xml
21 tests were completed in 853ms with 21 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
AXSharp.ixr.Tests.CreateIdentifierTests | 10✅ | 12ms | ||
AXSharp.ixr.Tests.GetOnlyLocalizedStringTests | 11✅ | 25ms |
✅ TestResults/AXSharp.ixr.Tests.csproj_net8.0.xml
21 tests were completed in 764ms with 21 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
AXSharp.ixr.Tests.CreateIdentifierTests | 10✅ | 9ms | ||
AXSharp.ixr.Tests.GetOnlyLocalizedStringTests | 11✅ | 24ms |
✅ TestResults/AXSharp.LocalizablesToResx.Tests.csproj_net7.0.xml
2 tests were completed in 689ms with 2 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
AXSharp.LocalizablesToResx.Tests.LocalizablesToResxTests | 2✅ | 3ms |
✅ TestResults/AXSharp.LocalizablesToResx.Tests.csproj_net8.0.xml
2 tests were completed in 603ms with 2 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
AXSharp.LocalizablesToResx.Tests.LocalizablesToResxTests | 2✅ | 2ms |
✅ TestResults/AXSharp.nuget.update.Tests.csproj_net7.0.xml
2 tests were completed in 754ms with 2 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
AXSharp.nuget.update.Tests.ixnugetupdatetest | 2✅ | 45ms |
✅ TestResults/AXSharp.RenderableContent.Tests.csproj_net7.0.xml
59 tests were completed in 2s with 59 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
AXSharp.RenderableContent.Tests.ComponentServiceTests | 30✅ | 11ms | ||
AXSharp.RenderableContent.Tests.RenderableContentTests | 29✅ | 686ms |
✅ TestResults/AXSharp.RenderableContent.Tests.csproj_net8.0.xml
59 tests were completed in 1s with 59 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
AXSharp.RenderableContent.Tests.ComponentServiceTests | 30✅ | 10ms | ||
AXSharp.RenderableContent.Tests.RenderableContentTests | 29✅ | 650ms |
✅ TestResults/AXSharp.TIA2AX.TransformerTests.csproj_net7.0.xml
2 tests were completed in 918ms with 2 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
AXSharp.TIA2AX.Transformer.Tests.AXPseoudoProjectGeneratorTests | 2✅ | 187ms |
✅ TestResults/AXSharp.TIA2AX.TransformerTests.csproj_net8.0.xml
2 tests were completed in 792ms with 2 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
AXSharp.TIA2AX.Transformer.Tests.AXPseoudoProjectGeneratorTests | 2✅ | 158ms |