Skip to content

Commit

Permalink
test catalyst info
Browse files Browse the repository at this point in the history
  • Loading branch information
pregHosh committed May 20, 2024
1 parent 7460253 commit 20cfc3a
Show file tree
Hide file tree
Showing 19 changed files with 1,752 additions and 0 deletions.
Binary file not shown.
84 changes: 84 additions & 0 deletions test_cases/hydroformyl_selectivity/xyz/rh-l5-struc2_opt.xyz
Original file line number Diff line number Diff line change
@@ -0,0 +1,84 @@
82

Rh 0.018090 -0.296601 -0.914897
P -2.199769 -0.130912 -0.402202
P 2.205988 0.200406 -0.384022
C 2.326432 -0.092666 1.472959
C 2.802855 1.943385 -0.501010
C 3.634747 -0.731110 -1.081605
C -2.399302 0.298757 1.415933
C -3.231214 1.108349 -1.281456
C -3.220082 -1.666847 -0.476972
C -1.438329 1.250689 2.079287
C 1.360678 -1.075462 2.085471
C 1.682225 -2.451815 2.090497
C 0.156510 -0.649939 2.699240
C -0.655248 -1.588617 3.348837
C -0.336618 -2.940122 3.349177
C 0.818763 -3.363301 2.704381
C -1.732501 2.633510 2.122342
C -0.899819 3.498213 2.839630
C 0.212043 3.027595 3.526012
C 0.519346 1.675221 3.465286
C -0.269549 0.781270 2.729728
C 3.828765 2.329688 -1.369001
C 4.201176 3.670271 -1.473508
C 3.558591 4.639736 -0.710271
C 2.143055 2.931957 0.242597
C 2.525957 4.264798 0.149633
C 4.918136 -0.654578 -0.522743
C 5.959016 -1.420278 -1.036407
C 5.733779 -2.264937 -2.124573
C 3.426251 -1.560937 -2.185528
C 4.470292 -2.327225 -2.704395
C -4.570983 1.343393 -0.943502
C -5.300330 2.330764 -1.597891
C -4.699314 3.093613 -2.600252
C -2.642501 1.867100 -2.296637
C -3.373028 2.858234 -2.951734
C -2.825413 -2.751007 0.320855
C -3.489964 -3.969840 0.244377
C -4.550116 -4.135537 -0.646031
C -4.273781 -1.848745 -1.379205
C -4.933586 -3.074719 -1.460842
C 0.157447 -2.168376 -1.262737
O 0.233112 -3.309657 -1.402827
C -2.917033 3.215413 1.412233
C 2.942236 -2.965691 1.462409
H -2.337989 -0.683696 1.903341
H -3.440851 0.636749 1.550941
H 2.173618 0.906896 1.900865
H 3.367426 -0.369809 1.709667
H -1.148842 4.564340 2.870707
H 0.835882 3.711106 4.109269
H 1.388442 1.285083 4.006093
H 1.079370 -4.426807 2.694032
H -1.550188 -1.236491 3.873645
H -0.983562 -3.660589 3.858330
H 4.346590 1.581102 -1.976716
H 5.004557 3.954628 -2.159614
H 3.855664 5.689553 -0.789609
H 1.303335 2.662643 0.893362
H 2.001809 5.017386 0.747113
H 5.110109 0.016687 0.322549
H 6.954642 -1.358216 -0.587100
H 6.551293 -2.872289 -2.523909
H 2.427564 -1.612182 -2.633313
H 4.290539 -2.979628 -3.563472
H -5.052735 0.751539 -0.156023
H -6.344551 2.509525 -1.324766
H -5.272007 3.873159 -3.111408
H -1.593246 1.680567 -2.554015
H -2.899745 3.450401 -3.740147
H -1.968240 -2.654521 0.999240
H -3.167217 -4.801302 0.877902
H -5.069598 -5.095959 -0.711620
H -4.584429 -1.028220 -2.033304
H -5.754452 -3.198565 -2.173500
H -0.165051 1.301500 -0.542151
H -2.799715 3.166337 0.316181
H -3.055767 4.272910 1.680750
H -3.856471 2.687377 1.647309
H 3.844870 -2.521216 1.918196
H 2.997888 -2.742869 0.384230
H 3.021288 -4.056500 1.575809
96 changes: 96 additions & 0 deletions test_cases/hydroformyl_selectivity/xyz/rh-l5-struc3_opt.xyz
Original file line number Diff line number Diff line change
@@ -0,0 +1,96 @@
94

P -1.968363 0.132387 -0.235295
P 1.915719 0.023808 0.065669
C 2.231552 -0.332503 1.893822
C 2.181720 1.854955 -0.028101
C 3.501741 -0.534495 -0.705985
C -2.157230 1.048643 1.403554
C -2.806265 1.289870 -1.412460
C -3.275115 -1.155288 -0.019753
C -1.040823 1.921640 1.905908
C 1.088051 -0.880730 2.703174
C 1.079778 -2.240661 3.088623
C 0.030853 -0.043503 3.128767
C -0.961595 -0.550889 3.974931
C -0.954775 -1.883125 4.367875
C 0.054403 -2.719390 3.909373
C -1.025420 3.302542 1.601542
C -0.045887 4.122592 2.167132
C 0.918169 3.612964 3.026803
C 0.920297 2.255661 3.311295
C -0.033083 1.397680 2.750673
Rh 0.042393 -0.954632 -0.969991
C 3.307077 2.441656 0.569807
C 3.567304 3.799696 0.422202
C 2.704239 4.599294 -0.327971
C 1.321710 2.667964 -0.767136
C 1.580552 4.031216 -0.918346
C 4.015221 -1.807867 -0.427405
C 5.127365 -2.297447 -1.106984
C 5.743763 -1.526280 -2.090447
C 4.126113 0.227958 -1.702675
C 5.236542 -0.263137 -2.385523
C -4.091497 1.787485 -1.150868
C -4.686579 2.703719 -2.011244
C -4.007849 3.136248 -3.151640
C -2.151047 1.705306 -2.573966
C -2.743613 2.629705 -3.435595
C -3.334037 -1.922669 1.151811
C -4.226860 -2.985500 1.262243
C -5.064772 -3.313337 0.199331
C -4.108015 -1.508083 -1.090479
C -4.995898 -2.575330 -0.980226
C -0.275357 -2.510709 0.126360
O -0.533866 -3.489590 0.674203
C 0.693825 -2.164137 -2.756165
C 1.543679 -1.400692 -3.737658
C -0.708744 -1.985077 -2.744661
C 1.297153 -3.495809 -2.388951
C -2.031636 3.923857 0.680227
C 2.121903 -3.210783 2.616916
H -2.334632 0.240747 2.124309
H -3.100273 1.617206 1.349748
H 2.584724 0.616015 2.325145
H 3.090441 -1.017483 1.927689
H -0.046806 5.190571 1.923335
H 1.666914 4.274276 3.472484
H 1.664204 1.838518 3.999251
H 0.059002 -3.775894 4.196707
H -1.743361 0.127011 4.335591
H -1.732919 -2.267870 5.033600
H 4.014090 1.823343 1.135479
H 4.456479 4.236465 0.886884
H 2.911956 5.666391 -0.451593
H 0.443475 2.221567 -1.243680
H 0.893907 4.648706 -1.506516
H 3.530095 -2.441172 0.322780
H 5.511627 -3.293681 -0.868239
H 6.615612 -1.910716 -2.627333
H 3.737608 1.219814 -1.957364
H 5.708545 0.350638 -3.158514
H -4.642646 1.454167 -0.263488
H -5.688728 3.084441 -1.792455
H -4.473849 3.861856 -3.824802
H -1.160627 1.290718 -2.796756
H -2.211881 2.949395 -4.336602
H -2.654997 -1.719731 1.989068
H -4.255872 -3.569810 2.186721
H -5.764183 -4.149793 0.286201
H -4.060978 -0.943520 -2.028000
H -5.639668 -2.831763 -1.826924
H 0.293115 0.284294 -1.972156
H -1.359862 -2.823794 -2.462685
H -1.165066 -1.269013 -3.441258
H 1.696301 -2.009523 -4.650792
H 1.083472 -0.446117 -4.036887
H 2.548093 -1.185673 -3.334073
H 1.507513 -4.079904 -3.306678
H 2.264135 -3.374864 -1.868263
H 0.635677 -4.106771 -1.755397
H -1.932031 3.552907 -0.355037
H -1.912211 5.017111 0.649357
H -3.072388 3.712868 0.980171
H 3.151653 -2.877770 2.828894
H 2.046420 -3.379842 1.526973
H 1.989362 -4.191361 3.096688
96 changes: 96 additions & 0 deletions test_cases/hydroformyl_selectivity/xyz/rh-l5-struc4b_opt.xyz
Original file line number Diff line number Diff line change
@@ -0,0 +1,96 @@
94

P -1.851226 0.211437 -0.063047
P 1.906815 0.024216 -0.084687
C 2.702643 -0.522724 1.527894
C 2.197215 1.846705 -0.164360
C 3.148476 -0.499164 -1.358091
C -1.640379 0.881465 1.700301
C -2.779767 1.586800 -0.890923
C -3.180694 -1.006158 0.368993
C -0.464612 1.704553 2.148575
C 1.745249 -1.143979 2.511232
C 1.867415 -2.505053 2.867346
C 0.712724 -0.370614 3.084132
C -0.181656 -0.958071 3.985290
C -0.083799 -2.306111 4.305749
C 0.937049 -3.065939 3.748183
C -0.457936 3.111890 1.995619
C 0.603596 3.859985 2.508341
C 1.657100 3.258263 3.184554
C 1.654314 1.881982 3.342431
C 0.618973 1.093706 2.822177
Rh -0.051386 -1.038757 -0.942874
C 3.418069 2.429443 0.197438
C 3.648382 3.783870 -0.022702
C 2.663760 4.574993 -0.616898
C 1.216375 2.649946 -0.747615
C 1.446774 4.006034 -0.979623
C 3.700846 -1.787040 -1.337717
C 4.517941 -2.230977 -2.372900
C 4.787321 -1.400860 -3.459780
C 3.428683 0.326549 -2.454966
C 4.237613 -0.122768 -3.497137
C -3.925731 2.192255 -0.357818
C -4.520281 3.276229 -0.997001
C -3.974637 3.778886 -2.178450
C -2.256612 2.089806 -2.086365
C -2.841277 3.182729 -2.724776
C -2.783104 -2.116497 1.130422
C -3.683076 -3.131366 1.435113
C -4.998267 -3.062670 0.974472
C -4.499632 -0.949417 -0.088851
C -5.401060 -1.971070 0.212221
C 0.554817 -2.737332 -0.468893
O 0.763572 -3.780908 -0.012218
C -1.107436 -1.930843 -2.608238
C -0.979463 -3.436641 -2.772911
C -0.232508 -1.218679 -3.629505
C -2.565031 -1.575554 -2.811916
C -1.565562 3.844455 1.304025
C 2.966963 -3.375258 2.334274
H -1.661544 -0.054238 2.275173
H -2.587338 1.397818 1.935827
H 3.199946 0.361827 1.955749
H 3.504522 -1.224227 1.260157
H 0.594814 4.947073 2.373843
H 2.470971 3.863826 3.593716
H 2.461331 1.388131 3.895031
H 1.031313 -4.125213 4.008949
H -0.953978 -0.334365 4.448520
H -0.790552 -2.759473 5.006772
H 4.216920 1.814855 0.629104
H 4.608989 4.225000 0.259647
H 2.850668 5.637404 -0.799346
H 0.260098 2.197558 -1.036482
H 0.666196 4.615881 -1.446583
H 3.478104 -2.469980 -0.510697
H 4.940608 -3.239104 -2.332436
H 5.423962 -1.751997 -4.276890
H 3.009214 1.337222 -2.504819
H 4.440602 0.538188 -4.344957
H -4.358564 1.823648 0.579389
H -5.413512 3.738623 -0.566201
H -4.439894 4.635147 -2.675530
H -1.370646 1.609633 -2.518898
H -2.412642 3.564414 -3.656056
H -1.742896 -2.199686 1.470815
H -3.350266 -3.987593 2.029219
H -5.705685 -3.864557 1.204784
H -4.829349 -0.116850 -0.717309
H -6.426887 -1.912910 -0.163980
H -0.198429 -0.119152 -3.483788
H -0.631114 -1.373828 -4.656074
H 0.806720 -1.593007 -3.629971
H -1.426705 -3.754661 -3.738925
H 0.068729 -3.778326 -2.773491
H -1.513805 -3.981224 -1.974589
H -2.897381 -1.919885 -3.814870
H -3.212949 -2.081621 -2.077589
H -2.771928 -0.492269 -2.769416
H -1.620346 3.600059 0.229693
H -1.425716 4.932628 1.386503
H -2.556062 3.606535 1.727811
H 2.961186 -4.357315 2.829085
H 3.965936 -2.934731 2.489839
H 2.848668 -3.567294 1.254309
96 changes: 96 additions & 0 deletions test_cases/hydroformyl_selectivity/xyz/rh-l5-struc4l_opt.xyz
Original file line number Diff line number Diff line change
@@ -0,0 +1,96 @@
94

P -1.792473 0.242306 0.035394
P 1.939131 -0.068069 0.031538
C 2.510015 0.742490 1.629298
C 2.193895 1.274685 -1.216507
C 3.364856 -1.149251 -0.447189
C -1.710540 1.952352 0.845152
C -2.790885 0.582821 -1.477325
C -2.985473 -0.512975 1.226263
C -0.537562 2.876855 0.674934
C 1.476095 0.829249 2.715650
C 1.430764 -0.150730 3.730803
C 0.552386 1.893504 2.741686
C -0.333855 2.019347 3.818046
C -0.351722 1.075877 4.837403
C 0.513991 -0.011479 4.776150
C -0.505044 3.815223 -0.381223
C 0.542550 4.736138 -0.450356
C 1.549418 4.762507 0.507640
C 1.524251 3.839016 1.543125
C 0.504696 2.884171 1.628970
Rh -0.030010 -1.360203 -0.166143
C 3.414125 1.955776 -1.314644
C 3.612360 2.910886 -2.306405
C 2.598886 3.187445 -3.225442
C 1.186663 1.561793 -2.138364
C 1.386660 2.509713 -3.141925
C 4.300875 -1.682086 0.441743
C 5.249575 -2.609837 0.007587
C 5.274016 -3.020519 -1.319893
C 3.398085 -1.574290 -1.784676
C 4.341896 -2.497566 -2.217077
C -3.982644 1.319897 -1.460747
C -4.650552 1.613755 -2.645834
C -4.135101 1.177635 -3.866530
C -2.293766 0.137238 -2.706453
C -2.957221 0.435726 -3.895630
C -2.490477 -0.776534 2.511796
C -3.293790 -1.382853 3.470757
C -4.599567 -1.757915 3.154231
C -4.288809 -0.905955 0.912619
C -5.089886 -1.524797 1.873361
C 0.903654 -2.905366 0.298141
O 1.433582 -3.832586 0.732139
C -1.403152 -3.348879 -2.144565
C -2.697183 -4.032968 -2.579460
C -1.604571 -2.693089 -0.775580
C -0.252006 -4.342321 -2.194568
C -1.580251 3.861817 -1.423885
C 2.345049 -1.337637 3.706222
H -1.829589 1.710814 1.910159
H -2.644103 2.460332 0.551240
H 2.859683 1.746315 1.348001
H 3.394897 0.199389 1.988445
H 0.558095 5.455100 -1.276750
H 2.350982 5.504142 0.445995
H 2.304106 3.847388 2.312779
H 0.491210 -0.772972 5.563148
H -1.020305 2.873033 3.840145
H -1.047963 1.181145 5.674543
H 4.229651 1.722577 -0.619438
H 4.570447 3.434924 -2.372990
H 2.761074 3.930078 -4.012307
H 0.234002 1.025112 -2.071010
H 0.586061 2.714035 -3.860555
H 4.297806 -1.401003 1.498719
H 5.970577 -3.016858 0.722495
H 6.014102 -3.751562 -1.657424
H 2.660989 -1.183070 -2.496218
H 4.348017 -2.816010 -3.263560
H -4.398354 1.677677 -0.511597
H -5.579854 2.190266 -2.618074
H -4.658564 1.414082 -4.797461
H -1.370772 -0.454603 -2.722075
H -2.551804 0.081835 -4.847807
H -1.455672 -0.516429 2.765511
H -2.889137 -1.573961 4.469688
H -5.230995 -2.241652 3.905138
H -4.688449 -0.743385 -0.093187
H -6.107276 -1.829749 1.611159
H -1.186780 -2.557710 -2.893954
H -1.742383 -3.485110 -0.010554
H -2.572127 -2.160073 -0.799470
H -2.969992 -4.828374 -1.861798
H -3.538777 -3.319863 -2.616431
H -2.605113 -4.499599 -3.576073
H -0.351450 -5.096611 -1.392238
H -0.231906 -4.883374 -3.156141
H 0.728225 -3.853352 -2.070750
H -1.668693 2.913291 -1.981027
H -1.382748 4.659136 -2.155833
H -2.576329 4.053494 -0.986835
H 3.406547 -1.046611 3.800263
H 2.247766 -1.914811 2.769949
H 2.122596 -2.024363 4.535731
Loading

0 comments on commit 20cfc3a

Please sign in to comment.