Skip to content

malexandersalazar/market-stock-value-scoring

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

6 Commits
 
 
 
 
 
 
 
 
 
 

Repository files navigation

Just another market stock value scoring algorithm

There are as many strategies for selecting stocks for an investment portfolio as there are personalities in the world. The present algorithm is only intended to share a basic example using publicly available business information.

Investment disclaimer

This project is distributed for general informational and educational purposes only and is not intended to constitute investment advice.

Glosary

Symbol: A stock symbol is a unique series of letters assigned to a security for trading purposes. Stocks listed on the New York Stock Exchange (NYSE) can have four or fewer letters. Nasdaq-listed securities can have up to five characters. Symbols are just a shorthand way of describing a company's stock, so there is no significant difference between those that have three letters and those that have four or five. Stock symbols are also known as ticker symbols. Learn more

PriceToEarningsRatio: The price-to-earnings ratio (P/E ratio) is the ratio for valuing a company that measures its current share price relative to its per-share earnings (EPS). The price-to-earnings ratio is also sometimes known as the price multiple or the earnings multiple. Learn more

PriceToSalesRatio: The price-to-sales ratio (Price/Sales or P/S) is calculated by taking a company's market capitalization (the number of outstanding shares multiplied by the share price) and divide it by the company's total sales or revenue over the past 12 months. The lower the P/S ratio, the more attractive the investment. Learn more

EV_EBITDA: The enterprise value (EV) to the earnings before interest, taxes, depreciation, and amortization (EBITDA) ratio varies by industry. EBITDA measures a firm's overall financial performance, while EV determines the firm's total value. Learn more

EV_R: The enterprise value-to-revenue (EV/R) multiple helps compare a company’s revenues to its enterprise value. The lower the better, in that, a lower EV/R multiple signals a company is undervalued. The EV/R multiple is also often used to determine a company's valuation in the case of a potential acquisition. It's also called the enterprise value-to-sales multiple. Learn more

Usage

Just copy the PY file and off you go.

python run.py

Prerequisites

  • Python (>= 3.8.5)
  • yfinance (>= 0.1.62)
  • pytickersymbols (>= 1.4.3)

Results

Company Symbol Google Symbol Yahoo Symbol Currency Market Cap Market Cap (USD) P/E P/E PC P/E INV-PC P/S P/S PC P/S INV-PC EV/EBITDA EV/EBITDA PC EV/R EV/R PC EV/R INV-PC Score for Long Score for Short
3M Company MMM FRA:MMM MMM.F EUR 88588066816 1.02521e+11 17.5077 18.0328 82.2951 2.55047 44.918 55.4098 10.146 17.0492 2.943 40.6557 60.3279 37.7049 55.9563
A. O. Smith Corporation AOS NYSE:AOS AOS USD 10306088960 1.03061e+10 26.7514 42.623 57.7049 3.40427 54.0984 46.2295 18.999 65.2459 3.622 48.1967 52.7869 51.7213 53.3333
AMETEK Inc. AME NYSE:AME AME USD 29139671040 2.91397e+10 36.1472 63.2787 37.0492 5.91311 74.4262 25.9016 23.748 77.377 7.022 78.0328 22.9508 47.377 63.1694
ANSYS Inc. ANSS NASDAQ:ANSS ANSS USD 30125694976 3.01257e+10 65.7542 88.8525 11.4754 17.3182 96.0656 4.2623 48.331 94.0984 16.951 96.0656 4.91803 48.0328 67.8689
ASML Holding N.V. ASML NASDAQ:ASML ASML USD 304167682048 3.04168e+11 56.9189 83.6066 16.7213 18.3274 97.0492 3.27869 50.551 95.4098 17.986 96.7213 4.2623 46.6393 70.1639
AVEVA Group plc AVV LON:AVV AVV.L GBp 10474692608 1.42625e+10 307.788 98.0328 2.29508 12.7678 91.8033 8.52459 79.895 98.3607 15.143 94.0984 6.88525 52.9508 62.7322
Accenture PLC ACN NYSE:ACN ACN USD 206706049024 2.06706e+11 38.484 66.8852 33.4426 4.31092 63.2787 37.0492 25.825 80.9836 4.326 53.4426 47.541 58.1148 50.0546
Activision Blizzard Inc. ATVI NASDAQ:ATVI ATVI USD 60357922816 6.03579e+10 23.2993 36.7213 63.6066 6.75296 78.3607 21.9672 16.043 50.4918 6.08 72.1311 28.8525 34.5082 71.3661
Adobe Inc. ADBE NASDAQ:ADBE ADBE USD 274469978112 2.7447e+11 47.6901 78.3607 21.9672 18.178 96.7213 3.60656 44.731 92.7869 18.08 97.0492 3.93443 44.6721 71.9126
Advance Auto Parts Inc. AAP NYSE:AAP AAP USD 14013740032 1.40137e+10 23.0046 35.7377 64.5902 1.30496 20 80.3279 12.984 34.7541 1.499 17.0492 83.9344 58.6885 33.8798
Advanced Micro Devices Inc. AMD FRA:AMD AMD.F EUR 110809825280 1.28237e+11 45.7143 76.3934 23.9344 9.70144 86.8852 13.4426 37.545 90.1639 7.258 79.6721 21.3115 50.3279 63.4973
Air Products and Chemicals Inc. APD NYSE:APD APD USD 60193681408 6.01937e+10 31.2786 55.7377 44.5902 6.14096 76.0656 24.2623 17.315 59.3443 6.342 73.4426 27.541 41.7213 64.6995
Akamai Technologies Inc. AKAM NASDAQ:AKAM AKAM USD 16683744256 1.66837e+10 30.3234 52.7869 47.541 5.00313 68.1967 32.1311 18.266 61.6393 5.979 70.8197 30.1639 44.1803 62.1858
Albemarle Corporation ALB NYSE:ALB ALB USD 25102233600 2.51022e+10 64.1779 87.541 12.7869 7.79729 82.623 17.7049 27.108 83.6066 6.919 76.3934 24.5902 53.3607 57.2678
Allegion PLC ALLE NYSE:ALLE ALLE USD 11827620864 1.18276e+10 28.7574 48.8525 51.4754 4.08285 60 40.3279 19.59 66.2295 4.739 60 40.9836 49.0984 57.1585
Alliant Energy Corporation LNT NASDAQ:LNT LNT USD 13997554688 1.39976e+10 22.8222 35.4098 64.918 4.11572 60.9836 39.3443 16.412 55.082 6.558 74.7541 26.2295 39.0164 66.8852
Alphabet Inc. GOOGL NASDAQ:GOOGL GOOGL USD 1865784229888 1.86578e+12 30.3265 53.1148 47.2131 8.47063 84.2623 16.0656 23.246 76.3934 7.974 81.9672 19.0164 41.1475 71.1475
Altria Group Inc. MO NYSE:MO MO USD 86885089280 8.68851e+10 20.0472 26.2295 74.0984 4.09314 60.3279 40 9.488 14.4262 5.467 65.9016 35.082 28.9344 66.776
Amazon.com Inc. AMZN NASDAQ:AMZN AMZN USD 1665492058112 1.66549e+12 57.298 83.9344 16.3934 3.75705 57.0492 43.2787 28.638 85.9016 3.832 49.8361 51.1475 66.0656 41.0929
Amcor plc AMCR NYSE:AMCR AMCR USD 18054361088 1.80544e+10 37.4121 64.918 35.4098 1.43865 23.2787 77.0492 12.381 31.4754 1.941 24.2623 76.7213 62.541 27.6503
Ameren Corporation AEE NYSE:AEE AEE USD 20991123456 2.09911e+10 21.5139 31.1475 69.1803 3.66018 56.7213 43.6066 13.759 40 6.086 72.459 28.5246 35.8197 66.1202
American Electric Power Company Inc. AEP FRA:AEP AEP.F EUR 35980693504 4.16395e+10 19.1269 22.9508 77.377 2.27948 40.6557 59.6721 12.77 33.1148 4.752 60.3279 40.6557 39.0984 59.4536
American Water Works Company Inc. AWK NYSE:AWK AWK USD 31660607488 3.16606e+10 43.1607 73.7705 26.5574 8.14107 83.9344 16.3934 22.722 74.7541 11.335 89.5082 11.4754 44.0984 66.6667
Amphenol Corporation APH NYSE:APH APH USD 45263433728 4.52634e+10 36.3261 63.6066 36.7213 4.96636 67.8689 32.459 20.408 69.5082 4.711 59.0164 41.9672 51.8852 54.5355
Analog Devices Inc. ADI NASDAQ:ADI ADI USD 90618241024 9.06182e+10 36.8972 64.5902 35.7377 13.9305 93.1148 7.21311 22.519 74.4262 10.137 86.8852 14.0984 40.082 71.9126
Apple Inc. AAPL NASDAQ:AAPL AAPL USD 2362165428224 2.36217e+12 27.9757 47.2131 53.1148 6.80435 78.6885 21.6393 21.958 72.7869 7.017 77.7049 23.2787 41.2295 69.8361
Applied Materials Inc. AMAT NASDAQ:AMAT AMAT USD 113967702016 1.13968e+11 21.9437 31.8033 68.5246 5.26945 70.8197 29.5082 16.322 53.4426 5.233 63.6066 37.377 38.0328 67.6503
Aptiv PLC APTV NYSE:APTV APTV USD 44658851840 4.46589e+10 24.7779 40.9836 59.3443 2.8427 48.5246 51.8033 18.552 62.623 2.766 38.0328 62.9508 54.5902 48.6339
Archer-Daniels-Midland Company ADM FRA:ADM ADM.F EUR 30371041280 3.51476e+10 17.6265 18.3607 81.9672 0.405363 2.95082 97.377 10.584 20.3279 0.513 2.62295 98.3607 58.6066 29.1803
Arista Networks Inc. ANET NYSE:ANET ANET USD 28385605632 2.83856e+10 43.5861 74.7541 25.5738 10.798 88.5246 11.8033 28.794 86.2295 9.373 85.2459 15.7377 47.1311 66.4481
Ashtead Group PLC AHT FRA:AHT AHT.F EUR 4907900928 5.67978e+09 41.9525 72.1311 28.1967 2.04923 36.3934 63.9344 13.235 36.3934 2.642 36.7213 64.2623 59.1803 33.7705
Atmos Energy Corporation ATO NYSE:ATO ATO USD 11755252736 1.17553e+10 16.2471 15.7377 84.5902 3.54713 55.4098 44.918 13.463 38.3607 5.562 66.8852 34.0984 33.2787 68.9617
AutoZone Inc. AZO NYSE:AZO AZO USD 36224778240 3.62248e+10 18.465 20 80.3279 2.53994 44.5902 55.7377 11.98 29.1803 2.837 39.6721 61.3115 41.5574 54.8634
Autodesk Inc. ADSK NASDAQ:ADSK ADSK USD 61324959744 6.1325e+10 47.1342 78.0328 22.2951 15.1772 94.4262 5.90164 82.055 98.6885 15.464 94.4262 6.55738 47.2951 70.3825
Automatic Data Processing Inc. ADP FRA:ADP ADP.F EUR 75760418816 8.76755e+10 34.1632 60.9836 39.3443 5.04888 68.5246 31.8033 19.838 67.2131 5.111 62.2951 38.6885 49.6721 56.7213
Avery Dennison Corporation AVY NYSE:AVY AVY USD 17163501568 1.71635e+10 27.5363 46.2295 54.0984 2.17996 38.3607 61.9672 16.141 50.8197 2.559 35.082 65.9016 56.2295 42.5137
Baidu Inc. BIDU NASDAQ:BIDU BIDU USD 56416882688 5.64169e+10 8.26948 1.96721 98.3607 0.478194 4.2623 96.0656 -0.371 0.655738 -0.112 0.327869 0.655738 24.8361 34.3169
Ball Corporation BLL NYSE:BLL BLL USD 30002507776 3.00025e+10 39.9301 69.1803 31.1475 2.3478 42.623 57.7049 18.639 62.9508 2.978 41.6393 59.3443 62.2951 38.4699
Bayerische Motoren Werke AG BMW FRA:BMW BMW.F EUR 54999945216 6.365e+10 14.7452 12.459 87.8689 0.494938 4.59016 95.7377 8.492 10.8197 1.303 13.4426 87.541 51.6393 35.3005
Berkeley Group Holdings/The BKG FRA:BKG BKG.F EUR 232190832 2.68708e+08 2.25137 0.327869 100 0.00918642 0.327869 100 -1.209 0.327869 -0.069 0.655738 0.327869 25.2459 33.6612
Best Buy Co. Inc. BBY NYSE:BBY BBY USD 26863228928 2.68632e+10 12.5733 8.85246 91.4754 0.533668 5.90164 94.4262 6.971 4.2623 0.545 3.27869 97.7049 51.3115 33.5519
Booking Holdings Inc. BKNG NASDAQ:BKNG BKNG USD 101579825152 1.0158e+11 144.692 96.3934 3.93443 14.1496 93.4426 6.88525 96.713 99.0164 12.69 91.1475 9.83607 53.0328 62.8415
BorgWarner Inc. BWA NYSE:BWA BWA USD 11188909056 1.11889e+10 23.801 38.3607 61.9672 0.786456 9.5082 90.8197 6.033 2.29508 0.978 6.88525 94.0984 56.3934 26.1202
Broadcom Inc. AVGO NASDAQ:AVGO AVGO USD 202197139456 2.02197e+11 45.8082 77.0492 23.2787 7.6272 81.9672 18.3607 17.176 59.0164 9.023 84.918 16.0656 42.623 63.388
Broadridge Financial Solutions Inc. BR NYSE:BR BR USD 19618326528 1.96183e+10 38.4304 66.5574 33.7705 4.06682 59.6721 40.6557 20.231 68.5246 4.191 53.1148 47.8689 55.9016 48.8525
Bunzl PLC BNZL LON:BNZL BNZL.L GBp 8090171904 1.10157e+10 18.6984 21.3115 79.0164 0.800128 10.1639 90.1639 13.271 36.7213 1.057 8.85246 92.1311 60.082 32.6776
Burberry Group PLC BRBY LON:BRBY BRBY.L GBp 7427321344 1.01132e+10 19.7896 24.918 75.4098 3.16879 52.1311 48.1967 17.516 60.3279 3.639 48.8525 52.1311 46.3934 58.7978
C.H. Robinson Worldwide Inc. CHRW NASDAQ:CHRW CHRW USD 12056782848 1.20568e+10 20.4696 28.5246 71.8033 0.700733 8.85246 91.4754 16.201 52.1311 0.814 5.90164 95.082 66.8033 28.8525
CDW Corporation CDW NASDAQ:CDW CDW USD 24799283200 2.47993e+10 29.8885 51.4754 48.8525 1.25907 19.0164 81.3115 18.872 64.5902 1.583 19.0164 81.9672 69.8361 28.9617
CF Industries Holdings Inc. CF NYSE:CF CF USD 13098287104 1.30983e+10 32.7927 57.0492 43.2787 2.85677 49.8361 50.4918 10.766 21.9672 4.09 51.1475 49.8361 44.8361 48.0874
CMS Energy Corporation CMS NYSE:CMS CMS USD 17411018752 1.7411e+10 20.0166 25.9016 74.4262 2.46371 43.6066 56.7213 12.253 30.1639 4.416 54.0984 46.8852 39.918 57.377
CRH PLC CRH NYSE:CRH CRH USD 37043937280 3.70439e+10 33.0183 58.3607 41.9672 1.3428 20.6557 79.6721 11.883 28.5246 1.689 20 80.9836 61.8852 27.541
CSX Corporation CSX NASDAQ:CSX CSX USD 73744695296 7.37447e+10 22.2517 33.4426 66.8852 6.53997 78.0328 22.2951 13.979 40.9836 7.757 81.6393 19.3443 29.0164 75.5191
Cadence Design Systems Inc. CDNS NASDAQ:CDNS CDNS USD 41773137920 4.17731e+10 64.1539 87.2131 13.1148 14.4502 93.7705 6.55738 48.16 93.7705 15.01 93.7705 7.21311 48.6885 66.8852
Campbell Soup Company CPB NYSE:CPB CPB USD 12790008832 1.279e+10 15.8804 15.4098 84.918 1.46826 23.6066 76.7213 10.673 21.6393 2.062 27.2131 73.7705 46.8852 45.2459
CarMax Inc. KMX NYSE:KMX KMX USD 21297731584 2.12977e+10 28.8805 49.5082 50.8197 0.866157 11.8033 88.5246 20.783 70.1639 1.573 18.6885 82.2951 72.623 27.1038
Cardinal Health Inc. CAH NYSE:CAH CAH USD 14133108736 1.41331e+10 12.4706 8.19672 92.1311 0.0869906 0.655738 99.6721 7.116 4.91803 0.113 1.63934 99.3443 53.0328 31.4754
Caterpillar Inc. CAT NYSE:CAT CAT USD 106844438528 1.06844e+11 24.496 39.6721 60.6557 2.32817 41.9672 58.3607 15.469 47.541 2.93 40.3279 60.6557 51.5574 47.6503
Celanese Corporation CE NYSE:CE CE USD 17916532736 1.79165e+10 8.91548 2.95082 97.377 2.56024 45.2459 55.082 12.18 29.8361 2.959 41.3115 59.6721 36.8852 61.3115
Charter Communications Inc. CHTR NASDAQ:CHTR CHTR USD 129802231808 1.29802e+11 36.4774 63.9344 36.3934 2.59672 45.9016 54.4262 11.519 24.918 4.447 54.7541 46.2295 47.377 45.6831
Check Point Software Technologies Ltd. CHKP NASDAQ:CHKP CHKP USD 15512133632 1.55121e+10 19.0991 22.623 77.7049 7.36394 81.6393 18.6885 14.645 43.6066 6.545 74.0984 26.8852 27.9508 77.8142
Chipotle Mexican Grill Inc. CMG NYSE:CMG CMG USD 51166629888 5.11666e+10 127.355 95.7377 4.59016 8.10183 83.6066 16.7213 65.354 97.0492 6.8 75.4098 25.5738 58.7705 54.5355
Church & Dwight Co. Inc. CHD NYSE:CHD CHD USD 20392204288 2.03922e+10 26.9968 43.6066 56.7213 4.04102 59.0164 41.3115 20.109 67.8689 4.463 55.082 45.9016 49.6721 56.9399
Cintas Corporation CTAS NASDAQ:CTAS CTAS USD 42315345920 4.23153e+10 44.0893 75.082 25.2459 5.82317 73.1148 27.2131 25.537 80.3279 6.042 71.8033 29.1803 52.9508 56.7213
Cisco Systems Inc. CSCO NASDAQ:CSCO CSCO USD 232313126912 2.32313e+11 22.032 32.1311 68.1967 4.66324 65.9016 34.4262 14.228 42.2951 4.426 54.4262 46.5574 38.8525 62.8415
Citrix Systems Inc. CTXS NASDAQ:CTXS CTXS USD 12208099328 1.22081e+10 29.9482 51.8033 48.5246 3.85758 58.0328 42.2951 26.593 81.6393 5.217 62.9508 38.0328 53.4426 56.5027
Coca-Cola HBC AG CCH LON:CCH CCH.L GBp 8727989248 1.18842e+10 24.5436 40.3279 60 1.4234 22.9508 77.377 11.877 28.1967 1.874 23.1148 77.8689 55.9426 35.3552
Cognizant Technology Solutions Corporation CTSH NASDAQ:CTSH CTSH USD 39858720768 3.98587e+10 24.0108 38.6885 61.6393 2.28902 41.3115 59.0164 12.789 33.4426 2.272 31.8033 69.1803 50.082 44.918
Colgate-Palmolive Company CL NYSE:CL CL USD 63946797056 6.39468e+10 24.3055 39.3443 60.9836 3.82503 57.7049 42.623 17.371 59.6721 4.554 57.377 43.6066 46.3115 58.6885
Comcast Corporation CMCSA NASDAQ:CMCSA CMCSA USD 251058782208 2.51059e+11 20.4028 27.541 72.7869 2.30348 41.6393 58.6885 10.815 22.2951 3.161 44.5902 56.3934 41.2295 53.0055
Conagra Brands Inc. CAG NYSE:CAG CAG USD 16394867712 1.63949e+10 13.8765 11.1475 89.1803 1.39732 22.2951 78.0328 10.657 21.3115 2.298 32.1311 68.8525 44.8361 47.8689
Constellation Brands Inc. STZ NYSE:STZ STZ USD 42335731712 4.23357e+10 21.2746 30.1639 70.1639 4.87851 67.2131 33.1148 15.247 46.2295 5.843 68.8525 32.1311 35.4098 68.7432
Copart Inc. CPRT NASDAQ:CPRT CPRT USD 33288978432 3.3289e+10 36 62.9508 37.377 12.3635 91.4754 8.85246 26.728 81.9672 12.446 90.8197 10.1639 40.9836 73.224
Corning Inc. GLW FRA:GLW GLW.F EUR 27861630976 3.22435e+10 27.2166 44.2623 56.0656 2.12005 37.7049 62.623 9.19 13.7705 2.547 34.7541 66.2295 46.7213 42.8415
Costco Wholesale Corporation COST NASDAQ:COST COST USD 199638171648 1.99638e+11 40.0932 69.5082 30.8197 1.01893 14.4262 85.9016 22.144 73.1148 1.018 8.36066 92.623 80.2869 17.8689
Croda International PLC CRDA LON:CRDA CRDA.L GBp 11529850880 1.56993e+10 53.385 81.6393 18.6885 6.98186 79.6721 20.6557 28.886 86.5574 7.975 82.2951 18.6885 51.8852 60.2186
Cummins Inc. CMI NYSE:CMI CMI USD 34503909376 3.45039e+10 18.634 20.6557 79.6721 1.49039 24.2623 76.0656 11.719 25.9016 1.558 18.3607 82.623 51.3115 40.765
D.R. Horton Inc. DHI NYSE:DHI DHI USD 30067972096 3.0068e+10 9.6696 3.93443 96.3934 1.24398 18.3607 81.9672 9.503 14.7541 1.63 19.6721 81.3115 45.4918 44.8087
DISH Network Corporation DISH NASDAQ:DISH DISH USD 23488147456 2.34881e+10 11.4805 6.55738 93.7705 1.29957 19.3443 80.9836 8.213 9.83607 1.974 25.2459 75.7377 43.2787 46.1202
DS Smith PLC SMDS LON:SMDS SMDS.L GBp 5283201024 7.19371e+09 27.2837 45.2459 55.082 0.88407 12.459 87.8689 11.454 24.5902 1.348 15.082 85.9016 60.9016 27.541
DTE Energy Company DTE NYSE:DTE DTE USD 22110062592 2.21101e+10 15.5089 14.0984 86.2295 1.62825 26.8852 73.4426 13.388 38.0328 3.076 43.9344 57.0492 45.6557 52.3497
Daimler AG DAI FRA:DAI DAI.F EUR 86723321856 1.00363e+11 11.0544 5.57377 94.7541 0.505967 4.91803 95.4098 8.698 11.8033 1.129 9.5082 91.4754 51.0656 36.3934
Deere & Company DE NYSE:DE DE USD 107049148416 1.07049e+11 23.6604 37.377 62.9508 2.52462 44.2623 56.0656 16.969 58.3607 3.54 47.541 53.4426 51.3115 51.5847
Deutsche Post AG DPW FRA:DPW DPW.F EUR 65891291136 7.62542e+10 17.401 17.7049 82.623 0.890242 12.7869 87.541 10.213 17.7049 1.18 10.1639 90.8197 53.4426 35.1913
Diageo PLC DGE LON:DGE DGE.L GBp 82837463040 1.12793e+11 73.8229 90.8197 9.5082 7.24991 81.3115 19.0164 26.861 82.623 8.383 83.2787 17.7049 52.541 58.0328
Discovery Inc. DISCA NASDAQ:DISCA DISCA USD 12177050624 1.21771e+10 23.1782 36.0656 64.2623 1.1296 16.3934 83.9344 9.133 13.1148 3.219 44.918 56.0656 47.2951 41.8579
Dollar General Corporation DG NYSE:DG DG USD 49697529856 4.96975e+10 19.3418 23.2787 77.0492 1.47473 23.9344 76.3934 16.541 56.0656 2.057 26.8852 74.0984 57.459 42.623
Dollar Tree Inc. DLTR NASDAQ:DLTR DLTR USD 22232551424 2.22326e+10 15.5669 14.4262 85.9016 0.862804 11.4754 88.8525 10.875 22.623 1.21 11.1475 89.8361 53.9344 36.1749
Dominion Energy Inc. D NYSE:D D USD 58634293248 5.86343e+10 75.2588 91.8033 8.52459 4.17742 61.3115 39.0164 16.295 53.1148 7.293 80.3279 20.6557 51.1475 50.0546
Domino's Pizza, Inc. DPZ NYSE:DPZ DPZ USD 18650056704 1.86501e+10 38.9838 67.2131 33.1148 4.2968 62.623 37.7049 28.48 85.2459 5.45 65.5738 35.4098 56.3934 53.7705
Dover Corporation DOV FRA:DOV DOV.F EUR 19770802176 2.28802e+10 32.2813 56.0656 44.2623 2.66158 46.8852 53.4426 14.629 43.2787 2.981 41.9672 59.0164 52.9508 44.3716
Dow Inc. DOW NYSE:DOW DOW USD 43784273920 4.37843e+10 10.7351 4.91803 95.4098 0.948019 13.7705 86.5574 7.154 5.57377 1.269 12.1311 88.8525 46.4754 40.4372
Duke Energy Corporation DUK NYSE:DUK DUK USD 77329383424 7.73294e+10 58.4817 84.918 15.4098 3.22327 52.7869 47.541 13.101 35.7377 6.183 73.1148 27.8689 49.0164 47.1038
E.ON SE EOAN FRA:EOAN EOAN.F EUR 28295180288 3.27453e+10 12.5457 8.52459 91.8033 0.453754 3.93443 96.3934 8.714 12.1311 0.992 7.37705 93.6066 52.6639 34.3716
Eastman Chemical Company EMN NYSE:EMN EMN USD 14344011776 1.4344e+10 29.1549 50.4918 49.8361 1.53084 24.918 75.4098 10.596 20.6557 2.063 27.541 73.4426 55 34.0984
Eaton Corporation PLC ETN NYSE:ETN ETN USD 61193658368 6.11937e+10 43.1955 74.0984 26.2295 3.20051 52.459 47.8689 24.234 79.0164 4.14 52.459 48.5246 62.377 43.7158
Edison International EIX FRA:EIX EIX.F EUR 18914174976 2.18889e+10 27.5516 46.5574 53.7705 1.34372 20.9836 79.3443 9.948 16.7213 3.448 46.2295 54.7541 49.3443 40.3279
Electronic Arts Inc. EA NASDAQ:EA EA USD 39838638080 3.98386e+10 60.1073 85.9016 14.4262 6.96358 79.3443 20.9836 32.557 88.5246 6.698 75.082 25.9016 55.3279 56.2842
Emerson Electric Co. EMR FRA:EMR EMR.F EUR 50783768576 5.87707e+10 29.2603 50.8197 49.5082 2.84551 48.8525 51.4754 13.675 39.6721 3.036 42.9508 58.0328 50 47.1038
Entergy Corporation ETR NYSE:ETR ETR USD 20703318016 2.07033e+10 12.9489 9.83607 90.4918 1.89234 33.7705 66.5574 11.779 27.2131 4.129 51.8033 49.1803 38.1967 58.6885
Equifax Inc. EFX FRA:EFX EFX.F EUR 27261472768 3.1549e+10 54.2242 82.2951 18.0328 5.88229 73.7705 26.5574 21.937 72.459 6.846 75.7377 25.2459 51.6393 55.847
Evergy Inc. EVRG NYSE:EVRG EVRG USD 14216908800 1.42169e+10 19.08 22.2951 78.0328 2.60378 46.5574 53.7705 11.85 27.8689 4.805 60.6557 40.3279 36.0656 61.7486
Eversource Energy ES NYSE:ES ES USD 29335431168 2.93354e+10 23.6987 38.0328 62.2951 3.07953 51.8033 48.5246 15.241 45.9016 5.084 61.9672 39.0164 42.8689 58.6885
Exelon Corporation EXC NYSE:EXC EXC USD 47246409728 4.72464e+10 43.5586 74.4262 25.9016 1.3822 21.9672 78.3607 10.304 18.0328 2.596 36.0656 64.918 58.9344 27.9781
Expeditors International of Washington Inc. EXPD NASDAQ:EXPD EXPD USD 19301980160 1.9302e+10 22.7081 34.7541 65.5738 1.66797 27.8689 72.459 16.165 51.1475 1.71 20.3279 80.6557 59.7541 37.9235
Experian PLC EXPN LON:EXPN EXPN.L GBp 28556763136 3.88834e+10 59.7505 85.5738 14.7541 5.31585 71.8033 28.5246 20.376 69.1803 6.11 72.7869 28.1967 52.8689 53.1148
F5 Networks Inc. FFIV NASDAQ:FFIV FFIV USD 12027990016 1.2028e+10 44.7149 75.4098 24.918 4.87363 66.8852 33.4426 21.742 71.8033 4.551 57.0492 43.9344 56.1475 49.6175
FMC Corporation FMC NYSE:FMC FMC USD 11479074816 1.14791e+10 22.058 32.459 67.8689 2.50214 43.9344 56.3934 14.216 41.9672 3.72 49.1803 51.8033 45.6557 53.6612
Facebook Inc. FB NASDAQ:FB FB USD 930556149760 9.30556e+11 24.5099 40 60.3279 8.8802 85.2459 15.082 16.879 57.377 8.389 83.6066 17.377 32.459 76.3934
Fastenal Company FAST NASDAQ:FAST FAST USD 30300241920 3.03002e+10 35.1467 61.9672 38.3607 5.31956 72.1311 28.1967 23.241 75.7377 5.38 64.918 36.0656 50.4918 58.4699
FedEx Corporation FDX FRA:FDX FDX.F EUR 51018665984 5.90425e+10 20.1261 26.5574 73.7705 0.607662 7.54098 92.7869 7.675 7.54098 1.074 9.18033 91.8033 54.6721 30.1639
Ferguson PLC FERG LON:FERG FERG.L GBp 23354959872 3.18005e+10 34.4111 61.3115 39.0164 1.05037 14.7541 85.5738 11.846 27.541 1.018 8.36066 92.623 66.7623 20.7104
FirstEnergy Corp. FE NYSE:FE FE USD 19700060160 1.97001e+10 14.6759 12.1311 88.1967 1.8543 32.459 67.8689 11.42 24.2623 4.048 50.8197 50.1639 38.6066 57.1585
Fiserv Inc. FISV NASDAQ:FISV FISV USD 71445299200 7.14453e+10 64.182 87.8689 12.459 4.63209 65.5738 34.7541 16.842 57.0492 5.994 71.1475 29.8361 52.377 49.7268
FleetCor Technologies Inc. FLT NYSE:FLT FLT USD 21883437056 2.18834e+10 32.3337 56.3934 43.9344 8.82888 84.918 15.4098 18.777 63.2787 10.155 87.2131 13.7705 37.2131 72.0219
Flowserve Corporation FLS NYSE:FLS FLS USD 4614454272 4.61445e+09 38.9978 67.541 32.7869 1.24988 18.6885 81.6393 13.009 35.082 1.767 21.3115 79.6721 65.9836 24.2623
Ford Motor Company F NYSE:F F USD 60353597440 6.03536e+10 15.2113 13.7705 86.5574 0.442368 3.60656 96.7213 16.884 57.7049 1.308 14.0984 86.8852 63.7705 34.7541
Fortinet Inc. FTNT NASDAQ:FTNT FTNT USD 50166390784 5.01664e+10 103.914 94.0984 6.22951 17.2363 95.7377 4.59016 71.555 97.377 15.498 94.7541 6.22951 50.5738 65.5738
Fortive Corporation FTV NYSE:FTV FTV USD 23954102272 2.39541e+10 15.1132 13.4426 86.8852 4.73065 66.2295 34.0984 23.243 76.0656 5.525 66.2295 34.7541 39.5902 73.1148
Fortune Brands Home & Security Inc. FBHS NYSE:FBHS FBHS USD 13106363392 1.31064e+10 21.3628 30.8197 69.5082 1.8673 33.1148 67.2131 12.653 32.459 2.207 30.1639 70.8197 50.3279 44.2623
Fox Corporation FOXA NASDAQ:FOXA FOXA USD 23973031936 2.3973e+10 12.5894 9.18033 91.1475 1.92756 34.7541 65.5738 7.947 7.86885 1.989 25.9016 75.082 39.4262 50.6011
Garmin Ltd. GRMN NASDAQ:GRMN GRMN USD 29870862336 2.98709e+10 28.4309 47.8689 52.459 6.14648 76.3934 23.9344 19.609 66.5574 5.863 69.5082 31.4754 42.459 66.1202
Gartner Inc. IT NYSE:IT IT USD 26175862784 2.61759e+10 76.7542 92.1311 8.19672 5.97795 75.082 25.2459 29.527 87.2131 6.47 73.7705 27.2131 57.9508 52.3497
General Mills Inc. GIS NYSE:GIS GIS USD 37488816128 3.74888e+10 14.9211 12.7869 87.541 2.06812 37.0492 63.2787 11.72 26.3934 2.654 37.377 63.6066 41.5164 53.9891
