Please see https://www.mawds.co.uk
Data scientist/Research Software Engineer.
Pinned Loading
-
-
UoMResearchIT/r-tidyverse-intro
UoMResearchIT/r-tidyverse-intro PublicIntroduction to R for data analysis, based on the SW carpentry r-novice-gapminder lesson
-
-
r-shinysender
r-shinysender PublicForked from UoMResearchIT/r-shinysender
R package to make it easier to send Shiny apps to a remote server
R
-
swcarpentry/r-novice-gapminder
swcarpentry/r-novice-gapminder PublicR for Reproducible Scientific Analysis
1,424 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Loading
Contribution activity
March 2025
Created 13 commits in 2 repositories
Created 1 repository
-
mawds/read_mc8000_rom
C++
This contribution was made on Mar 12
3
contributions
in private repositories
Mar 4