Building generally intelligent robots that just work everywhere, out of the box.
-
New York University
- New York, NY
- https://mahis.life
- @notmahi
- @notmahi@sigmoid.social
- @notmahi.bsky.social
Highlights
- Pro
Pinned Loading
-
ok-robot/ok-robot
ok-robot/ok-robot PublicAn open, modular framework for zero-shot, language conditioned pick-and-drop tasks in arbitrary homes.
-
clip-fields
clip-fields PublicTeaching robots to respond to open-vocab queries with CLIP and NeRF-like neural fields
-
huggingface/lerobot
huggingface/lerobot Public🤗 LeRobot: Making AI for Robotics more accessible with end-to-end learning
279 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
supervised-robot-learning/supervised-robot-learning.github.io,
dynamem/dynamem.github.io,
notmahi/lerobot
and 5 other
repositories
Loading
Contribution activity
April 2025
32
contributions
in private repositories
Apr 1 – Apr 10