This repository serves as an extensive compilation of the projects and practice sessions completed throughout my journey with Patika+. As I advance through the program, each project and practice session is thoughtfully arranged into specific folders within this repository.
This repository serves as a comprehensive record of my learning journey, designed to document progress and provide a reference point for personal reflection and potential collaboration. Through its centralized structure, I aim to create an organized and accessible archive of my coding pursuits.
Week 1 Practices
# of Week | # | Practice Name |
---|---|---|
1 | 1 | Grade Point Average Calculator |
1 | 2 | VAT Calculator |
1 | 3 | Triangle Area |
1 | 4 | Taxi Meter |
1 | 5 | Circle Area |
1 | 6 | Body Mass Index |
1 | 7 | Green Grocer Calculator |
1 | 8 | Calculator |
1 | 9 | Login |
1 | 10 | Passing Grade |
1 | 11 | Activity Recommendation |
1 | 12 | Horoscope |
1 | 13 | Flight Ticket |
1 | 14 | Chineese Zodiac |
1 | 15 | Bissextile |
1 | 16 | Even Numbers |
1 | 17 | Odd Numbers |
1 | 18 | Power Scope |
1 | 19 | Combination |
1 | 20 | Exponents |
1 | 21 | Digit Sum |
1 | 22 | Harmonic Series |
1 | 23 | Diamond |
1 | 24 | ATM |
1 | 25 | GDC and LCM Calculator |
1 | 26 | Find Biggest Number |
1 | 27 | Perfect Number |
1 | 28 | Inverted Triangle |
1 | 29 | Prime Number |
1 | 30 | Fibonacci Series |
1 | 31 | Precedence |
1 | 32 | Casting |
Week 2 Practices
# of Week | # | Practice Name |
---|---|---|
2 | 1 | Polindrome |
2 | 2 | Advance Calculator |
2 | 3 | Recursive Exponential |
2 | 4 | Recursive Prime Number |
2 | 5 | Recursive Pattern |
2 | 6 | Recursive Pattern Second |
2 | 7 | Student Information System |
2 | 8 | Boxer Game |
2 | 9 | Salary Calculator |
2 | 10 | Harmonic Average |
2 | 11 | Nearest Max Min |
2 | 12 | PrintsB |
2 | 13 | Repeating Even Numbers |
2 | 14 | Sorting Arrays |
2 | 15 | Freq Arrays |
2 | 16 | Matrix Transpose |
2 | 17 | Guess Number |
2 | 18 | Palindrome Words |
Week 5 Practices
# of Week | # | Practice Name |
---|---|---|
5 | 1 | Try Catch Block |
5 | 2 | Book Sorter |
5 | 3 | Word Frequency |
5 | 4 | Patika Store |
5 | 5 | SQL Assignments One |
Week 6 Practices
# of Week | # | Practice Name |
---|---|---|
6 | 1 | SQL Assignments Two |
6 | 2 | SQL Assignments Three |
6 | 3 | File Read Sum |
6 | 4 | Notepad |
6 | 5 | JDBCDB |
Week 8 Practices
- Feast of Ramadan
Week 13 Practices
- Project Week
Week 14 Practices
- Project Week
Week 17 Practices
# of Week | # | Practice Name |
---|---|---|
17 | 1 | Working-with-Tables |
17 | 2 | Form-Usage |
17 | 3 | First-Web-Site |
17 | 4 | Personal-Blog |
17 | 5 | Dev-Site |
All projects and practice exercises are freely available for use. You are welcome to explore, modify, and share them as you wish. If you have any questions, please don't hesitate to contact me.