Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Document why we don't enable LTO on RelWithDebInfo #1588

Merged
merged 1 commit into from
Mar 21, 2025
Merged

Conversation

jviotti
Copy link
Member

@jviotti jviotti commented Mar 21, 2025

Signed-off-by: Juan Cruz Viotti jv@jviotti.com

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/llvm)

Benchmark suite Current: 4cfe405 Previous: 6b2b0bc Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 2.492462419233813 ns/iter 2.4917372876699866 ns/iter 1.00
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 2.4868415438964155 ns/iter 2.493414702338232 ns/iter 1.00
Regex_Period_Asterisk 2.487249300539565 ns/iter 2.506690482120874 ns/iter 0.99
Regex_Group_Period_Asterisk_Group 2.489010192758237 ns/iter 2.487276108486532 ns/iter 1.00
Regex_Period_Plus 2.7991658598566174 ns/iter 2.8018590437509494 ns/iter 1.00
Regex_Period 2.7980140805694544 ns/iter 2.7962229155854987 ns/iter 1.00
Regex_Caret_Period_Plus_Dollar 2.800433026994598 ns/iter 2.802009605421021 ns/iter 1.00
Regex_Caret_Group_Period_Plus_Group_Dollar 2.803395022751258 ns/iter 2.7973203374924034 ns/iter 1.00
Regex_Caret_Period_Asterisk_Dollar 3.7287098240087073 ns/iter 2.485968733169493 ns/iter 1.50
Regex_Caret_Group_Period_Asterisk_Group_Dollar 3.3209200108807893 ns/iter 2.4853859942237957 ns/iter 1.34
Regex_Caret_X_Hyphen 13.04956205081836 ns/iter 13.051200313548563 ns/iter 1.00
Regex_Period_Md_Dollar 78.40625358166396 ns/iter 78.93514797110144 ns/iter 0.99
Regex_Caret_Slash_Period_Asterisk 7.147571005644552 ns/iter 6.21532482193325 ns/iter 1.15
Regex_Caret_Period_Range_Dollar 4.040774493823045 ns/iter 2.8165724384447914 ns/iter 1.43
Regex_Nested_Backtrack 478.01045630306476 ns/iter 483.3880477475407 ns/iter 0.99
JSON_Array_Of_Objects_Unique 391.93240361608486 ns/iter 398.74163628370883 ns/iter 0.98
JSON_Parse_1 30109.652261779473 ns/iter 30371.819052177754 ns/iter 0.99
JSON_Fast_Hash_Helm_Chart_Lock 55.68943613813592 ns/iter 55.645179629535846 ns/iter 1.00
JSON_Equality_Helm_Chart_Lock 154.09756352844363 ns/iter 152.95472649927882 ns/iter 1.01
JSON_String_Equal/10 6.227748506820591 ns/iter 6.2279449652013525 ns/iter 1.00
JSON_String_Equal/100 6.855759820458518 ns/iter 6.84499665216293 ns/iter 1.00
JSON_String_Equal_Small_By_Perfect_Hash/10 0.9334943772820271 ns/iter 0.933462671683987 ns/iter 1.00
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 10.26445142913226 ns/iter 14.601855817629849 ns/iter 0.70
JSON_String_Fast_Hash/10 2.1763545846357846 ns/iter 2.176229166053158 ns/iter 1.00
JSON_String_Fast_Hash/100 2.1764444005106562 ns/iter 2.1754438482254046 ns/iter 1.00
JSON_String_Key_Hash/10 2.1780905046725443 ns/iter 2.6498479557352215 ns/iter 0.82
JSON_String_Key_Hash/100 2.8055790574704575 ns/iter 2.819804321515878 ns/iter 0.99
JSON_Object_Defines_Miss_Same_Length 3.734882896402598 ns/iter 3.7331381165782473 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Small 3.7468104647200886 ns/iter 3.848075091266704 ns/iter 0.97
JSON_Object_Defines_Miss_Too_Large 3.7336329394825998 ns/iter 3.7331287127554242 ns/iter 1.00
Pointer_Object_Traverse 43.204849144225406 ns/iter 43.38822146253153 ns/iter 1.00
Pointer_Object_Try_Traverse 52.59811634388723 ns/iter 52.61110741244047 ns/iter 1.00
Pointer_Push_Back_Pointer_To_Weak_Pointer 309.8519942429696 ns/iter 339.12689547578225 ns/iter 0.91
Schema_Frame_OMC_Instances 219846760.33332562 ns/iter 219417492.9999993 ns/iter 1.00
Schema_Frame_OMC_References 143084330.20000848 ns/iter 145761740.19998688 ns/iter 0.98
Schema_Frame_OMC_Locations 139303435.40000647 ns/iter 142844881.3999921 ns/iter 0.98
Schema_Bundle_Meta_2020_12 6820498.504848243 ns/iter 6862815.166662844 ns/iter 0.99

This comment was automatically generated by workflow using github-action-benchmark.

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (macos/llvm)

Benchmark suite Current: 4cfe405 Previous: 6b2b0bc Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 1.6331888796989584 ns/iter 1.60090552008934 ns/iter 1.02
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 1.6801296148553118 ns/iter 1.6888758666701693 ns/iter 0.99
Regex_Period_Asterisk 1.6668477538210191 ns/iter 1.5697463212875742 ns/iter 1.06
Regex_Group_Period_Asterisk_Group 1.8717577933958418 ns/iter 1.5647752570486673 ns/iter 1.20
Regex_Period_Plus 1.9478346168038365 ns/iter 1.880024006784745 ns/iter 1.04
Regex_Period 1.8889295943257212 ns/iter 1.9140781002136498 ns/iter 0.99
Regex_Caret_Period_Plus_Dollar 1.8865482510482452 ns/iter 1.880693227366878 ns/iter 1.00
Regex_Caret_Group_Period_Plus_Group_Dollar 1.892251480273258 ns/iter 1.884956039761828 ns/iter 1.00
Regex_Caret_Period_Asterisk_Dollar 1.599301500435747 ns/iter 1.5937849184433075 ns/iter 1.00
Regex_Caret_Group_Period_Asterisk_Group_Dollar 1.640042175109201 ns/iter 1.5688641613338388 ns/iter 1.05
Regex_Caret_X_Hyphen 6.856021826358323 ns/iter 6.583801243596788 ns/iter 1.04
Regex_Period_Md_Dollar 70.58704152305081 ns/iter 67.31736752484441 ns/iter 1.05
Regex_Caret_Slash_Period_Asterisk 5.301001152963221 ns/iter 5.203926758922712 ns/iter 1.02
Regex_Caret_Period_Range_Dollar 2.3013320683421177 ns/iter 2.2041045245180433 ns/iter 1.04
Regex_Nested_Backtrack 728.5041044341879 ns/iter 724.4367684112622 ns/iter 1.01
JSON_Array_Of_Objects_Unique 341.364767910203 ns/iter 327.9430586582243 ns/iter 1.04
JSON_Parse_1 21703.37865418895 ns/iter 21445.90719985328 ns/iter 1.01
JSON_Fast_Hash_Helm_Chart_Lock 47.6329806866708 ns/iter 47.65734778403145 ns/iter 1.00
JSON_Equality_Helm_Chart_Lock 118.61515766231754 ns/iter 118.343721079778 ns/iter 1.00
JSON_String_Equal/10 7.533719776356385 ns/iter 7.637912262271324 ns/iter 0.99
JSON_String_Equal/100 6.045216397925855 ns/iter 5.953368878093444 ns/iter 1.02
JSON_String_Equal_Small_By_Perfect_Hash/10 0.313836899627095 ns/iter 0.31327730539748666 ns/iter 1.00
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 2.9285466404487694 ns/iter 2.9358935217273814 ns/iter 1.00
JSON_String_Fast_Hash/10 1.5951533704571164 ns/iter 1.6295210527105028 ns/iter 0.98
JSON_String_Fast_Hash/100 1.9663951130611321 ns/iter 1.8805471903850066 ns/iter 1.05
JSON_String_Key_Hash/10 1.2738523840842455 ns/iter 1.255116012366748 ns/iter 1.01
JSON_String_Key_Hash/100 1.7084894391382468 ns/iter 1.6724949173848014 ns/iter 1.02
JSON_Object_Defines_Miss_Same_Length 2.1941500809145715 ns/iter 2.202456991565124 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Small 2.199523780993607 ns/iter 2.194852853288945 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Large 2.203875951083485 ns/iter 2.2001190968380655 ns/iter 1.00
Pointer_Object_Traverse 15.657102649496299 ns/iter 15.742039673960178 ns/iter 0.99
Pointer_Object_Try_Traverse 21.77355331808265 ns/iter 22.280221185571627 ns/iter 0.98
Pointer_Push_Back_Pointer_To_Weak_Pointer 169.97321895313777 ns/iter 169.76919410930586 ns/iter 1.00
Schema_Frame_OMC_Instances 169170552.24999446 ns/iter 158340687.50001505 ns/iter 1.07
Schema_Frame_OMC_References 106763476.14285728 ns/iter 99349636.85714138 ns/iter 1.07
Schema_Frame_OMC_Locations 110338249.999992 ns/iter 95667315.42856489 ns/iter 1.15
Schema_Bundle_Meta_2020_12 4471561.7843091125 ns/iter 4395192.250006375 ns/iter 1.02

This comment was automatically generated by workflow using github-action-benchmark.

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (windows/msvc)

Benchmark suite Current: 4cfe405 Previous: 6b2b0bc Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 7.121965401784637 ns/iter 7.157333705356855 ns/iter 1.00
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 7.2595468749980805 ns/iter 7.082933035713929 ns/iter 1.02
Regex_Period_Asterisk 6.998574776785814 ns/iter 7.13813504464105 ns/iter 0.98
Regex_Group_Period_Asterisk_Group 7.031297991070114 ns/iter 7.006696428571197 ns/iter 1.00
Regex_Period_Plus 7.569312500001399 ns/iter 7.174972098213622 ns/iter 1.05
Regex_Period 7.504103537927372 ns/iter 7.200830357143267 ns/iter 1.04
Regex_Caret_Period_Plus_Dollar 7.3623470982145784 ns/iter 7.2600691964299005 ns/iter 1.01
Regex_Caret_Group_Period_Plus_Group_Dollar 7.482882555878777 ns/iter 7.726466517856372 ns/iter 0.97
Regex_Caret_Period_Asterisk_Dollar 7.24269977678763 ns/iter 7.013416071428326 ns/iter 1.03
Regex_Caret_Group_Period_Asterisk_Group_Dollar 7.084881664801718 ns/iter 6.856486576532921 ns/iter 1.03
Regex_Caret_X_Hyphen 12.039008928569826 ns/iter 11.875337499999109 ns/iter 1.01
Regex_Period_Md_Dollar 137.44662779259224 ns/iter 139.96654732292174 ns/iter 0.98
Regex_Caret_Slash_Period_Asterisk 10.539856249998536 ns/iter 10.61763593749987 ns/iter 0.99
Regex_Caret_Period_Range_Dollar 7.812129875841517 ns/iter 7.79092410714404 ns/iter 1.00
Regex_Nested_Backtrack 622.2153571428635 ns/iter 600.0631249999548 ns/iter 1.04
JSON_Array_Of_Objects_Unique 401.78976331295536 ns/iter 408.07247731824316 ns/iter 0.98
JSON_Parse_1 79721.91964285003 ns/iter 98394.24132851463 ns/iter 0.81
JSON_Fast_Hash_Helm_Chart_Lock 58.77732999999807 ns/iter 54.08273214285941 ns/iter 1.09
JSON_Equality_Helm_Chart_Lock 192.99965354908497 ns/iter 191.60784746502048 ns/iter 1.01
JSON_String_Equal/10 9.132583887800315 ns/iter 8.98888656701398 ns/iter 1.02
JSON_String_Equal/100 10.629100000002722 ns/iter 9.916787499999913 ns/iter 1.07
JSON_String_Equal_Small_By_Perfect_Hash/10 2.1850918750004666 ns/iter 2.1678290625004593 ns/iter 1.01
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 15.745897321427345 ns/iter 15.278127232143389 ns/iter 1.03
JSON_String_Fast_Hash/10 3.6283177621874696 ns/iter 3.406885618915968 ns/iter 1.06
JSON_String_Fast_Hash/100 3.5570586990048128 ns/iter 3.406178967132574 ns/iter 1.04
JSON_String_Key_Hash/10 8.666337014883952 ns/iter 8.40618080357355 ns/iter 1.03
JSON_String_Key_Hash/100 3.7655379464280565 ns/iter 3.713711243368089 ns/iter 1.01
JSON_Object_Defines_Miss_Same_Length 4.704403939341462 ns/iter 4.655291015355493 ns/iter 1.01
JSON_Object_Defines_Miss_Too_Small 4.7028696533544885 ns/iter 4.645655635914539 ns/iter 1.01
JSON_Object_Defines_Miss_Too_Large 3.76569160041783 ns/iter 3.7202774933567775 ns/iter 1.01
Pointer_Object_Traverse 51.46456999998463 ns/iter 50.11193000000276 ns/iter 1.03
Pointer_Object_Try_Traverse 66.47594642856802 ns/iter 64.68772321428315 ns/iter 1.03
Pointer_Push_Back_Pointer_To_Weak_Pointer 180.07448036379444 ns/iter 184.9818647305687 ns/iter 0.97
Schema_Frame_OMC_Instances 486262300.0000212 ns/iter 492207099.99997324 ns/iter 0.99
Schema_Frame_OMC_References 356684650.0000338 ns/iter 353341900.0000322 ns/iter 1.01
Schema_Frame_OMC_Locations 346697749.99997574 ns/iter 343443200.00002426 ns/iter 1.01
Schema_Bundle_Meta_2020_12 16439507.31706199 ns/iter 16400782.22221746 ns/iter 1.00

This comment was automatically generated by workflow using github-action-benchmark.

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (macos/gcc)

Benchmark suite Current: 4cfe405 Previous: 6b2b0bc Ratio
Regex_Lower_S_Or_Upper_S_Asterisk 2.12323776153196 ns/iter 1.8984989660057305 ns/iter 1.12
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 2.078702878031975 ns/iter 1.8853169087579267 ns/iter 1.10
Regex_Period_Asterisk 2.0525766712010967 ns/iter 1.8856191846577877 ns/iter 1.09
Regex_Group_Period_Asterisk_Group 2.0882314598384455 ns/iter 1.8828541471603935 ns/iter 1.11
Regex_Period_Plus 1.7034601367512643 ns/iter 1.5682522413239155 ns/iter 1.09
Regex_Period 1.7561644078486598 ns/iter 1.568636225354427 ns/iter 1.12
Regex_Caret_Period_Plus_Dollar 1.9437916525585677 ns/iter 1.5714886507764434 ns/iter 1.24
Regex_Caret_Group_Period_Plus_Group_Dollar 1.7924062365412579 ns/iter 1.5697737191060828 ns/iter 1.14
Regex_Caret_Period_Asterisk_Dollar 2.1899022839063744 ns/iter 1.8864494750929255 ns/iter 1.16
Regex_Caret_Group_Period_Asterisk_Group_Dollar 2.2904737236434096 ns/iter 1.8813717681888265 ns/iter 1.22
Regex_Caret_X_Hyphen 6.686983590751055 ns/iter 6.010544669107222 ns/iter 1.11
Regex_Period_Md_Dollar 77.40207546635031 ns/iter 72.2871009875061 ns/iter 1.07
Regex_Caret_Slash_Period_Asterisk 4.941809779757825 ns/iter 4.400593369717124 ns/iter 1.12
Regex_Caret_Period_Range_Dollar 2.3029107998687657 ns/iter 1.88266879675381 ns/iter 1.22
Regex_Nested_Backtrack 1002.4265461466895 ns/iter 845.2340210418338 ns/iter 1.19
JSON_Array_Of_Objects_Unique 256.67647037235633 ns/iter 204.32694320628846 ns/iter 1.26
JSON_Parse_1 27396.887412648353 ns/iter 23712.600418443333 ns/iter 1.16
JSON_Fast_Hash_Helm_Chart_Lock 26.86529731980494 ns/iter 24.16399232066723 ns/iter 1.11
JSON_Equality_Helm_Chart_Lock 129.4334895497173 ns/iter 113.56558161461527 ns/iter 1.14
JSON_String_Equal/10 6.648948282867593 ns/iter 5.431447913584109 ns/iter 1.22
JSON_String_Equal/100 6.20685060674891 ns/iter 5.072763085230586 ns/iter 1.22
JSON_String_Equal_Small_By_Perfect_Hash/10 1.0477304803167362 ns/iter 0.744868847180023 ns/iter 1.41
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 4.178946172155142 ns/iter 3.604846654309741 ns/iter 1.16
JSON_String_Fast_Hash/10 2.2524895430913614 ns/iter 1.893513161151782 ns/iter 1.19
JSON_String_Fast_Hash/100 2.3972819763731055 ns/iter 1.8943414888632104 ns/iter 1.27
JSON_String_Key_Hash/10 1.734023545781048 ns/iter 1.4328349223291765 ns/iter 1.21
JSON_String_Key_Hash/100 3.1410071665252044 ns/iter 2.514864125829174 ns/iter 1.25
JSON_Object_Defines_Miss_Same_Length 2.247565205183598 ns/iter 1.7261474250986124 ns/iter 1.30
JSON_Object_Defines_Miss_Too_Small 2.281088340422228 ns/iter 1.8838251616539265 ns/iter 1.21
JSON_Object_Defines_Miss_Too_Large 2.339341615515762 ns/iter 1.7245788582298882 ns/iter 1.36
Pointer_Object_Traverse 68.07307704166898 ns/iter 51.56555114186755 ns/iter 1.32
Pointer_Object_Try_Traverse 42.80865968624445 ns/iter 38.81016705953352 ns/iter 1.10
Pointer_Push_Back_Pointer_To_Weak_Pointer 184.44672456008817 ns/iter 154.14812623321188 ns/iter 1.20
Schema_Frame_OMC_Instances 206178983.05257162 ns/iter 169999718.66607666 ns/iter 1.21
Schema_Frame_OMC_References 124448204.04052734 ns/iter 106275558.47167969 ns/iter 1.17
Schema_Frame_OMC_Locations 140549612.0452881 ns/iter 97953421.72895159 ns/iter 1.43
Schema_Bundle_Meta_2020_12 6120230.637344659 ns/iter 4646462.320491968 ns/iter 1.32

This comment was automatically generated by workflow using github-action-benchmark.

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/gcc)

Benchmark suite Current: 4cfe405 Previous: 6b2b0bc Ratio
Schema_Frame_OMC_Instances 215251612.00001243 ns/iter 218532018.66667858 ns/iter 0.98
Schema_Frame_OMC_References 141620985.00000864 ns/iter 141943323.0000095 ns/iter 1.00
Schema_Frame_OMC_Locations 137909333.399989 ns/iter 137754694.79999176 ns/iter 1.00
Schema_Bundle_Meta_2020_12 6957897.570003979 ns/iter 6931102.959999862 ns/iter 1.00
Pointer_Object_Traverse 46.0829884855272 ns/iter 46.46807423082357 ns/iter 0.99
Pointer_Object_Try_Traverse 23.35470039793317 ns/iter 23.33376820231121 ns/iter 1.00
Pointer_Push_Back_Pointer_To_Weak_Pointer 160.5342549418848 ns/iter 170.3276785569142 ns/iter 0.94
JSON_Array_Of_Objects_Unique 395.865084567665 ns/iter 371.83579921201334 ns/iter 1.06
JSON_Parse_1 33436.76186614843 ns/iter 33194.37970446248 ns/iter 1.01
JSON_Fast_Hash_Helm_Chart_Lock 66.23415947796472 ns/iter 63.09721102244592 ns/iter 1.05
JSON_Equality_Helm_Chart_Lock 146.04120701930225 ns/iter 145.9203093977689 ns/iter 1.00
JSON_String_Equal/10 5.715757444083215 ns/iter 5.717845039196526 ns/iter 1.00
JSON_String_Equal/100 6.338655809811085 ns/iter 6.339809059003348 ns/iter 1.00
JSON_String_Equal_Small_By_Perfect_Hash/10 0.9342324821843694 ns/iter 0.9336670990846624 ns/iter 1.00
JSON_String_Equal_Small_By_Runtime_Perfect_Hash/10 19.260686799585 ns/iter 19.28246535146394 ns/iter 1.00
JSON_String_Fast_Hash/10 0.9326195912969615 ns/iter 0.9334061847975224 ns/iter 1.00
JSON_String_Fast_Hash/100 0.9357030628504768 ns/iter 0.9335319695710244 ns/iter 1.00
JSON_String_Key_Hash/10 1.2456866636997928 ns/iter 1.2462700797914823 ns/iter 1.00
JSON_String_Key_Hash/100 2.0278773411487054 ns/iter 2.030341792652276 ns/iter 1.00
JSON_Object_Defines_Miss_Same_Length 2.799702641489952 ns/iter 2.801056138724565 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Small 2.486172966448732 ns/iter 2.497954320559635 ns/iter 1.00
JSON_Object_Defines_Miss_Too_Large 2.4856401873887704 ns/iter 2.494758220454623 ns/iter 1.00
Regex_Lower_S_Or_Upper_S_Asterisk 2.8055912761650363 ns/iter 2.819049415886407 ns/iter 1.00
Regex_Caret_Lower_S_Or_Upper_S_Asterisk_Dollar 3.108505060618316 ns/iter 3.108247610822986 ns/iter 1.00
Regex_Period_Asterisk 3.116302764074503 ns/iter 3.1167969752136 ns/iter 1.00
Regex_Group_Period_Asterisk_Group 3.109038679861003 ns/iter 3.1094530316453106 ns/iter 1.00
Regex_Period_Plus 3.108970626650177 ns/iter 3.115855208699385 ns/iter 1.00
Regex_Period 3.115886271007267 ns/iter 3.1170177539301447 ns/iter 1.00
Regex_Caret_Period_Plus_Dollar 3.1091145226784476 ns/iter 3.10965410007161 ns/iter 1.00
Regex_Caret_Group_Period_Plus_Group_Dollar 3.1098923383932764 ns/iter 3.1155858581539513 ns/iter 1.00
Regex_Caret_Period_Asterisk_Dollar 3.1173339826354702 ns/iter 3.117052132157873 ns/iter 1.00
Regex_Caret_Group_Period_Asterisk_Group_Dollar 3.116625470910903 ns/iter 3.117118006351203 ns/iter 1.00
Regex_Caret_X_Hyphen 13.145820711405491 ns/iter 13.678175267022429 ns/iter 0.96
Regex_Period_Md_Dollar 96.29285710896991 ns/iter 89.69140684363389 ns/iter 1.07
Regex_Caret_Slash_Period_Asterisk 7.479806908357567 ns/iter 7.462579511093421 ns/iter 1.00
Regex_Caret_Period_Range_Dollar 3.4208647172545525 ns/iter 3.419902774098936 ns/iter 1.00
Regex_Nested_Backtrack 848.4473537012896 ns/iter 822.7885763962216 ns/iter 1.03

This comment was automatically generated by workflow using github-action-benchmark.

Signed-off-by: Juan Cruz Viotti <jv@jviotti.com>
@jviotti jviotti force-pushed the lto-relwithdebinfo branch from 305279e to 4cfe405 Compare March 21, 2025 15:37
@jviotti jviotti changed the title Enable LTO on RelWithDebInfo Document why we don't enable LTO on RelWithDebInfo Mar 21, 2025
@jviotti jviotti merged commit 7154ac7 into main Mar 21, 2025
13 checks passed
@jviotti jviotti deleted the lto-relwithdebinfo branch March 21, 2025 17:53
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant